WEST VIRGINIA LEGISLATURE
2024 REGULAR SESSION
Introduced
House Bill 4883
By Delegates Hanshaw (Mr. Speaker) and Hornbuckle
[By Request of the Executive]
[Introduced January 17, 2024; Referred to the Committee on Finance]
A BILL to amend and reenact §15-2-5 of the Code of West Virginia, 1931, as amended; to amend and reenact §18A-4-2 of said code; and to amend and reenact §18A-4-8a of said code, all relating to increasing annual salaries of certain employees of the state; increasing the salaries of members of the West Virginia State Police and certain personnel thereof; increasing annual salaries of public school teachers; increasing annual salaries of school service personnel; and providing an effective date for these increases.
Be it enacted by the Legislature of West Virginia:
(a) The superintendent shall establish within the West Virginia State Police a system to provide for: (1) The promotion of members to the supervisory ranks of sergeant, first sergeant, second lieutenant, and first lieutenant; (2) the classification of nonsupervisory members within the field operations force to the ranks of trooper, senior trooper, trooper first class, or corporal; and (3) the temporary reclassification of members assigned to administrative duties as administrative support specialist I-VIII. The promotion of individuals in the forensic laboratory shall include the classifications of Evidence Custodians I-IV, Forensic Technicians I-III, Forensic Scientists I-VI, and Forensic Scientist Supervisors I-IV, based on the Forensic Lab Career Progression System.
(b) The superintendent may propose legislative rules for promulgation in accordance with §29A-3-1 et seq. of this code for the purpose of ensuring consistency, predictability, and independent review of any system developed under the provisions of this section.
(c) The superintendent shall provide to each member a written manual governing any system established under the provisions of this section and specific procedures shall be identified for the evaluation and testing of members for promotion or reclassification and the subsequent placement of any members on a promotional eligibility or reclassification recommendation list. A written manual shall also be provided to individuals within the forensic laboratory governing any system established under the provisions of this section and specific procedures shall be identified for the evaluation of promotion or reclassification of those individuals.
(d) Effective July 1, 2023 July1, 2024, members shall receive annual salaries payable at least twice per month as follows:
ANNUAL SALARY SCHEDULE (BASE PAY) | |
SUPERVISORY AND NONSUPERVISORY RANKS | |
Cadet During Training | $50,824 $53,724 |
Cadet Trooper After Training | $58,084 $60,984 |
Trooper Second Year | $59,096 $61,996 |
Trooper Third Year | $59,479 $62,379 |
Senior Trooper | $59,878 $62,778 |
Trooper First Class | $60,484 $63,384 |
Corporal | $61,090 $63,990 |
Sergeant | $65,391 $68,291 |
First Sergeant | $67,542 $70,442 |
Second Lieutenant | $69,692 $72,592 |
First Lieutenant | $71,843 $74,743 |
Captain | $73,994 $76,894 |
Major | $76,144 $79,044 |
Lieutenant Colonel | $78,295 $81,195 |
ANNUAL SALARY SCHEDULE (BASE PAY) | |
ADMINISTRATION SUPPORT SPECIALIST CLASSIFICATION | |
I | $59,096 $61,996 |
II | $59,878 $62,778 |
III | $60,484 $63,384 |
IV | $61,090 $63,990 |
V | $65,391 $68,291 |
VI | $67,542 $70,442 |
VII | $69,692 $72,592 |
VIII | $71,843 $74,743 |
Effective July 1, 2023 July 1, 2024, designated individuals within the forensic laboratory shall receive annual base salaries payable at least twice per month as follows:
ANNUAL SALARY SCHEDULE (BASE PAY) | |
EVIDENCE CUSTODIAN | |
I | $47,950 $50,850 |
II | $50,278 $53,178 |
III | $53,939 $56,839 |
IV | $56,966 $59,866 |
FORENSIC TECHNICIAN | |
I | $50,150 $53,050 |
II | $51,844 $54,744 |
III | $55,726 $58,626 |
FORENSIC SCIENTIST | |
I | $57,350 $60,250 |
II | $59,534 $62,434 |
III | $61,638 $64,538 |
IV | $64,037 $66,937 |
V | $67,563 $70,463 |
VI | $71,363 $74,263 |
FORENSIC SCIENTIST SUPERVISOR | |
I | $74,062 $76,962 |
II | $77,626 $80,526 |
III | $81,404 $84,304 |
IV | $85,408 $88,308 |
Each member of the West Virginia State Police whose salary is fixed and specified in this annual salary schedule is entitled to the length of service increases set forth in §15-2-5(e) of this code and supplemental pay as provided in §15-2-5(g) of this code.
(e) Each member of the West Virginia State Police whose salary is fixed and specified pursuant to this section shall receive, and is entitled to, an increase in salary over that set forth in §15-2-5(d) of this code for grade in rank, based on length of service, including that service served before and after the effective date of this section with the West Virginia State Police as follows: Beginning on January 1, 2015, and continuing thereafter, at the end of two years of service with the West Virginia State Police, the member shall receive a salary increase of $500 to be effective during his or her next year of service and a like increase at yearly intervals thereafter, with the increases to be cumulative. The forensic laboratory employees whose salaries are fixed and specified pursuant to this section, shall receive, and are entitled to, an increase in salary over that set forth in §15-2-5(d) of this code, in accordance with §15-2-7(h) of this code.
(f) In applying the salary schedules set forth in this section where salary increases are provided for length of service, members of the West Virginia State Police in service at the time the schedules become effective shall be given credit for prior service and shall be paid the salaries the same length of service entitles them to receive under the provisions of this section.
(g) The Legislature finds and declares that because of the unique duties of members of the West Virginia State Police, it is not appropriate to apply the provisions of state wage and hour laws to them. Accordingly, members of the West Virginia State Police are excluded from the provisions of state wage and hour laws. This express exclusion shall not be construed as any indication that the members were or were not covered by the wage and hour laws prior to this exclusion.
In lieu of any overtime pay they might otherwise have received under the wage and hour laws, and in addition to their salaries and increases for length of service, members who have completed basic training and who are exempt from federal Fair Labor Standards Act guidelines may receive supplemental pay as provided in this section.
The authority of the superintendent to propose a legislative rule or amendment thereto for promulgation in accordance with §29A-3-1 et seq. of this code to establish the number of hours per month which constitute the standard pay period for the members of the West Virginia State Police is hereby continued. The rule shall further establish, on a graduated hourly basis, the criteria for receipt of a portion or all of supplemental payment when hours are worked in excess of the standard pay period. The superintendent shall certify at least twice per month to the West Virginia State Police payroll officer the names of those members who have worked in excess of the standard pay period and the amount of their entitlement to supplemental payment. The supplemental payment may not exceed $200 per pay period. The superintendent and civilian employees of the West Virginia State Police are not eligible for any supplemental payments.
(h) Each member of the West Virginia State Police, except the superintendent and civilian employees, shall execute, before entering upon the discharge of his or her duties, a bond with security in the sum of $5,000 payable to the State of West Virginia, conditioned upon the faithful performance of his or her duties, and the bond shall be approved as to form by the Attorney General and as to sufficiency by the Governor.
(i) In consideration for compensation paid by the West Virginia State Police to its members during those members’ participation in the West Virginia State Police Cadet Training Program pursuant to §30-29-8 of this code, the West Virginia State Police may require of its members by written agreement entered into with each of them in advance of such participation in the program that, if a member should voluntarily discontinue employment any time within one year immediately following completion of the training program, he or she shall be obligated to pay to the West Virginia State Police a pro rata portion of such compensation equal to that part of such year which the member has chosen not to remain in the employ of the West Virginia State Police.
(j) Any member of the West Virginia State Police who is called to perform active duty training or inactive duty training in the National Guard or any reserve component of the armed forces of the United States annually shall be granted, upon request, leave time not to exceed 30 calendar days for the purpose of performing the active duty training or inactive duty training and the time granted may not be deducted from any leave accumulated as a member of the West Virginia State Police.
(a) For school year 2023-2024 2024-2025, and continuing thereafter, each teacher shall receive the amount prescribed in the State Minimum Salary Schedule as set forth in this section, specific additional amounts prescribed in this section or article, and any county supplement in effect in a county pursuant to §18A-4-5a of this code during the contract year.
STATE MINIMUM SALARY SCHEDULE
Years Exp | 4th Class | 3rd Class | 2nd Class | A.B. | A.B. 15 | M.A. | M.A. 15 | M.A. 30 | M.A. | Doctorate | |
| |||||||||||
0 | 36,597 | 37,286 | 37,552 | 38,995 | 39,756 | 41,523 | 42,284 | 43,045 | 43,806 | 44,841 |
|
1 | 36,925 | 37,614 | 37,880 | 39,513 | 40,274 | 42,042 | 42,803 | 43,563 | 44,324 | 45,359 |
|
2 | 37,254 | 37,942 | 38,208 | 40,032 | 40,793 | 42,560 | 43,321 | 44,082 | 44,843 | 45,878 |
|
3 | 37,582 | 38,270 | 38,536 | 40,551 | 41,311 | 43,079 | 43,840 | 44,600 | 45,361 | 46,396 |
|
4 | 38,154 | 38,842 | 39,108 | 41,313 | 42,074 | 43,842 | 44,603 | 45,363 | 46,124 | 47,159 |
|
5 | 38,482 | 39,170 | 39,436 | 41,832 | 42,593 | 44,360 | 45,121 | 45,882 | 46,643 | 47,678 |
|
6 | 38,810 | 39,498 | 39,764 | 42,350 | 43,111 | 44,879 | 45,640 | 46,400 | 47,161 | 48,196 |
|
7 | 39,138 | 39,827 | 40,092 | 42,869 | 43,630 | 45,397 | 46,158 | 46,919 | 47,680 | 48,715 |
|
8 | 39,466 | 40,155 | 40,421 | 43,387 | 44,148 | 45,916 | 46,677 | 47,437 | 48,198 | 49,233 |
|
9 | 39,794 | 40,483 | 40,749 | 43,906 | 44,667 | 46,434 | 47,195 | 47,956 | 48,717 | 49,752 |
|
10 | 40,123 | 40,811 | 41,077 | 44,426 | 45,186 | 46,954 | 47,715 | 48,476 | 49,236 | 50,271 |
|
11 | 40,451 | 41,139 | 41,405 | 44,944 | 45,705 | 47,473 | 48,233 | 48,994 | 49,755 | 50,790 |
|
12 | 40,779 | 41,467 | 41,733 | 45,463 | 46,223 | 47,991 | 48,752 | 49,513 | 50,273 | 51,308 |
|
13 | 41,107 | 41,795 | 42,061 | 45,981 | 46,742 | 48,510 | 49,270 | 50,031 | 50,792 | 51,827 |
|
14 | 41,435 | 42,123 | 42,389 | 46,500 | 47,260 | 49,028 | 49,789 | 50,550 | 51,310 | 52,345 |
|
15 | 41,763 | 42,451 | 42,717 | 47,018 | 47,779 | 49,547 | 50,307 | 51,068 | 51,829 | 52,864 |
|
16 | 42,091 | 42,779 | 43,045 | 47,537 | 48,297 | 50,065 | 50,826 | 51,587 | 52,347 | 53,382 |
|
17 | 42,419 | 43,108 | 43,373 | 48,055 | 48,816 | 50,584 | 51,345 | 52,105 | 52,866 | 53,901 |
|
18 | 42,747 | 43,436 | 43,702 | 48,574 | 49,335 | 51,102 | 51,863 | 52,624 | 53,385 | 54,420 |
|
19 | 43,075 | 43,764 | 44,030 | 49,092 | 49,853 | 51,621 | 52,382 | 53,142 | 53,903 | 54,938 |
|
20 | 43,403 | 44,092 | 44,358 | 49,611 | 50,372 | 52,139 | 52,900 | 53,661 | 54,422 | 55,457 |
|
21 | 43,732 | 44,420 | 44,686 | 50,129 | 50,890 | 52,658 | 53,419 | 54,179 | 54,940 | 55,975 |
|
22 | 44,060 | 44,748 | 45,014 | 50,648 | 51,409 | 53,176 | 53,937 | 54,698 | 55,459 | 56,494 |
|
23 | 44,388 | 45,076 | 45,342 | 51,167 | 51,927 | 53,695 | 54,456 | 55,216 | 55,977 | 57,012 |
|
24 | 44,716 | 45,404 | 45,670 | 51,685 | 52,446 | 54,214 | 54,974 | 55,735 | 56,496 | 57,531 |
|
25 | 45,044 | 45,732 | 45,998 | 52,204 | 52,964 | 54,732 | 55,493 | 56,254 | 57,014 | 58,049 |
|
26 | 45,372 | 46,060 | 46,326 | 52,722 | 53,483 | 55,251 | 56,011 | 56,772 | 57,533 | 58,568 |
|
27 | 45,700 | 46,388 | 46,654 | 53,241 | 54,001 | 55,769 | 56,530 | 57,291 | 58,051 | 59,086 |
|
28 | 46,028 | 46,717 | 46,982 | 53,759 | 54,520 | 56,288 | 57,048 | 57,809 | 58,570 | 59,605 |
|
29 | 46,356 | 47,045 | 47,311 | 54,278 | 55,038 | 56,806 | 57,567 | 58,328 | 59,088 | 60,123 |
|
30 | 46,684 | 47,373 | 47,639 | 54,796 | 55,557 | 57,325 | 58,085 | 58,846 | 59,607 | 60,642 |
|
31 | 47,013 | 47,701 | 47,967 | 55,315 | 56,076 | 57,843 | 58,604 | 59,365 | 60,125 | 61,160 |
|
32 | 47,341 | 48,029 | 48,295 | 55,833 | 56,594 | 58,362 | 59,123 | 59,883 | 60,644 | 61,679 |
|
33 | 47,669 | 48,357 | 48,623 | 56,352 | 57,113 | 58,880 | 59,641 | 60,402 | 61,163 | 62,198 |
|
34 | 47,997 | 48,685 | 48,951 | 56,870 | 57,631 | 59,399 | 60,160 | 60,920 | 61,681 | 62,716 |
|
35 | 48,325 | 49,013 | 49,279 | 57,389 | 58,150 | 59,917 | 60,678 | 61,439 | 62,200 | 63,235 |
|
Years Exp | 4th Class | 3rd Class | 2nd Class | A.B. | A.B. 15 | M.A. | M.A. 15 | M.A. 30 | M.A. | Doctorate |
0 | 39,057 | 39,746 | 40,012 | 41,455 | 42,216 | 43,983 | 44,744 | 45,505 | 46,266 | 47,301 |
1 | 39,385 | 40,074 | 40,340 | 41,973 | 42,734 | 44,502 | 45,263 | 46,023 | 46,784 | 47,819 |
2 | 39,714 | 40,402 | 40,668 | 42,492 | 43,253 | 45,020 | 45,781 | 46,542 | 47,303 | 48,338 |
3 | 40,042 | 40,730 | 40,996 | 43,011 | 43,771 | 45,539 | 46,300 | 47,060 | 47,821 | 48,856 |
4 | 40,614 | 41,302 | 41,568 | 43,773 | 44,534 | 46,302 | 47,063 | 47,823 | 48,584 | 49,619 |
5 | 40,942 | 41,630 | 41,896 | 44,292 | 45,053 | 46,820 | 47,581 | 48,342 | 49,103 | 50,138 |
6 | 41,270 | 41,958 | 42,224 | 44,810 | 45,571 | 47,339 | 48,100 | 48,860 | 49,621 | 50,656 |
7 | 41,598 | 42,287 | 42,552 | 45,329 | 46,090 | 47,857 | 48,618 | 49,379 | 50,140 | 51,175 |
8 | 41,926 | 42,615 | 42,881 | 45,847 | 46,608 | 48,376 | 49,137 | 49,897 | 50,658 | 51,693 |
9 | 42,254 | 42,943 | 43,209 | 46,366 | 47,127 | 48,894 | 49,655 | 50,416 | 51,177 | 52,212 |
10 | 42,583 | 43,271 | 43,357 | 46,886 | 47,646 | 49,414 | 50,175 | 50,936 | 51,696 | 52,731 |
11 | 42,911 | 43,599 | 43,865 | 47,404 | 48,165 | 49,933 | 50,693 | 51,454 | 52,215 | 53,250 |
12 | 43,239 | 43,927 | 44,193 | 47,923 | 48,683 | 50,451 | 51,212 | 51,973 | 52,733 | 53,768 |
13 | 43,567 | 44,255 | 45,521 | 48,441 | 49,202 | 50,970 | 51,730 | 52,491 | 53,252 | 54,287 |
14 | 43,895 | 44,583 | 44,849 | 48,960 | 49,720 | 51,488 | 52,249 | 53,010 | 53.770 | 54,805 |
15 | 44,223 | 44,911 | 45,177 | 49,478 | 50,239 | 52,007 | 52,767 | 53,528 | 54,289 | 55,324 |
16 | 44,551 | 45,239 | 45,505 | 49,997 | 50,757 | 52,525 | 53,286 | 54,047 | 54,807 | 55,842 |
17 | 44,879 | 45,568 | 45,833 | 50,515 | 51,276 | 53,044 | 53,805 | 54,565 | 55,326 | 56,361 |
18 | 45,207 | 45,896 | 46,162 | 51,034 | 51,795 | 53,562 | 54,323 | 55,084 | 55,845 | 56,880 |
19 | 45,535 | 46,224 | 46,490 | 51,552 | 52,313 | 54,081 | 54,842 | 55,602 | 56,363 | 57,398 |
20 | 45,863 | 46,552 | 46,818 | 52,071 | 52,832 | 54,599 | 55,360 | 56,121 | 56,882 | 57,917 |
21 | 46,192 | 46,880 | 47,146 | 52,589 | 53,350 | 55,118 | 55,879 | 56,639 | 57,400 | 58,435 |
22 | 46,520 | 47,208 | 47,474 | 53,108 | 53,869 | 55,636 | 56,397 | 57,158 | 57,919 | 58,954 |
23 | 46,848 | 47,536 | 47,802 | 53,627 | 54,387 | 56,155 | 56,916 | 57,676 | 58,437 | 59,472 |
24 | 47,176 | 47,864 | 48,130 | 54,145 | 54,906 | 56,674 | 57,434 | 58,195 | 58,956 | 59,991 |
25 | 47,504 | 48,192 | 48,458 | 54,664 | 55,424 | 57,192 | 57,953 | 58,714 | 59,474 | 60,509 |
26 | 47,832 | 48,520 | 48,786 | 55,182 | 55,943 | 57,711 | 58,471 | 59,232 | 59,993 | 61,028 |
27 | 48,160 | 48,848 | 49,114 | 55,701 | 56,461 | 58,229 | 58,990 | 59,751 | 60,511 | 61,546 |
28 | 48,488 | 49,177 | 49,442 | 56,219 | 56,980 | 58,748 | 59,508 | 60,269 | 61,030 | 62,065 |
29 | 48,816 | 49,505 | 49,771 | 56,738 | 57,498 | 59,266 | 60,027 | 60,788 | 61,548 | 62,583 |
30 | 49,144 | 49,833 | 50,099 | 57,256 | 58,017 | 59,785 | 60,545 | 61,306 | 62,067 | 63,102 |
31 | 49,473 | 50,161 | 50,427 | 57,775 | 58,536 | 60,303 | 61,064 | 61,825 | 62,585 | 63,620 |
32 | 49,801 | 50,489 | 50,755 | 58,293 | 59,054 | 60,822 | 61,583 | 62,343 | 63,104 | 64,139 |
33 | 50,129 | 50,817 | 51,083 | 58,812 | 59,573 | 61,340 | 62,101 | 62,862 | 63,623 | 64,658 |
34 | 50,457 | 51,145 | 51,411 | 59,330 | 60,091 | 61,859 | 62,260 | 63,380 | 64,141 | 65,176 |
35 | 50,785 | 51,473 | 51,739 | 59,849 | 60,610 | 62,377 | 63,138 | 63,899 | 64,660 | 65,695 |
(b) Six hundred dollars shall be paid annually to each classroom teacher who has at least 20 years of teaching experience. The payments: (i) Shall be in addition to any amounts prescribed in the applicable State Minimum Salary Schedule; (ii) shall be paid in equal monthly installments; and (iii) shall be considered a part of the state minimum salaries for teachers.
(c) Effective July 1, 2019, each classroom teacher providing math instruction in the teacher’s certified area of study for at least 60 percent of the time the teacher is providing instruction to students shall be considered to have three additional years of experience only for the purposes of the salary schedule set forth in subsection (a) of this section: Provided, That for any classroom teacher who satisfies these requirements and whose years of experience plus the three additional years due to them exceeds the years of experience provided for on the salary schedule shall be paid the additional amount equivalent to three additional years of experience notwithstanding the maximum experience provided on the salary schedule.
(d) Effective July 1, 2019, each classroom teacher certified in special education and employed as a full-time special education teacher, as defined by the State Superintendent, shall be considered to have three additional years of experience only for the purposes of the salary schedule set forth in subsection (a) of this section: Provided, That for any classroom teacher who satisfies these requirements and whose years of experience plus the three additional years due to them exceeds the years of experience provided for on the salary schedule shall be paid the additional amount equivalent to three additional years of experience notwithstanding the maximum experience provided on the salary schedule.
(e) In accordance with §18A-4-5 of this code, each teacher shall be paid the supplement amount as applicable for his or her classification of certification or classification of training and years of experience as follows, subject to the provisions of that section:
(1) For "4th Class" at zero years of experience, $1,781. An additional $38 shall be paid for each year of experience up to and including 35 years of experience;
(2) For "3rd Class" at zero years of experience, $1,796. An additional $67 shall be paid for each year of experience up to and including 35 years of experience;
(3) For "2nd Class" at zero years of experience, $1,877. An additional $69 shall be paid for each year of experience up to and including 35 years of experience;
(4) For "A.B." at zero years of experience, $2,360. An additional $69 shall be paid for each year of experience up to and including 35 years of experience;
(5) For "A.B. + 15" at zero years of experience, $2,452. An additional $69 shall be paid for each year of experience up to and including 35 years of experience;
(6) For "M.A." at zero years of experience, $2,644. An additional $69 shall be paid for each year of experience up to and including 35 years of experience;
(7) For "M.A. + 15" at zero years of experience, $2,740. An additional $69 shall be paid for each year of experience up to and including 35 years of experience;
(8) For "M.A. + 30" at zero years of experience, $2,836. An additional $69 shall be paid for each year of experience up to and including 35 years of experience;
(9) For "M.A. + 45" at zero years of experience, $2,836. An additional $69 shall be paid for each year of experience up to and including 35 years of experience; and
(10) For "Doctorate" at zero years of experience, $2,927. An additional $69 shall be paid for each year of experience up to and including 35 years of experience.
These payments: (i) Shall be in addition to any amounts prescribed in the applicable State Minimum Salary Schedule, any specific additional amounts prescribed in this section and article and any county supplement in effect in a county pursuant to §18A-4-5a of this code; (ii) shall be paid in equal monthly installments; and (iii) shall be considered a part of the state minimum salaries for teachers.
(a) Effective July 1, 2023 July 1, 2024, the minimum monthly pay for each service employee shall be as follows:
(1) For school year 2023-2024 2024-2025 and continuing thereafter, the minimum monthly pay for each service employee whose employment is for a period of more than three and one-half hours a day shall be at least the amounts indicated in the State Minimum Pay Scale Pay Grade Schedule set forth in this subdivision and the minimum monthly pay for each service employee whose employment is for a period of three and one-half hours or less a day shall be at least one-half the amount indicated in the State Minimum Pay Scale Pay Grade Schedule set forth in this subdivision.
STATE MINIMUM PAY SCALE PAY GRADE SCHEDULE | ||||||||
Years | PAY GRADE | |||||||
Exp. | A | B | C | D | E | F | G | H |
0 | 2,237 | 2,258 | 2,300 | 2,353 | 2,406 | 2,469 | 2,501 | 2,574 |
1 | 2,269 | 2,291 | 2,332 | 2,385 | 2,439 | 2,502 | 2,533 | 2,607 |
2 | 2,302 | 2,323 | 2,365 | 2,418 | 2,471 | 2,534 | 2,566 | 2,639 |
3 | 2,334 | 2,356 | 2,398 | 2,451 | 2,504 | 2,567 | 2,599 | 2,672 |
4 | 2,367 | 2,389 | 2,430 | 2,483 | 2,536 | 2,600 | 2,631 | 2,706 |
5 | 2,400 | 2,421 | 2,463 | 2,516 | 2,569 | 2,632 | 2,664 | 2,738 |
6 | 2,432 | 2,454 | 2,497 | 2,549 | 2,602 | 2,665 | 2,697 | 2,771 |
7 | 2,466 | 2,486 | 2,529 | 2,581 | 2,634 | 2,698 | 2,729 | 2,804 |
8 | 2,499 | 2,519 | 2,562 | 2,614 | 2,667 | 2,730 | 2,762 | 2,836 |
9 | 2,531 | 2,552 | 2,595 | 2,648 | 2,700 | 2,763 | 2,794 | 2,869 |
10 | 2,564 | 2,585 | 2,627 | 2,680 | 2,732 | 2,797 | 2,828 | 2,902 |
11 | 2,597 | 2,618 | 2,660 | 2,713 | 2,765 | 2,829 | 2,861 | 2,934 |
12 | 2,629 | 2,651 | 2,692 | 2,746 | 2,799 | 2,862 | 2,893 | 2,967 |
13 | 2,662 | 2,683 | 2,725 | 2,778 | 2,831 | 2,894 | 2,926 | 3,000 |
14 | 2,695 | 2,716 | 2,758 | 2,811 | 2,864 | 2,927 | 2,959 | 3,032 |
15 | 2,727 | 2,749 | 2,790 | 2,843 | 2,896 | 2,960 | 2,991 | 3,065 |
16 | 2,760 | 2,781 | 2,823 | 2,876 | 2,929 | 2,992 | 3,024 | 3,098 |
17 | 2,792 | 2,814 | 2,857 | 2,909 | 2,962 | 3,025 | 3,057 | 3,131 |
18 | 2,825 | 2,847 | 2,889 | 2,941 | 2,994 | 3,058 | 3,089 | 3,164 |
19 | 2,859 | 2,879 | 2,922 | 2,974 | 3,027 | 3,090 | 3,122 | 3,196 |
20 | 2,891 | 2,912 | 2,955 | 3,008 | 3,060 | 3,123 | 3,155 | 3,230 |
21 | 2,924 | 2,944 | 2,987 | 3,040 | 3,092 | 3,156 | 3,187 | 3,264 |
22 | 2,957 | 2,978 | 3,020 | 3,073 | 3,125 | 3,189 | 3,221 | 3,296 |
23 | 2,989 | 3,011 | 3,053 | 3,106 | 3,159 | 3,223 | 3,255 | 3,330 |
24 | 3,022 | 3,043 | 3,085 | 3,138 | 3,191 | 3,257 | 3,288 | 3,364 |
25 | 3,055 | 3,076 | 3,118 | 3,171 | 3,225 | 3,289 | 3,322 | 3,396 |
26 | 3,087 | 3,109 | 3,150 | 3,205 | 3,259 | 3,323 | 3,354 | 3,430 |
27 | 3,120 | 3,141 | 3,183 | 3,237 | 3,291 | 3,355 | 3,388 | 3,463 |
28 | 3,153 | 3,174 | 3,217 | 3,271 | 3,325 | 3,389 | 3,422 | 3,497 |
29 | 3,185 | 3,208 | 3,250 | 3,303 | 3,358 | 3,423 | 3,454 | 3,531 |
30 | 3,219 | 3,240 | 3,284 | 3,337 | 3,391 | 3,455 | 3,488 | 3,564 |
31 | 3,252 | 3,274 | 3,318 | 3,371 | 3,425 | 3,489 | 3,522 | 3,597 |
32 | 3,286 | 3,307 | 3,350 | 3,404 | 3,457 | 3,523 | 3,554 | 3,631 |
33 | 3,320 | 3,340 | 3,384 | 3,438 | 3,491 | 3,555 | 3,588 | 3,664 |
34 | 3,352 | 3,374 | 3,418 | 3,472 | 3,525 | 3,589 | 3,622 | 3,697 |
35 | 3,386 | 3,408 | 3,450 | 3,504 | 3,557 | 3,623 | 3,655 | 3,731 |
36 | 3,420 | 3,441 | 3,484 | 3,538 | 3,592 | 3,656 | 3,689 | 3,763 |
37 | 3,452 | 3,475 | 3,518 | 3,572 | 3,626 | 3,690 | 3,722 | 3,797 |
38 | 3,486 | 3,507 | 3,550 | 3,604 | 3,658 | 3,723 | 3,755 | 3,831 |
39 | 3,520 | 3,541 | 3,584 | 3,638 | 3,692 | 3,756 | 3,789 | 3,863 |
40 | 3,552 | 3,575 | 3,617 | 3,671 | 3,726 | 3,790 | 3,822 | 3,897 |
STATE MINIMUM PAY SCALE PAY GRADE SCHEDULE | ||||||||
Years | PAY GRADE | |||||||
Exp. | A | B | C | D | E | F | G | H |
0 | 2,377 | 2,398 | 2,440 | 2,493 | 2,546 | 2,609 | 2,641 | 2,714 |
1 | 2,409 | 2,431 | 2,472 | 2,525 | 2,579 | 2,642 | 2,673 | 2,747 |
2 | 2,442 | 2,463 | 2,505 | 2,558 | 2,611 | 2,674 | 2,706 | 2,779 |
3 | 2,474 | 2,496 | 2,538 | 2,591 | 2,644 | 2,707 | 2,739 | 2,812 |
4 | 2,507 | 2,529 | 2,570 | 2,623 | 2,676 | 2,740 | 2,771 | 2,846 |
5 | 2,540 | 2,561 | 2,603 | 2,656 | 2,709 | 2,772 | 2,804 | 2,878 |
6 | 2,572 | 2,594 | 2,637 | 2,689 | 2,742 | 2,805 | 2,837 | 2,911 |
7 | 2,606 | 2,626 | 2,669 | 2,721 | 2,774 | 2,838 | 2,869 | 2,944 |
8 | 2,639 | 2,659 | 2,702 | 2,754 | 2,807 | 2,870 | 2,902 | 2,976 |
9 | 2,671 | 2,692 | 2,735 | 2,788 | 2,840 | 2,903 | 2,934 | 3,009 |
10 | 2,704 | 2,725 | 2,767 | 2,820 | 2,872 | 2,937 | 2,968 | 3,042 |
11 | 2,737 | 2,758 | 2,800 | ,2,853 | 2,905 | 2,969 | 3,001 | 3,074 |
12 | 2,769 | 2,791 | 2,832 | 2,886 | 2,939 | 3,002 | 3,033 | 3,107 |
13 | 2,802 | 2,823 | 2,865 | 2,918 | 2,971 | 3,034 | 3,066 | 3,140 |
14 | 2,835 | 2,856 | 2,898 | 2,951 | 3,004 | 3,067 | 3,099 | 3,172 |
15 | 2,867 | 2,889 | 2,930 | 2,983 | 3,036 | 3,100 | 3,131 | 3,205 |
16 | 2,900 | 2,921 | 2,963 | 3,016 | 3,069 | 3,132 | 3,164 | 3,238 |
17 | 2,932 | 2,954 | 2,997 | 3,049 | 3,102 | 3,165 | 3,197 | 3,271 |
18 | 2,965 | 2,987 | 3,029 | 3,081 | 3,134 | 3,198 | 3,229 | 3,304 |
19 | 2,999 | 3,019 | 3,062 | 3,114 | 3,167 | 3,230 | 3,262 | 3,336 |
20 | 3,031 | 3,052 | 3,095 | 3,148 | 3,200 | 3,263 | 3,295 | 3,370 |
21 | 3,064 | 3,084 | 3,127 | 3,180 | 3,232 | 3,296 | 3,327 | 3,404 |
22 | 3,097 | 3,118 | 3,160 | 3,213 | 3,265 | 3,329 | 3,361 | 3,436 |
23 | 3,129 | 3,151 | 3,193 | 3,246 | 3,299 | 3,363 | 3,395 | 3,470 |
24 | 3,162 | 3,183 | 3,225 | 3,278 | 3,331 | 3,397 | 3,428 | 3,504 |
25 | 3,195 | 3,216 | 3,258 | 3,311 | 3,365 | 3,429 | 3,462 | 3,536 |
26 | 3,227 | 3,249 | 3,290 | 3,345 | 3,399 | 3,463 | 3,494 | 3,570 |
27 | 3,260 | 3,281 | 3,323 | 3,377 | 3,431 | 3,495 | 3,528 | 3,603 |
28 | 3,293 | 3,314 | 3,357 | 3,411 | 3,465 | 3,529 | 3,562 | 3,637 |
29 | 3,325 | 3,348 | 3,390 | 3,443 | 3,498 | 3,563 | 3,594 | 3,671 |
30 | 3,359 | 3,380 | 3,424 | 3,477 | 3,531 | 3,595 | 3,628 | 3,704 |
31 | 3,392 | 3,414 | 3,458 | 3,511 | 3,565 | 3,629 | 3,662 | 3,737 |
32 | 3,426 | 3,447 | 3,490 | 3,544 | 3,597 | 3,663 | 3,694 | 3,771 |
