Bill Status - 2018 Regular Session
House Bill 4607
| Legislative Session: 2018(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 8, 2018) |
| SUMMARY: | Establishing certain criteria for the restricted operation of drones within State Parks, Forests, and Rail Trails |
| LEAD SPONSOR: |
Hamrick |
| SPONSORS: | Higginbotham, Howell, Graves |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§20—5—2
(Amended Code)
|
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4607 S JUD AMT ADOPTED.htm HB4607 S JUD AM _1 ADOPTED.htm HB4607 S JUD AM _1.htm HB4607 S JUD AMT.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 210) Senate - Passed Senate with amended title (Roll No. 509) House - Motion for previous question adopted (Roll No. 568) House - Passed House (Roll No. 569) |
| SUBJECT(S): |
Natural Resources Public Safety |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 8, 2018) | |||
| H | Chapter 175, Acts, Regular Session, 2018 | 04/17/18 | |
| S | Approved by Governor 3/27/18 - Senate Journal | 03/10/18 | 464 |
| H | Approved by Governor 3/27/18 | 03/27/18 | |
| H | Approved by Governor 3/27/18 - House Journal | 03/10/18 | |
| H | To Governor 3/21/18 - House Journal | 03/10/18 | |
| S | To Governor 3/21/18 - Senate Journal | 03/10/18 | 460 |
| H | To Governor 3/21/18 | 03/21/18 | |
| S | House Message received | 03/10/18 | 451 |
| H | Completed legislative action | 03/10/18 | |
| H | Communicated to Senate | 03/10/18 | 1903 |
| H | Passed House (Roll No. 569) | 03/10/18 | 1902 |
| H | Motion for previous question adopted (Roll No. 568) | 03/10/18 | 1902 |
| H | House concurred in Senate amendment (Voice vote) | 03/10/18 | 1902 |
| H | Motion for previous question adopted (Voice) | 03/10/18 | 1902 |
| H | House received Senate message | 03/10/18 | 1901 |
| S | Senate requests House to concur | 03/10/18 | 377 |
| S | Passed Senate with amended title (Roll No. 509) | 03/10/18 | 377 |
| S | Read 3rd time | 03/10/18 | 377 |
| S | On 3rd reading | 03/10/18 | |
| S | Committee amendments adopted (Voice vote) | 03/09/18 | 65 |
| S | Read 2nd time | 03/09/18 | 65 |
| S | On 2nd reading | 03/09/18 | |
| S | Read 1st time | 03/08/18 | 190 |
| S | Immediate consideration | 03/08/18 | 190 |
| S | Reported do pass, with amendments and title amendment | 03/08/18 | 190 |
| S | To Judiciary | 02/26/18 | 7 |
| S | To Judiciary | 02/26/18 | |
| S | Introduced in Senate | 02/26/18 | 7 |
| S | House Message received | 02/26/18 | 7 |
| H | Communicated to Senate | 02/23/18 | 654 |
| H | Passed House (Roll No. 210) | 02/23/18 | 654 |
| H | Read 3rd time | 02/23/18 | 654 |
| H | On 3rd reading, Special Calendar | 02/23/18 | 654 |
| H | Read 2nd time | 02/22/18 | 634 |
| H | On 2nd reading, Special Calendar | 02/22/18 | 634 |
| H | Read 1st time | 02/21/18 | 611 |
| H | On 1st reading, Special Calendar | 02/21/18 | 611 |
| H | By substitute, do pass | 02/20/18 | 556 |
| H | To House Judiciary | 02/13/18 | 471 |
| H | Introduced in House | 02/13/18 | 471 |
| H | To Judiciary | 02/13/18 | |
| H | Filed for introduction | 02/13/18 | |
