Bill Status - 2021 Regular Session
Senate Bill 434
| Legislative Session: 2021(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (July 5, 2021) |
| SUMMARY: | Requiring training for law-enforcement officers responsible for investigating crimes of sexual assault |
| LEAD SPONSOR: |
Woelfel |
| SPONSORS: | Stollings, Caputo, Grady, Lindsay |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf | docx Committee Substitute - html | pdf | docx Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§30—29—3
(Amended Code)
|
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 78) House - Passed House (Roll No. 460) |
| SUBJECT(S): |
Public Safety |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (July 5, 2021) | |||
| S | Chapter 195, Acts, Regular Session, 2021 | 05/24/21 | |
| H | Approved by Governor 4/26/21 - House Journal | 04/10/21 | |
| S | Approved by Governor 4/26/21 - Senate Journal | 04/10/21 | 517 |
| S | Approved by Governor 4/26/21 | 04/26/21 | |
| H | To Governor 4/14/21 - House Journal | 04/10/21 | |
| S | To Governor 4/14/21 - Senate Journal | 04/10/21 | 483 |
| S | To Governor 4/14/21 | 04/14/21 | |
| S | House Message received | 04/07/21 | 5 |
| H | Completed legislative action | 04/06/21 | |
| H | Communicated to Senate | 04/06/21 | |
| H | Passed House (Roll No. 460) | 04/06/21 | |
| H | Read 3rd time | 04/06/21 | |
| H | On 3rd reading, Special Calendar | 04/06/21 | |
| H | Read 2nd time | 04/05/21 | |
| H | On 2nd reading, Special Calendar | 04/05/21 | |
| H | Read 1st time | 04/02/21 | |
| H | On 1st reading, Special Calendar | 04/02/21 | |
| H | Do pass | 04/01/21 | |
| H | To House Judiciary | 03/08/21 | |
| H | To Judiciary | 03/08/21 | |
| H | Introduced in House | 03/08/21 | |
| S | Ordered to House | 03/05/21 | 23 |
| S | Passed Senate (Roll No. 78) | 03/05/21 | 23 |
| S | Read 3rd time | 03/05/21 | 23 |
| S | On 3rd reading | 03/05/21 | |
| S | Read 2nd time | 03/04/21 | 26 |
| S | On 2nd reading | 03/04/21 | |
| S | Read 1st time | 03/03/21 | 16 |
| S | On 1st reading | 03/03/21 | |
| S | Committee substitute reported | 03/02/21 | 2 |
| S | To Judiciary | 02/24/21 | 7 |
| S | Introduced in Senate | 02/24/21 | 7 |
| S | To Judiciary | 02/24/21 | |
| S | Filed for introduction | 02/24/21 | |
