| Search Bills by: | Bill Quick Search: | Bill Tracking: |
|
All Bills (House | Senate) All Resolutions Subject Short Title Sponsor Date Introduced Code Affected All Same As Pending In Committee Reported From Committee Passed One Chamber Fiscal Notes Completed Legislation Actions by Governor View Public Comments |
Fiscal Notes requested: 811 |
Fiscal Notes submitted: 654 |
Actuarial Notes requested: 33 |
Actuarial Notes submitted: 19 |
Draft |
Bill |
Res. |
Subject |
Agency |
Request Date |
Submit Date |
| 1480 | SJR2 | Constitutional Amendments | Tax & Revenue Department, WV State | 02/10/2021 | 02/16/2021 | |
| 1283 | HJR10 | Constitutional Amendments | Tax & Revenue Department, WV State | 02/11/2021 | 02/16/2021 | |
| 2283 | SJR7 | Constitutional Amendments | Tax & Revenue Department, WV State | 02/18/2021 | 02/23/2021 | |
| 1752 | HJR17 | Constitutional Amendments | Tax & Revenue Department, WV State | 02/12/2021 | 02/26/2021 | |
| 1557 | HJR15 | Tax & Revenue Department, WV State | 03/11/2021 | 03/26/2021 | ||
| 1289 | HB | Health and Human Resources, WV Department of | 02/10/2021 | 03/11/2021 | ||
| 2042 | HB2001 | Taxation | Treasurer's Office, WV | 02/10/2021 | 03/01/2021 | |
| 2042 | HB2001 | Taxation | Education, WV Department of | 03/03/2021 | 03/03/2021 | |
| 2042 | HB2001 | Taxation | Treasurer's Office, WV | 03/03/2021 | 03/03/2021 | |
| 2042 | HB2001 | Taxation | Tax & Revenue Department, WV State | 03/03/2021 | 03/04/2021 | |
| 2042 | HB2001 | Taxation | Education, WV Department of | 02/13/2021 | 02/19/2021 | |
| 2042 | HB2001 | Taxation | Tax & Revenue Department, WV State | 02/10/2021 | 02/11/2021 | |
| 2564 | HB2002 | Roads and Transportation | Commerce, WV Dept of | 03/02/2021 | 03/03/2021 | |
| 1682 | HB2005 | Health | Health and Human Resources, WV Department of | 02/11/2021 | 03/15/2021 | |
| 1682 | HB2005 | Health | Tax & Revenue Department, WV State has not submitted yet. | 02/10/2021 | ||
| 1639 | HB2006 | Professions and Occupations | Labor, WV Division of | 03/10/2021 | 03/10/2021 | |
| 2560 | HB2013 | Education (K12) | Legislative Auditor | 02/17/2021 | 03/03/2021 | |
| 2560 | HB2013 | Education (K12) | Education, WV Department of | 02/13/2021 | 02/23/2021 | |
| 2560 | HB2013 | Education (K12) | Education, WV Department of | 02/19/2021 | 02/23/2021 | |
| 2560 | HB2013 | Education (K12) | Legislative Auditor | 02/17/2021 | 02/17/2021 | |
| 2335 | HB2017 | Crime | Corrections & Rehabilitation, Division of | 02/10/2021 | 03/08/2021 | |
| 2600 | HB2019 | Economic Development | Economic Development Authority, WV | 02/12/2021 | 02/17/2021 | |
| 2608 | HB2023 | Courts | Insurance Commission | 02/12/2021 | 02/12/2021 | |
| 2608 | HB2023 | Courts | Insurance Commission | 02/12/2021 | 02/15/2021 | |
| 2608 | HB2023 | Courts | Supreme Court of Appeals has not submitted yet. | 02/12/2021 | ||
| 2851 | HB2026 | Governor -- Bills Requested By | Tax & Revenue Department, WV State | 02/24/2021 | 03/08/2021 | |
| 3254 | HB2027 | Taxation | Tax & Revenue Department, WV State | 03/09/2021 | 03/30/2021 | |
| 1327 | HB2032 | Motor Vehicles, WV Division of | 02/10/2021 | 02/17/2021 | ||
| 1329 | HB2034 | Health and Human Resources, WV Department of | 02/10/2021 | 03/22/2021 | ||
| 1328 | HB2035 | Natural Resources, WV Division of | 02/10/2021 | 02/17/2021 | ||
| 1278 | HB2036 | Real Estate Commission, WV | 02/10/2021 | 02/12/2021 | ||
| 1277 | HB2042 | Tax & Revenue Department, WV State | 02/10/2021 | 02/15/2021 | ||
| 1277 | HB2042 | Higher Education Policy Commission | 02/23/2021 | 02/25/2021 | ||
| 1276 | HB2043 | Tourism, WV Division of | 02/10/2021 | 02/11/2021 | ||
| 1275 | HB2044 | Public Service Commission | 02/10/2021 | 02/17/2021 | ||
| 1273 | HB2046 | Taxation | Tax & Revenue Department, WV State | 02/10/2021 | 02/17/2021 | |
| 1272 | HB2047 | Lottery Commission, WV | 02/10/2021 | 02/12/2021 | ||
| 1338 | HB2048 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 02/13/2021 | ||
| 1288 | HB2059 | Natural Resources, WV Division of | 02/10/2021 | 02/17/2021 | ||
| 1091 | HB2073 | Corrections & Rehabilitation, Division of | 02/10/2021 | 02/11/2021 | ||
| 1050 | HB2076 | Motor Vehicles, WV Division of | 02/10/2021 | 02/16/2021 | ||
| 1020 | HB2081 | Tax & Revenue Department, WV State | 02/10/2021 | 02/16/2021 | ||
| 1140 | HB2082 | Taxation | Tax & Revenue Department, WV State | 02/10/2021 | 02/16/2021 | |
| 1393 | HB2094 | Health and Human Resources, WV Department of | 03/22/2021 | 04/05/2021 | ||
| 1384 | HB2097 | Education (K12) | Education, WV Department of has not submitted yet. | 03/04/2021 | ||
| 1373 | HB2101 | Tax & Revenue Department, WV State | 02/10/2021 | 02/19/2021 | ||
| 1352 | HB2107 | Herbert Henderson Office of Minority Affairs has not submitted yet. | 02/11/2021 | |||
| 1355 | HB2111 | Parkways Authority, WV | 02/11/2021 | 02/12/2021 | ||
| 1431 | HB2117 | Highways, Division of | 02/10/2021 | 02/17/2021 | ||
| 1450 | HB2123 | Tax & Revenue Department, WV State | 02/10/2021 | 02/19/2021 | ||
| 1450 | HB2123 | Lottery Commission, WV | 02/17/2021 | 02/19/2021 | ||
| 1427 | HB2126 | Health and Human Resources, WV Department of | 02/10/2021 | 03/11/2021 | ||
| 1414 | HB2134 | Public Employees Insurance Agency (PEIA) | 02/11/2021 | 02/18/2021 | ||
| 1414 | HB2134 | Tax & Revenue Department, WV State has not submitted yet. | 02/10/2021 | |||
| 1246 | HB2136 | Racing Commission, WV has not submitted yet. | 02/10/2021 | |||
| 1182 | HB2143 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 02/13/2021 | 02/17/2021 | |
| 1326 | HB2146 | Tax & Revenue Department, WV State | 02/10/2021 | 02/16/2021 | ||
| 1290 | HB2147 | Motor Vehicles, WV Division of | 02/10/2021 | 02/16/2021 | ||
| 1291 | HB2148 | Tax & Revenue Department, WV State | 02/10/2021 | 02/19/2021 | ||
| 1325 | HB2149 | Tax & Revenue Department, WV State | 02/10/2021 | 03/08/2021 | ||
| 1281 | HB2153 | Public Employees Insurance Agency (PEIA) | 02/10/2021 | 02/15/2021 | ||
| 1179 | HB2156 | Auditor, State of WV has not submitted yet. | 02/16/2021 | |||
| 1262 | HB2158 | Public Service Commission | 02/10/2021 | 02/17/2021 | ||
| 1267 | HB2160 | Motor Vehicles, WV Division of | 03/06/2021 | 03/10/2021 | ||
| 1184 | HB2172 | Higher Education Policy Commission | 02/23/2021 | 02/25/2021 | ||
| 1184 | HB2172 | Tax & Revenue Department, WV State | 02/23/2021 | 03/02/2021 | ||
| 1189 | HB2175 | Tax & Revenue Department, WV State has not submitted yet. | 02/10/2021 | |||
| 1187 | HB2176 | Corrections & Rehabilitation, Division of | 02/10/2021 | 02/11/2021 | ||
| 1148 | HB2184 | Crime | Corrections & Rehabilitation, Division of | 02/10/2021 | 02/11/2021 | |
| 1147 | HB2185 | Actions, Suits and Liens | Attorney General, WV | 02/10/2021 | 02/16/2021 | |
| 1141 | HB2187 | Taxation | Tax & Revenue Department, WV State | 02/10/2021 | 03/08/2021 | |
| 1058 | HB2196 | Tax & Revenue Department, WV State | 02/10/2021 | 02/15/2021 | ||
| 1058 | HB2196 | Tax & Revenue Department, WV State | 02/10/2021 | 02/15/2021 | ||
| 1258 | HB2203 | Parkways Authority, WV | 02/10/2021 | 02/12/2021 | ||
| 1242 | HB2208 | Tax & Revenue Department, WV State | 02/10/2021 | 02/23/2021 | ||
| 1242 | HB2208 | Tax & Revenue Department, WV State | 02/10/2021 | 02/23/2021 | ||
| 1242 | HB2208 | Tax & Revenue Department, WV State | 02/10/2021 | 02/23/2021 | ||
| 1243 | HB2209 | Tax & Revenue Department, WV State | 02/10/2021 | 03/08/2021 | ||
| 1236 | HB2210 | Tax & Revenue Department, WV State | 02/10/2021 | 02/26/2021 | ||
| 1236 | HB2210 | Tax & Revenue Department, WV State | 02/10/2021 | 02/26/2021 | ||
| 1238 | HB2212 | Tax & Revenue Department, WV State | 02/10/2021 | 02/19/2021 | ||
| 1232 | HB2214 | Tax & Revenue Department, WV State | 02/10/2021 | 03/01/2021 | ||
| 1229 | HB2217 | Tax & Revenue Department, WV State | 02/10/2021 | 02/23/2021 | ||
| 1145 | HB2218 | Motor Vehicles | Corrections & Rehabilitation, Division of | 02/10/2021 | 02/11/2021 | |
| 1142 | HB2220 | Crime | Treasurer's Office, WV | 02/11/2021 | 02/12/2021 | |
| 1142 | HB2220 | Crime | Tax & Revenue Department, WV State has not submitted yet. | 02/10/2021 | ||
| 1294 | HB2221 | Insurance Commission | 03/10/2021 | 03/12/2021 | ||
| 1446 | HB2224 | Ethics Commission | 02/10/2021 | 02/12/2021 | ||
| 1347 | HB2237 | Natural Resources, WV Division of | 02/10/2021 | 02/17/2021 | ||
| 1549 | HB2238 | Tax & Revenue Department, WV State | 02/10/2021 | 03/01/2021 | ||
| 1486 | HB2241 | Health and Human Resources, WV Department of | 02/10/2021 | 03/23/2021 | ||
| 1445 | HB2244 | Tax & Revenue Department, WV State | 02/10/2021 | 02/16/2021 | ||
| 1443 | HB2250 | Motor Vehicles, WV Division of | 02/10/2021 | 02/16/2021 | ||
| 1540 | HB2253 | Corrections & Rehabilitation, Division of | 02/11/2021 | 02/16/2021 | ||
| 1539 | HB2254 | Tax & Revenue Department, WV State | 02/11/2021 | 02/17/2021 | ||
| 1545 | HB2256 | Municipal League, WV | 02/11/2021 | 02/16/2021 | ||
| 1545 | HB2256 | Tax & Revenue Department, WV State has not submitted yet. | 02/16/2021 | |||
| 1545 | HB2256 | Municipal League, WV has not submitted yet. | 03/12/2021 | |||
| 1542 | HB2257 | Corrections & Rehabilitation, Division of | 02/11/2021 | 02/16/2021 | ||
| 1156 | HB2266 | Insurance | Medicine, WV Board of | 03/18/2021 | 03/19/2021 | |
| 1156 | HB2266 | Insurance | Health and Human Resources, WV Department of | 03/18/2021 | 03/24/2021 | |
| 1176 | HB2267 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 04/01/2021 | 03/31/2021 | |
| 1552 | HB2272 | Health and Human Resources, WV Department of | 02/11/2021 | 03/11/2021 | ||
| 1564 | HB2276 | Corrections & Rehabilitation, Division of | 02/11/2021 | 02/16/2021 | ||
| 1581 | HB2278 | Health and Human Resources, WV Department of has not submitted yet. | 03/09/2021 | |||
| 1581 | HB2278 | Childrens Health Insurance Program has not submitted yet. | 03/09/2021 | |||
| 1579 | HB2279 | Higher Education Policy Commission | 02/11/2021 | 02/16/2021 | ||
| 1577 | HB2281 | Public Employees Insurance Agency (PEIA) | 02/11/2021 | 02/18/2021 | ||
| 1576 | HB2282 | Tax & Revenue Department, WV State | 02/11/2021 | 02/23/2021 | ||
| 1575 | HB2283 | Tax & Revenue Department, WV State | 02/11/2021 | 02/25/2021 | ||
| 1573 | HB2284 | Health and Human Resources, WV Department of has not submitted yet. | 02/11/2021 | |||
| 1571 | HB2288 | Division of Regulatory and Fiscal Affairs | 02/11/2021 | 02/12/2021 | ||
| 1394 | HB2290 | Rehabilitation Services, WV Division of | 02/11/2021 | 02/12/2021 | ||
| 1394 | HB2290 | Personnel, WV Division of | 02/17/2021 | 02/18/2021 | ||
| 1394 | HB2290 | Labor, WV Division of | 02/17/2021 | 02/17/2021 | ||
| 1394 | HB2290 | Health and Human Resources, WV Department of | 02/17/2021 | 03/03/2021 | ||
| 1394 | HB2290 | Rehabilitation Services, WV Division of | 03/11/2021 | 03/11/2021 | ||
| 1574 | HB2291 | Health and Human Resources, WV Department of | 02/11/2021 | 04/05/2021 | ||
| 1416 | HB2293 | Administration, WV Department of | 02/11/2021 | 02/12/2021 | ||
| 1416 | HB2293 | Labor, WV Division of | 02/11/2021 | 02/11/2021 | ||
| 1715 | HB2300 | Supreme Court of Appeals | 02/11/2021 | 02/17/2021 | ||
| 1716 | HB2301 | Tax & Revenue Department, WV State | 03/12/2021 | 03/19/2021 | ||
| 1982 | HB2305 | Tax & Revenue Department, WV State | 02/12/2021 | 02/26/2021 | ||
| 1977 | HB2308 | Education (Higher) | Higher Education Policy Commission | 02/12/2021 | 02/15/2021 | |
| 1977 | HB2308 | Education (Higher) | Treasurer's Office, WV | 02/13/2021 | 02/15/2021 | |
| 1977 | HB2308 | Education (Higher) | Tax & Revenue Department, WV State | 03/10/2021 | 03/17/2021 | |
| 1975 | HB2309 | Veterans Assistance, WV Department of | 02/12/2021 | 02/18/2021 | ||
| 1717 | HB2310 | Corrections & Rehabilitation, Division of | 02/12/2021 | 02/16/2021 | ||
| 1731 | HB2317 | Health and Human Resources, WV Department of | 02/12/2021 | 03/22/2021 | ||
| 1732 | HB2318 | Tax & Revenue Department, WV State has not submitted yet. | 02/12/2021 | |||
| 1972 | HB2321 | Treasurer's Office, WV has not submitted yet. | 02/12/2021 | |||
| 1721 | HB2327 | Workers' Compensation has not submitted yet. | 02/12/2021 | |||
| 1745 | HB2335 | Corrections & Rehabilitation, Division of | 02/12/2021 | 02/16/2021 | ||
| 1357 | HB2336 | Education, WV Department of | 02/23/2021 | 03/11/2021 | ||
| 1509 | HB2339 | Crime | Corrections & Rehabilitation, Division of | 02/12/2021 | 02/16/2021 | |
| 1361 | HB2341 | Taxation | Tax & Revenue Department, WV State | 02/12/2021 | 03/05/2021 | |
| 2418 | HB2342 | Energy | Environmental Protection, Department of | 02/13/2021 | 02/15/2021 | |
| 2418 | HB2342 | Energy | Treasurer's Office, WV | 02/13/2021 | 02/15/2021 | |
| 1293 | HB2345 | Education, WV State Board of has not submitted yet. | 02/12/2021 | |||
| 1986 | HB2351 | Tax & Revenue Department, WV State has not submitted yet. | 02/12/2021 | |||
| 1986 | HB2351 | Alcohol Beverage Control Administration | 02/13/2021 | 02/16/2021 | ||
| 1988 | HB2353 | Tax & Revenue Department, WV State | 02/12/2021 | 03/03/2021 | ||
| 1990 | HB2355 | Tax & Revenue Department, WV State | 02/12/2021 | 03/10/2021 | ||
| 1497 | HB2360 | Crime | Corrections & Rehabilitation, Division of | 02/13/2021 | 02/16/2021 | |
| 1497 | HB2360 | Crime | Education, WV Department of has not submitted yet. | 02/22/2021 | ||
| 1500 | HB2362 | Education (K12) | Education, WV Department of has not submitted yet. | 02/23/2021 | ||
| 1679 | HB2365 | Crime | Corrections & Rehabilitation, Division of | 02/13/2021 | 02/16/2021 | |
| 1508 | HB2377 | Crime | Corrections & Rehabilitation, Division of | 02/13/2021 | 02/16/2021 | |
| 1505 | HB2379 | Crime | Corrections & Rehabilitation, Division of | 02/13/2021 | 02/16/2021 | |
| 2048 | HB2484 | Higher Education Policy Commission | 02/15/2021 | 02/15/2021 | ||
| 2047 | HB2492 | Corrections & Rehabilitation, Division of | 02/15/2021 | 02/16/2021 | ||
| 1640 | HB2493 | Taxation | Tax & Revenue Department, WV State | 02/15/2021 | 03/18/2021 | |
| 2316 | HB2496 | Taxation | Tax & Revenue Department, WV State | 02/22/2021 | 03/02/2021 | |
| 2316 | HB2496 | Taxation | Tax Appeals, Office of | 02/22/2021 | 02/23/2021 | |
| 2316 | HB2496 | Taxation | Tax Appeals, Office of | 02/22/2021 | 02/22/2021 | |
| 2316 | HB2496 | Taxation | Tax Appeals, Office of | 02/22/2021 | 04/01/2021 | |
| 1590 | HB2497 | Natural Resources | Natural Resources, WV Division of | 02/15/2021 | 02/23/2021 | |
| 2339 | HB2499 | Taxation | Tax & Revenue Department, WV State | 02/16/2021 | 03/10/2021 | |
| 1643 | HB2501 | Education (K12) | Education, WV State Board of | 02/15/2021 | 03/11/2021 | |
| 1643 | HB2501 | Education (K12) | Education, WV State Board of | 02/15/2021 | 03/11/2021 | |
| 1643 | HB2501 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 02/25/2021 | ||
| 1642 | HB2502 | Appropriations | Treasurer's Office, WV | 02/15/2021 | 02/24/2021 | |
| 1645 | HB2504 | Corrections | Corrections & Rehabilitation, Division of | 02/15/2021 | 02/16/2021 | |
| 1645 | HB2504 | Counties, WV Association of has not submitted yet. | 02/15/2021 | |||
| 1644 | HB2505 | Real and Personal Property | Highways, Division of | 02/15/2021 | 02/18/2021 | |
| 2052 | HB2523 | Tax & Revenue Department, WV State | 02/15/2021 | 02/18/2021 | ||
| 2060 | HB2525 | Secretary of State | 02/16/2021 | 02/16/2021 | ||
| 2060 | HB2525 | Tax & Revenue Department, WV State has not submitted yet. | 02/15/2021 | |||
| 2067 | HB2533 | Tax & Revenue Department, WV State | 02/15/2021 | 02/23/2021 | ||
| 2080 | HB2539 | Supreme Court of Appeals has not submitted yet. | 02/16/2021 | |||
| 1490 | HB2544 | Economic Development | Insurance Commission | 02/23/2021 | 02/26/2021 | |
| 1490 | HB2544 | Economic Development | Development Office | 02/16/2021 | 02/17/2021 | |
| 2074 | HB2546 | Education, WV State Board of | 02/22/2021 | 02/26/2021 | ||
| 2064 | HB2555 | Education, WV State Board of has not submitted yet. | 02/16/2021 | |||
| 2090 | HB2560 | Public Employees Insurance Agency (PEIA) | 02/16/2021 | 02/24/2021 | ||
| 1671 | HB2562 | Environment | Environmental Protection, Department of | 02/16/2021 | 02/24/2021 | |
| 1488 | HB2563 | Municipalities | Corrections & Rehabilitation, Division of | 02/16/2021 | 02/17/2021 | |
| 2095 | HB2564 | Education, WV State Board of | 02/17/2021 | 02/19/2021 | ||
| 2097 | HB2571 | Corrections & Rehabilitation, Division of | 02/17/2021 | 02/18/2021 | ||
| 2476 | HB2573 | Finance and Administration | Auditor, State of WV | 02/24/2021 | 03/02/2021 | |
| 1506 | HB2575 | Professions and Occupations | Municipal Pensions Oversight Board | 02/23/2021 | 02/23/2021 | |
| 1506 | HB2575 | Professions and Occupations | Homeland Security & Emergency Management has not submitted yet. | 02/23/2021 | ||
| 1015 | HB2577 | Education (K12) | Education, WV Department of has not submitted yet. | 02/17/2021 | ||
| 1635 | HB2581 | Taxation | Tax & Revenue Department, WV State | 03/23/2021 | 03/24/2021 | |
| 1635 | HB2581 | Taxation | Tax Appeals, Office of | 02/18/2021 | 02/22/2021 | |
| 1635 | HB2581 | Taxation | Tax Appeals, Office of | 02/18/2021 | 02/23/2021 | |
| 1635 | HB2581 | Taxation | Tax Appeals, Office of | 02/18/2021 | 04/01/2021 | |
| 1635 | HB2581 | Taxation | Tax & Revenue Department, WV State | 02/17/2021 | 03/12/2021 | |
| 1635 | HB2581 | Taxation | Tax & Revenue Department, WV State | 02/17/2021 | 03/10/2021 | |
| 2119 | HB2586 | Higher Education Policy Commission | 02/17/2021 | 02/22/2021 | ||
| 2119 | HB2586 | Higher Education Policy Commission | 02/17/2021 | 02/22/2021 | ||
| 2119 | HB2586 | Higher Education Policy Commission | 02/17/2021 | 02/22/2021 | ||
| 2119 | HB2586 | Higher Education Policy Commission | 02/17/2021 | 02/22/2021 | ||
| 1615 | HB2588 | Public Service Commission | Public Service Commission | 02/17/2021 | 02/23/2021 | |
| 1589 | HB2589 | Environment | Environmental Protection, Department of | 02/17/2021 | 02/23/2021 | |
| 1628 | HB2596 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 02/18/2021 | ||
| 2003 | HB2602 | Elections | Secretary of State | 02/19/2021 | 02/19/2021 | |
| 2004 | HB2606 | Motor Vehicles | Motor Vehicles, WV Division of | 02/19/2021 | 02/24/2021 | |
| 2017 | HB2609 | Corrections | Corrections & Rehabilitation, Division of | 02/19/2021 | 03/01/2021 | |
| 2017 | HB2609 | Corrections | Health and Human Resources, WV Department of | 02/19/2021 | 03/23/2021 | |
| 2089 | HB2611 | Health and Human Resources, WV Department of | 02/19/2021 | 03/16/2021 | ||
| 2767 | HB2614 | Health | Health and Human Resources, WV Department of | 02/19/2021 | 03/22/2021 | |
| 2124 | HB2618 | Tax & Revenue Department, WV State | 02/19/2021 | 03/17/2021 | ||
| 2446 | HB2621 | Boards and Commissions | Fire Commission, WV | 02/19/2021 | 02/19/2021 | |
| 2446 | HB2621 | Boards and Commissions | Homeland Security & Emergency Management has not submitted yet. | 02/23/2021 | ||
| 2163 | HB2622 | Tax & Revenue Department, WV State | 02/19/2021 | 03/03/2021 | ||
| 2170 | HB2623 | Tax & Revenue Department, WV State | 02/19/2021 | 02/24/2021 | ||
| 2166 | HB2625 | Secretary of State | 02/19/2021 | 02/19/2021 | ||
| 3075 | HB2626 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 02/23/2021 | 03/04/2021 | |
| 1521 | HB2629 | Natural Resources | Natural Resources, WV Division of | 02/22/2021 | 03/01/2021 | |
| 1516 | HB2630 | Environment | Environmental Protection, Department of | 02/22/2021 | 03/15/2021 | |
| 2809 | HB2633 | Agriculture | Agriculture, WV Department of | 03/24/2021 | 03/26/2021 | |
| 2510 | HB2634 | Health | Health and Human Resources, WV Department of has not submitted yet. | 03/09/2021 | ||
| 2510 | HB2634 | Health | Insurance Commission | 03/09/2021 | 03/10/2021 | |
| 2510 | HB2634 | Health | Public Employees Insurance Agency (PEIA) | 03/09/2021 | 03/11/2021 | |
| 2162 | HB2636 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 02/22/2021 | ||
| 2164 | HB2637 | Tax & Revenue Department, WV State | 02/22/2021 | 03/08/2021 | ||
| 2183 | HB2639 | Labor, WV Division of | 02/23/2021 | 02/23/2021 | ||
| 2182 | HB2640 | Tax & Revenue Department, WV State | 02/23/2021 | 03/04/2021 | ||
| 2181 | HB2641 | Tax & Revenue Department, WV State | 02/23/2021 | 03/16/2021 | ||
| 2180 | HB2642 | Corrections & Rehabilitation, Division of | 02/23/2021 | 03/01/2021 | ||
| 2177 | HB2643 | Corrections & Rehabilitation, Division of | 02/23/2021 | 02/23/2021 | ||
| 2168 | HB2644 | Tax & Revenue Department, WV State | 02/23/2021 | 03/03/2021 | ||
| 2169 | HB2645 | Public Employees Insurance Agency (PEIA) | 02/23/2021 | 03/03/2021 | ||
| 2175 | HB2648 | Alcohol Beverage Control Administration | 02/23/2021 | 02/23/2021 | ||
| 2174 | HB2649 | Tax & Revenue Department, WV State | 02/23/2021 | 03/16/2021 | ||
| 2173 | HB2650 | Education, WV Department of has not submitted yet. | 02/23/2021 | |||
| 2178 | HB2651 | Education, WV Department of has not submitted yet. | 02/23/2021 | |||
| 2178 | HB2651 | Health and Human Resources, WV Department of | 02/23/2021 | 03/24/2021 | ||
| 2203 | HB2653 | Tax & Revenue Department, WV State | 02/23/2021 | 03/04/2021 | ||
| 2200 | HB2654 | Higher Education Policy Commission | 03/01/2021 | 03/04/2021 | ||
| 2197 | HB2656 | Tax & Revenue Department, WV State | 02/23/2021 | 03/22/2021 | ||
| 2192 | HB2658 | Higher Education Policy Commission | 02/23/2021 | 02/25/2021 | ||
| 2190 | HB2659 | Education, WV State Board of has not submitted yet. | 02/23/2021 | |||
| 2186 | HB2664 | Education, WV Department of has not submitted yet. | 02/23/2021 | |||
| 2185 | HB2665 | Tax & Revenue Department, WV State | 02/23/2021 | 03/12/2021 | ||
| 2628 | HB2667 | Taxation | Administration, WV Department of | 02/23/2021 | 03/24/2021 | |
| 2628 | HB2667 | Taxation | Commerce, WV Dept of | 02/24/2021 | 03/16/2021 | |
| 2628 | HB2667 | Taxation | Administration, WV Department of | 02/23/2021 | 03/02/2021 | |
| 2628 | HB2667 | Taxation | Commerce, WV Dept of | 02/24/2021 | 02/25/2021 | |
| 2628 | HB2667 | Taxation | Tax & Revenue Department, WV State has not submitted yet. | 02/23/2021 | ||
| 2204 | HB2669 | Tax & Revenue Department, WV State | 02/23/2021 | 03/09/2021 | ||
| 2695 | HB2671 | Actions, Suits and Liens | Corrections & Rehabilitation, Division of | 02/23/2021 | 02/23/2021 | |
| 2724 | HB2673 | Roads and Transportation | Transportation, WV Department of | 02/23/2021 | 03/01/2021 | |
| 2724 | HB2673 | Roads and Transportation | Puchasing Division | 02/23/2021 | 03/05/2021 | |
| 2771 | HB2675 | Roads and Transportation | Transportation, WV Department of | 02/23/2021 | 02/25/2021 | |
| 2710 | HB2681 | Insurance | Insurance Commission | 03/03/2021 | 03/04/2021 | |
| 2641 | HB2686 | Municipalities | Auditor, State of WV | 02/23/2021 | 02/27/2021 | |
| 1367 | HB2691 | Taxation | Tax & Revenue Department, WV State | 02/23/2021 | 02/25/2021 | |
| 2643 | HB2695 | Boards and Commissions | Insurance Commission | 02/23/2021 | 02/26/2021 | |
| 2451 | HB2696 | Boards and Commissions | Fire Commission, WV | 02/23/2021 | 02/23/2021 | |
| 2958 | HB2699 | Boards and Commissions | Workforce WV has not submitted yet. | 03/04/2021 | ||
| 2912 | HB2702 | Education (K12) | Education, WV State Board of | 02/23/2021 | 02/25/2021 | |
| 2273 | HB2710 | Tax & Revenue Department, WV State | 02/23/2021 | 03/17/2021 | ||
| 2246 | HB2713 | Public Service Commission | Energy, WV Division of | 02/23/2021 | 02/25/2021 | |
| 2191 | HB2714 | Tax & Revenue Department, WV State | 02/24/2021 | 03/10/2021 | ||
| 2191 | HB2714 | Health and Human Resources, WV Department of | 02/24/2021 | 04/05/2021 | ||
| 1544 | HB2715 | Auditor, State of WV | 02/23/2021 | 02/24/2021 | ||
| 2008 | HB2717 | Public Service Commission | Public Service Commission | 02/24/2021 | 02/25/2021 | |
| 2007 | HB2718 | Insurance | Motor Vehicles, WV Division of | 02/24/2021 | 02/26/2021 | |
| 2614 | HB2719 | Motor Vehicles | Motor Vehicles, WV Division of | 02/24/2021 | 03/01/2021 | |
| 2760 | HB2720 | State Personnel | Transportation, WV Department of | 02/24/2021 | 03/01/2021 | |
| 2760 | HB2720 | State Personnel | Personnel, WV Division of | 02/24/2021 | 03/05/2021 | |
| 2760 | HB2720 | State Personnel | Transportation, WV Department of | 02/24/2021 | 03/18/2021 | |
| 2831 | HB2723 | Taxation | Tax & Revenue Department, WV State | 02/24/2021 | 03/10/2021 | |
| 1673 | HB2724 | State Personnel | State Police, WV | 02/24/2021 | 03/02/2021 | |
| 1673 | HB2724 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 02/25/2021 | ||
| 1673 | HB2724 | State Personnel | Access Health (formerly Northern Greenbrier Health Clinic, Inc.) has not submitted yet. | 02/24/2021 | ||
| 2235 | HB2725 | Environment | Environmental Protection, Department of | 02/24/2021 | 03/10/2021 | |
| 1523 | HB2735 | Taxation | Tax & Revenue Department, WV State | 02/24/2021 | 03/04/2021 | |
| 2000 | HB2736 | Taxation | Tax & Revenue Department, WV State | 02/24/2021 | 03/03/2021 | |
| 2116 | HB2737 | Motor Vehicles | State Police, WV | 02/24/2021 | 02/25/2021 | |
| 2002 | HB2738 | Crime | Corrections & Rehabilitation, Division of | 02/24/2021 | 02/25/2021 | |
| 2108 | HB2740 | Motor Vehicles | Corrections & Rehabilitation, Division of | 02/24/2021 | 02/25/2021 | |
| 2108 | HB2740 | Motor Vehicles | Motor Vehicles, WV Division of | 02/24/2021 | 03/01/2021 | |
| 2633 | HB2744 | Boards and Commissions | Treasurer's Office, WV | 03/01/2021 | 03/01/2021 | |
