Bill Status - 2022 Regular Session
House Bill 4827
| Legislative Session: 2022(RS) | |
| LAST ACTION: | Effective from passage - (March 12, 2022) |
| SUMMARY: | Relating to the promotion and development of public-use vertiports |
| LEAD SPONSOR: |
Howell |
| SPONSORS: | Riley, Ward, B., Hamrick |
|
BILL TEXT:
Bill Definitions |
Originating in Committee -
html
| pdf
| docx
Enrolled Version - html | pdf | docx |
| CODE AFFECTED: |
§5B—2K—1
(New Code)
§5B—2K—2 (New Code) §5B—2K—3 (New Code) §5B—2K—4 (New Code) §5B—2K—5 (New Code) §5B—2K—6 (New Code) |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4827 S JUD AMT _1 3-10.htm HB4827 S JUD AM _1 3-9.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 274) House - Effective from passage (Roll No. 275) Senate - Passed Senate with amended title (Roll No. 530) Senate - Effective from passage (Roll No. 530) House - House concurred in Senate amendment and passed bill (Roll No. 693) House - Effective from passage (Roll No. 694) |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective from passage - (March 12, 2022) | |||
| H | Chapter 45, Acts, Regular Session, 2022 | 04/19/22 | |
| H | Approved by Governor 3/28/22 | 03/28/22 | |
| H | Approved by Governor 3/28/22 - House Journal | 03/12/22 | |
| S | Approved by Governor 3/28/22 - Senate Journal | 03/12/22 | 503 |
| H | To Governor 3/24/22 | 03/24/22 | |
| H | To Governor 3/24/22 - House Journal | 03/12/22 | |
| S | To Governor 3/24/2022 - Senate Journal | 03/12/22 | 473 |
| S | House Message received | 03/12/22 | 455 |
| H | Completed legislative action | 03/12/22 | |
| H | Communicated to Senate | 03/12/22 | |
| H | Effective from passage (Roll No. 694) | 03/12/22 | |
| H | House concurred in Senate amendment and passed bill (Roll No. 693) | 03/12/22 | |
| H | House received Senate message | 03/12/22 | |
| S | Senate requests House to concur | 03/12/22 | 309 |
| S | Effective from passage (Roll No. 530) | 03/12/22 | 308 |
| S | Passed Senate with amended title (Roll No. 530) | 03/12/22 | 308 |
| S | Committee amendment adopted (Voice vote) | 03/12/22 | 307-308 |
| S | Read 3rd time | 03/12/22 | 306-307 |
| S | On 3rd reading with right to amend | 03/12/22 | |
| S | Read 2nd time | 03/11/22 | 103 |
| S | On 2nd reading | 03/11/22 | |
| S | Reported do pass, with amendment and title amendment | 03/10/22 | 519 |
| S | Referred to Judiciary on 2nd reading | 03/09/22 | 47 |
| S | Read 1st time | 03/09/22 | 47 |
| S | Immediate consideration | 03/09/22 | 47 |
| S | Reported do pass, but first to Judiciary | 03/09/22 | 47 |
| S | To Economic Development | 03/01/22 | 5 |
| S | To Economic Development then Judiciary | 03/01/22 | |
| S | Introduced in Senate | 03/01/22 | 5 |
| H | Communicated to Senate | 02/28/22 | |
| H | Effective from passage (Roll No. 275) | 02/28/22 | |
| H | Passed House (Roll No. 274) | 02/28/22 | |
| H | Read 3rd time | 02/28/22 | |
| H | On 3rd reading, Special Calendar | 02/28/22 | |
| H | Read 2nd time | 02/25/22 | |
| H | On 2nd reading, Special Calendar | 02/25/22 | |
| H | Read 1st time | 02/24/22 | |
| H | On 1st reading, Special Calendar | 02/24/22 | |
| H | Do pass | 02/23/22 | |
| H | To House Judiciary | 02/18/22 | |
| H | Do pass, but first to Judiciary | 02/18/22 | |
| H | Originating in House Select Committee on Tourism and Economic Diversification | 02/18/22 | |
