Bill Status - 2021 Regular Session
House Bill 2694
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (July 9, 2021) | |||
| H | Chapter 277, Acts, Regular Session, 2021 | 05/20/21 | |
| H | Approved by Governor 4/27/21 | 04/27/21 | |
| H | Approved by Governor 4/27/21 - House Journal | 04/10/21 | |
| S | Approved by Governor 4/27/21 - Senate Journal | 04/10/21 | 528 |
| S | To Governor 4/22/21 - Senate Journal | 04/10/21 | 490 |
| H | To Governor 4/22/21 | 04/22/21 | |
| H | To Governor 4/22/21 - House Journal | 04/10/21 | |
| S | Completed legislative action | 04/10/21 | |
| S | Communicated to House | 04/10/21 | 471 |
| S | Senate concurred in House amendments and passed bill (Roll No. 491) | 04/10/21 | 470-471 |
| S | House Message received | 04/10/21 | 470 |
| H | Communicated to Senate | 04/10/21 | |
| H | House concurred in Senate amend with title amend, passed (Roll No. 646) | 04/10/21 | |
| H | House received Senate message | 04/10/21 | |
| S | Senate requests House to concur | 04/10/21 | 306 |
| S | Passed Senate with amended title (Roll No. 470) | 04/10/21 | 306 |
| S | Read 3rd time | 04/10/21 | 305 |
| S | Floor amendment adopted (Voice vote) | 04/10/21 | 301-306 |
| S | Committee amendment withdrawn by unanimous consent | 04/10/21 | 301 |
| S | On 3rd reading with right to amend | 04/10/21 | |
| S | Read 2nd time | 04/09/21 | 173 |
| S | On 2nd reading | 04/09/21 | |
| S | Read 1st time | 04/08/21 | 111 |
| S | On 1st reading | 04/08/21 | |
| S | Reported do pass, with amendment and title amendment | 04/07/21 | 101 |
| S | To Judiciary | 03/31/21 | |
| S | Reported do pass, but first to Judiciary | 03/31/21 | 14 |
| S | To Government Organization | 03/27/21 | 3 |
| S | To Government Organization then Judiciary | 03/27/21 | |
| S | Introduced in Senate | 03/27/21 | 3 |
| H | Communicated to Senate | 03/26/21 | |
| H | Passed House (Roll No. 295) | 03/26/21 | |
| H | Read 3rd time | 03/26/21 | |
| H | Amendment adopted (Voice vote) | 03/26/21 | |
| H | Amendment adopted (Voice vote) | 03/26/21 | |
| H | Amendment reported by the Clerk | 03/26/21 | |
| H | On 3rd reading with right to amend, Special Calendar | 03/26/21 | |
| H | Amendment pending | 03/25/21 | |
| H | Read 2nd time | 03/25/21 | |
| H | On 2nd reading, Special Calendar | 03/25/21 | |
| H | Read 1st time | 03/24/21 | |
| H | On 1st reading, Special Calendar | 03/24/21 | |
| H | By substitute, do pass | 03/23/21 | |
| H | To House Judiciary | 02/23/21 | |
| H | Introduced in House | 02/23/21 | |
| H | To Judiciary | 02/23/21 | |
| H | Filed for introduction | 02/23/21 | |
