Bill Status - 2022 Regular Session
House Bill 4336
| Legislative Session: 2022(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 9, 2022) |
| SUMMARY: | Providing for the valuation of natural resources property |
| LEAD SPONSOR: |
Graves |
| SPONSORS: | Foster, Steele, Burkhammer, Clark, Bridges, Criss, Anderson, Kelly, J., Barrett, Householder |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
| docx
Enrolled Committee Substitute - html | pdf | docx Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§11—1C—10 (Amended Code)
|
| FISCAL NOTES: |
Tax & Revenue Department, WV State |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 332) Senate - Passed Senate (Roll No. 448) |
| SUBJECT(S): |
Natural Resources Taxation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 9, 2022) | |||
| H | Chapter 274, Acts, Regular Session, 2022 | 04/19/22 | |
| H | Approved by Governor 3/30/22 | 03/30/22 | |
| H | Approved by Governor 3/30/22 - House Journal | 03/12/22 | |
| S | Approved by Governor 3/30/2022 - Senate Journal | 03/12/22 | 515 |
| H | To Governor 3/24/22 | 03/24/22 | |
| H | To Governor 3/24/22 - House Journal | 03/12/22 | |
| S | To Governor 3/24/2022 - Senate Journal | 03/12/22 | 472 |
| S | Completed legislative action | 03/11/22 | |
| S | Communicated to House | 03/11/22 | 38 |
| S | Passed Senate (Roll No. 448) | 03/11/22 | 37-38 |
| S | Read 3rd time | 03/11/22 | 37 |
| S | On 3rd reading | 03/11/22 | |
| S | Read 2nd time | 03/10/22 | 74 |
| S | On 2nd reading | 03/10/22 | |
| S | Read 1st time | 03/09/22 | 109 |
| S | On 1st reading | 03/09/22 | |
| S | Reported do pass | 03/08/22 | 67-68 |
| S | To Finance | 03/03/22 | 4 |
| S | To Finance | 03/03/22 | |
| S | Introduced in Senate | 03/03/22 | 4 |
| H | Communicated to Senate | 03/02/22 | |
| H | Passed House (Roll No. 332) | 03/02/22 | |
| H | Read 3rd time | 03/02/22 | |
| H | On 3rd reading, Special Calendar | 03/02/22 | |
| H | Read 2nd time | 03/01/22 | |
| H | On 2nd reading, Special Calendar | 03/01/22 | |
| H | Read 1st time | 02/28/22 | |
| H | On 1st reading, Special Calendar | 02/28/22 | |
| H | By substitute, do pass | 02/25/22 | |
| H | To House Finance | 01/21/22 | |
| H | Introduced in House | 01/21/22 | |
| H | To Finance | 01/21/22 | |
| H | Filed for introduction | 01/21/22 | |
