Bill Status - 2009 Regular Session
Senate Bill 279
| Legislative Session: 2009(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (July 10, 2009) |
| SUMMARY: | Relating to industrial accidents and emergency response regulations |
| LEAD SPONSOR: |
Tomblin (Mr. President) |
| SPONSORS: | Caruth |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Version - html Committee Substitute for the Committee Substitute - html Introduced Version - html Committee Substitute - html |
| CODE AFFECTED: |
§15–5B–3a (New Code)
|
| ROLL CALL VOTES: |
House - Constitutional Rule rejected (Roll No. 371) House - Passed House (Roll No. 407) |
| SAME AS: |
HB 2565 |
| SUBJECT(S): |
Emergency Services Governor -- Bills Requested By |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (July 10, 2009) | |||
| S | Chapter 188, Acts, Regular Session, 2009 | 06/09/09 | |
| H | Approved by Governor 5/12/09 - House Journal | 05/26/09 | 2972 |
| S | Approved by Governor 5/12/09 - Senate Journal | 05/26/09 | 27 |
| S | Approved by Governor 5/12/09 | 05/12/09 | |
| H | To Governor 5/7/09 - House Journal | 05/26/09 | |
| S | To Governor 5/7/09 - Senate Journal | 05/26/09 | 20 |
| S | To Governor 5/7/09 | 05/07/09 | |
| H | House received Senate message | 04/11/09 | 2895 |
| S | Completed legislative action | 04/11/09 | |
| S | Communicated to House | 04/11/09 | 267 |
| S | Senate concurred in House amendment and passed bill (Roll No. 32) | 04/11/09 | 265-267 |
| S | House Message received | 04/11/09 | 265 |
| H | Communicated to Senate | 04/11/09 | 2392 |
| H | Title amendment adopted (Voice vote) | 04/11/09 | 2392 |
| H | Passed House (Roll No. 407) | 04/11/09 | 2391 |
| H | Read 3rd time | 04/11/09 | 2391 |
| H | On 3rd reading, Special Calendar | 04/11/09 | |
| H | Constitutional Rule rejected (Roll No. 371) | 04/10/09 | 2001 |
| H | Committee amendment adopted (Voice vote) | 04/10/09 | 2000 |
| H | Read 2nd time | 04/10/09 | 2000 |
| H | On 2nd reading, Special Calendar | 04/10/09 | |
| H | Read 1st time | 04/09/09 | 1731 |
| H | From House Calendar, 1st reading, placed on Special Calendar | 04/09/09 | |
| H | With amendment, do pass | 04/08/09 | 1536 |
| H | To House Judiciary | 04/02/09 | 1317 |
| H | With amendment, do pass, but first to Judiciary | 04/02/09 | 1317 |
| H | To House Energy, Industry and Labor, Economic Development and Small Business | 03/23/09 | 898 |
| H | To Energy, Industry and Labor, Economic Development and Small Business then Judiciary | 03/23/09 | |
| H | Introduced in House | 03/23/09 | 898 |
| S | Ordered to House | 03/20/09 | 37 |
| S | Passed Senate (Roll No. 1) | 03/20/09 | 37 |
| S | Read 3rd time | 03/20/09 | 36 |
| S | On 3rd reading | 03/20/09 | |
| S | Read 2nd time | 03/19/09 | 29 |
| S | On 2nd reading | 03/19/09 | |
| S | Read 1st time | 03/18/09 | 28 |
| S | On 1st reading | 03/18/09 | |
| S | Committee substitute for committee substitute reported | 03/17/09 | 12-13 |
| S | To Judiciary | 03/05/09 | 9 |
| S | Committee substitute reported, but first to Judiciary | 03/05/09 | 8-9 |
| S | To Energy, Industry and Mining | 02/17/09 | 4 |
| S | To Energy, Industry and Mining then Judiciary | 02/17/09 | 4 |
| S | Introduced in Senate | 02/17/09 | 4 |
| S | To Energy, Industry and Mining then Judiciary | 02/17/09 | |
| S | Filed for introduction | 02/17/09 | |
