Bill Status - 2015 Regular Session
House Bill 2880
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 16, 2015) | |||
| H | Chapter 224, Acts, Regular Session, 2015 | 04/15/15 | |
| S | Approved by Governor 3/31/15 - Senate Journal | 03/18/15 | 94 |
| H | Approved by Governor 3/31/15 - House Journal | 03/18/15 | |
| H | Approved by Governor 3/31/15 | 03/31/15 | |
| H | To Governor 3/30/15 - House Journal | 03/18/15 | 3541 |
| H | To Governor 3/30/15 | 03/30/15 | |
| S | To Governor 3/30/15 - Senate Journal | 03/18/15 | 91 |
| H | House received Senate message | 03/18/15 | 3527 |
| S | Completed legislative action | 03/18/15 | |
| S | Communicated to House | 03/18/15 | 70 |
| S | Senate concurred in House amendment, repassed bill (Roll No. 6) | 03/18/15 | 64-70 |
| S | Senate reconsidered action (voice vote) | 03/18/15 | 64 |
| S | House Message received | 03/18/15 | 63-64 |
| S | Vetoed by Governor 3/18/15 - Senate Journal | 03/18/15 | 62-63 |
| H | Communicated to Senate | 03/18/15 | 3254 |
| H | Title amendment adopted (Voice vote) | 03/18/15 | 3254 |
| H | House amd. & repassed to meet the obj. of the Governor (Roll No. 640) | 03/18/15 | 3253 |
| H | House reconsidered its action | 03/18/15 | 3253 |
| H | Reported by the Clerk | 03/18/15 | 3248 |
| H | Vetoed by Governor 3/18/15 | 03/18/15 | |
| H | Vetoed by Governor 3/18/15 - House Journal | 03/18/15 | 3246 |
| S | To Governor 3/16/15 - Senate Journal | 03/16/15 | 7 |
| H | To Governor 3/16/15 | 03/16/15 | |
| H | To Governor 3/16/15 - House Journal | 03/16/15 | 3206 |
| S | House Message received | 03/11/15 | 88 |
| H | Completed legislative action | 03/10/15 | |
| H | Communicated to Senate | 03/10/15 | |
| H | House concurred in Senate amendment and passed bill (Roll No. 404) | 03/10/15 | 1943 |
| H | House received Senate message | 03/10/15 | |
| S | Senate requests House to concur | 03/09/15 | 50 |
| S | Passed Senate (Roll No. 22) | 03/09/15 | 49-50 |
| S | Read 3rd time | 03/09/15 | 49 |
| S | On 3rd reading | 03/09/15 | |
| S | Committee amendment adopted (Voice vote) | 03/08/15 | 41-43 |
| S | Read 2nd time | 03/08/15 | 41 |
| S | On 2nd reading | 03/08/15 | |
| S | Read 1st time | 03/06/15 | 19 |
| S | Immediate consideration | 03/06/15 | 19 |
| S | Reported do pass, with amendment | 03/06/15 | 18 |
| S | To Health and Human Resources | 03/04/15 | 13 |
| S | To Health and Human Resources | 03/04/15 | |
| S | Introduced in Senate | 03/04/15 | 13 |
| S | House Message received | 03/04/15 | 13 |
| H | Communicated to Senate | 03/03/15 | 1531 |
| H | Title amendment adopted (Voice vote) | 03/03/15 | 1531 |
| H | Passed House (Roll No. 310) | 03/03/15 | 1530 |
| H | Read 3rd time | 03/03/15 | 1530 |
| H | On 3rd reading, Special Calendar | 03/03/15 | |
| H | Amendment adopted (Voice vote) | 03/02/15 | 1481-1486 |
| H | Read 2nd time | 03/02/15 | 1481 |
| H | From House Calendar, 2nd reading, placed on Special Calendar | 03/02/15 | 1427 |
| H | On 2nd reading, House Calendar | 03/02/15 | |
| H | From Special Calendar, 2nd reading, placed on House Calendar | 02/25/15 | |
| H | On 2nd reading, Special Calendar | 02/25/15 | |
| H | Read 1st time | 02/24/15 | 1151 |
| H | On 1st reading, Special Calendar | 02/24/15 | |
| H | Laid over on 1st reading, Special Calendar, until 2/24/15 | 02/23/15 | 1075 |
| H | On 1st reading, Special Calendar | 02/23/15 | |
| H | Do pass | 02/20/15 | 995 |
| H | Originating in House Health and Human Resources | 02/20/15 | 995 |
