Bill Status - 1999 Regular Session
House Bill 2896
| Legislative Session: 1999(RS) | |
| LAST ACTION: | H To conference 03/13/99 |
| SUMMARY: | Relating to reducing the maximum tax credits available for qualified West Virginia capital companies |
| LEAD SPONSOR: |
Michael |
| SPONSORS: | Kelley, Cann, Fleischauer, Pettit, Facemyer, Miller |
|
BILL TEXT:
Bill Definitions |
Introduced Version -
html
|
| CODE AFFECTED: |
§5E–1–8 (Amended Code)
|
| ROLL CALL VOTES: | |
| SUBJECT(S): |
Taxation (and related subheadings) |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | To conference | 03/13/99 | |
| S | House Message received | 03/13/99 | 4 |
| H | Communicated to Senate | 03/13/99 | 24 |
| H | House conferees: Campbell, Thompson, Border | 03/13/99 | 24 |
| H | House agreed to conference | 03/13/99 | 24 |
| H | House received Senate message | 03/13/99 | 24 |
| S | Communicated to House | 03/13/99 | 3 |
| S | Senate appoints conference committee: Plymale, Bowman, Boley | 03/13/99 | 3 |
| S | Senate refused to recede; requested conference (Voice vote) | 03/13/99 | 3 |
| H | Communicated to Senate | 03/13/99 | 22 |
| H | House refused to concur; requested Senate to recede (Voice) | 03/13/99 | 22 |
| H | House received Senate message | 03/13/99 | 22 |
| S | Senate requests House to concur | 03/13/99 | 2 |
| S | Passed Senate with amended title (Roll No. 45) | 03/13/99 | 2 |
| S | Read 3rd time | 03/13/99 | 2 |
| S | On 3rd reading | 03/13/99 | |
| S | Committee amendment adopted (Voice vote) | 03/12/99 | 2 |
| S | Read 2nd time | 03/12/99 | 2 |
| S | Immediate consideration | 03/12/99 | 2 |
| S | Reported do pass, with amendment | 03/12/99 | 2 |
| S | Rereferred to Finance on 2nd reading | 03/12/99 | |
| S | Read 1st time | 03/11/99 | 5 |
| S | Immediate consideration | 03/11/99 | 5 |
| S | On 1st reading | 03/11/99 | |
| S | Reported do pass | 03/11/99 | 5 |
| S | To Finance | 03/02/99 | |
| S | To Finance | 03/02/99 | |
| S | Introduced in Senate | 03/02/99 | |
| H | Communicated to Senate | 03/01/99 | 8 |
| H | Passed House (Voice vote) | 03/01/99 | 8 |
| H | Read 3rd time, Special Calendar | 03/01/99 | 8 |
| H | On 3rd reading, Special Calendar | 02/26/99 | |
| H | Read 2nd time, Special Calendar | 02/26/99 | 8 |
| H | On 2nd reading, Special Calendar | 02/25/99 | |
| H | Read 1st time, Special Calendar | 02/25/99 | 7 |
| H | From House Calendar, 1st reading, placed on Special Calendar | 02/24/99 | |
| H | On 1st reading, House Calendar | 02/24/99 | |
| H | Do pass | 02/24/99 | 7 |
| H | Originating in House Finance | 02/24/99 | 7 |
