Bill Status - 2018 Regular Session
Senate Bill 313
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Vetoed | |||
| S | Vetoed by Governor 3/28/18 - Senate Journal | 03/10/18 | 468 |
| S | Vetoed by Governor 3/28/18 | 03/28/18 | |
| H | Vetoed by Governor 3/28/18 - House Journal | 03/10/18 | |
| S | To Governor 3/21/18 - Senate Journal | 03/10/18 | |
| S | To Governor 3/21/18 | 03/21/18 | |
| H | To Governor 3/21/18 - House Journal | 03/10/18 | |
| S | House Message received | 03/10/18 | 445 |
| H | Completed legislative action | 03/10/18 | |
| H | Communicated to Senate | 03/10/18 | 1900 |
| H | Passed House (Roll No. 565) | 03/10/18 | 1900 |
| H | Motion for previous question adopted (Roll No. 564) | 03/10/18 | 1899 |
| H | House concurred in Senate amendment (Voice vote) | 03/10/18 | 1899 |
| H | Motion for previous question adopted (Roll No. 563) | 03/10/18 | 1899 |
| H | House received Senate message | 03/10/18 | 1898 |
| S | Senate requests House to concur | 03/10/18 | 267 |
| S | Senate amends House amendment and passed bill (Roll No. 492) | 03/10/18 | 266-267 |
| S | House Message received | 03/10/18 | 266 |
| H | Communicated to Senate | 03/09/18 | 1440 |
| H | Passed House (Roll No. 448) | 03/09/18 | 1440 |
| H | Motion for previous question rejected (Roll No. 447) | 03/09/18 | 1440 |
| H | Read 3rd time | 03/09/18 | 1440 |
| H | On 3rd reading, Special Calendar | 03/09/18 | |
| H | Committee amendment adopted (Voice vote) | 03/08/18 | 1190 |
| H | Read 2nd time | 03/08/18 | 1190 |
| H | On 2nd reading, Special Calendar | 03/08/18 | 1190 |
| H | Read 1st time | 03/07/18 | 1086 |
| H | On 1st reading, Special Calendar | 03/07/18 | 1086 |
| H | With amendment, do pass | 03/06/18 | 940 |
| H | To House Government Organization | 02/27/18 | 690 |
| H | To Government Organization | 02/27/18 | 690 |
| H | Introduced in House | 02/27/18 | 690 |
| S | Ordered to House | 02/26/18 | 18 |
| S | Passed Senate (Roll No. 187) | 02/26/18 | 18 |
| S | Read 3rd time | 02/26/18 | 18 |
| S | On 3rd reading | 02/26/18 | |
| S | Read 2nd time | 02/23/18 | 22 |
| S | On 2nd reading | 02/23/18 | |
| S | Read 1st time | 02/22/18 | 17 |
| S | On 1st reading | 02/22/18 | |
| S | 2nd reference dispensed | 02/21/18 | 21 |
| S | Committee substitute reported, but first to Finance | 02/21/18 | 20 |
| S | To Government Organization | 01/18/18 | 3 |
| S | Introduced in Senate | 01/18/18 | 3 |
| S | To Government Organization then Finance | 01/18/18 | |
| S | Filed for introduction | 01/18/18 | |
