Bill Status - 2006 Regular Session
House Bill 4015
| Legislative Session: 2006(RS) | |
| LAST ACTION: | |
| SUMMARY: | Relating to funding of the Revenue Shortfall Reserve Fund |
| LEAD SPONSOR: |
Mr. Speaker (Mr. Kiss) |
| SPONSORS: | Trump |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Introduced Version - html Committee Substitute - html Enrolled Version - html |
| CODE AFFECTED: |
§4–11A–2 (Amended Code)
§4–11A–3 (Amended Code) §11B–2–20 (Amended Code) §33–20F–4 (Amended Code) |
| ROLL CALL VOTES: | |
| SAME AS: |
SB 126 |
| SUBJECT(S): |
Appropriations Governor -- Bills Requested By |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | Chapter 194, Acts, 2006 | 04/17/06 | |
| S | Approved by Governor 3/31/06 - Senate Journal | 03/19/06 | 202 |
| H | Approved by Governor 3/31/06 - House Journal | 03/19/06 | 2861 |
| H | Approved by Governor 3/31/06 | 03/31/06 | |
| H | To Governor 3/29/06 - House Journal | 03/19/06 | 2849 |
| H | To Governor 3/29/06 | 03/29/06 | |
| S | To Governor 3/29/06 - Senate Journal | 03/19/06 | 191 |
| S | House Message received | 03/11/06 | 844 |
| H | Completed legislative action | 03/11/06 | |
| H | Communicated to Senate | 03/11/06 | 2100 |
| H | House concurred in Senate amendment and passed bill (Roll No. 591) | 03/11/06 | 2100 |
| H | House received Senate message | 03/11/06 | 1808&2089 |
| S | Senate requests House to concur | 03/10/06 | 152 |
| S | Passed Senate with amended title (Roll No. 68) | 03/10/06 | 152 |
| S | Read 3rd time | 03/10/06 | 151 |
| S | Suspension of Constitutional Rule (Roll No. 67) | 03/10/06 | 151 |
| S | On 3rd reading | 03/10/06 | 151 |
| S | Floor amendment adopted (Voice vote) | 03/10/06 | 141-151 |
| S | Read 2nd time | 03/10/06 | 141 |
| S | Returned to calendar by Rules Committee | 03/10/06 | 91 |
| S | Removed from calendar by Rules Committee | 03/08/06 | 14&27 |
| S | On 2nd reading | 03/08/06 | 14 |
| S | Read 1st time | 03/07/06 | 37 |
| S | On 1st reading | 03/07/06 | |
| S | Reported do pass | 03/06/06 | 42 |
| S | To Finance | 03/01/06 | 2 |
| S | To Finance | 03/01/06 | 2 |
| S | Introduced in Senate | 03/01/06 | 2 |
| H | Communicated to Senate | 02/28/06 | 819 |
| H | Passed House (Roll No. 206) | 02/28/06 | 818 |
| H | Read 3rd time | 02/28/06 | 818 |
| H | Amendment rejected (Roll No. 205) | 02/28/06 | 818 |
| H | On 3rd reading with restricted right to amend, Special Calender | 02/28/06 | |
| H | Read 2nd time | 02/24/06 | 801 |
| H | On 2nd reading, Special Calendar | 02/24/06 | 801 |
| H | Read 1st time | 02/23/06 | 732 |
| H | On 1st reading, Special Calendar | 02/23/06 | 732 |
| H | By substitute, do pass | 02/22/06 | 668 |
| H | To House Finance | 01/12/06 | 56 |
| H | Introduced in House | 01/12/06 | 56 |
| H | To Finance | 01/12/06 | |
| H | Filed for introduction | 01/12/06 |
