Bill Status - 1998 Regular Session
Senate Bill 745
| Legislative Session: 1998(RS) | |
| LAST ACTION: | S Chapter 243, Acts 1998 04/22/98 |
| SUMMARY: | Requiring public utilities charge emergency shelter providers lowest rates |
| LEAD SPONSOR: |
Wooton |
| SPONSORS: | Ball, Bowman, Dittmar, Hunter, Kessler, Oliverio, Ross, Schoonover, Snyder, White, Buckalew, Kimble |
|
BILL TEXT:
Bill Definitions |
Originating in Committee -
html
Enrolled Version - html Engrossed Version - html |
| CODE AFFECTED: |
§24–2–2 (Amended Code)
|
| ROLL CALL VOTES: | |
| SIMILAR TO: |
HB 2257 |
| SUBJECT(S): |
Public Service Commission |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Chapter 243, Acts 1998 | 04/22/98 | |
| H | Approved by Governor 3/21 - House Journal | 03/24/98 | 28 |
| S | Approved by Governor 3/21/98 | 03/24/98 | |
| H | To Governor 3/20 - House Journal | 03/21/98 | 27 |
| S | To Governor 3/20/98 | 03/20/98 | |
| S | House Message received | 03/13/98 | 1 |
| H | Completed legislative action | 03/12/98 | |
| H | Communicated to Senate | 03/12/98 | 15 |
| H | Passed House (Voice vote) | 03/12/98 | 15 |
| H | Read 3rd time, Special Calendar | 03/12/98 | 15 |
| H | Dispensed with Constitutional Rule (Roll No. 379) | 03/12/98 | 15 |
| H | On 3rd reading, Special Calendar | 03/12/98 | |
| H | Read 2nd time, Special Calendar | 03/12/98 | 15 |
| H | On 2nd reading, Special Calendar | 03/11/98 | |
| H | Read 1st time, Special Calendar | 03/11/98 | 13 |
| H | Immediate consideration | 03/11/98 | 13 |
| H | On 1st reading, Special Calendar | 03/11/98 | |
| H | Do pass | 03/11/98 | 13 |
| H | To House Judiciary | 03/02/98 | 8 |
| H | To Judiciary | 03/02/98 | 8 |
| H | Introduced in House | 03/02/98 | 8 |
| S | Ordered to House | 03/02/98 | |
| S | Passed Senate (Roll No. 9) | 03/02/98 | |
| S | Read 3rd time | 03/02/98 | |
| S | On 3rd reading | 02/27/98 | |
| S | Read 2nd time | 02/27/98 | |
| S | On 2nd reading | 02/26/98 | |
| S | Read 1st time | 02/26/98 | |
| S | On 1st reading | 02/25/98 | |
| S | Reported do pass | 02/25/98 | 20- |
| S | Originating in Senate Judiciary | 02/25/98 | 20- |
