Bill Status - 2004 Regular Session
Senate Bill 148
| Legislative Session: 2004(RS) | |
| LAST ACTION: | |
| SUMMARY: | Creating Tax Amnesty Program of 2004 |
| LEAD SPONSOR: |
Tomblin (Mr. President) |
| SPONSORS: | Sprouse |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Engrossed Version - html Introduced Version - html Enrolled Version - html |
| CODE AFFECTED: |
§11—10D—1 (New Code)
§11—10D—2 (New Code) §11—10D—3 (New Code) §11—10D—4 (New Code) §11—10D—5 (New Code) §11—10D—6 (New Code) §11—10D—7 (New Code) §11—10D—8 (New Code) §11—10D—9 (New Code) §11—10D—10 (New Code) §11—10D—11 (New Code) §11—10D—12 (New Code) §11—10D—13 (New Code) §11—12—5 (Amended Code) §11A—1—7 (Amended Code) §11A—2—11 (Amended Code) |
| ROLL CALL VOTES: | |
| SAME AS: |
HB 4015 |
| SUBJECT(S): |
Governor -- Bills Requested By Taxation (And Related Subheadings) |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Chapter 240, Acts, Regular Session, 2004 | 04/12/04 | |
| H | Approved by Governor 4/1/04 - House Journal | 03/21/04 | 3708 |
| S | Approved by Governor 4/1/04 - Senate Journal | 03/21/04 | 209 |
| S | Approved by Governor 4/1/04 | 04/01/04 | |
| H | To Governor 3/25/04 - House Journal | 03/21/04 | 3694 |
| S | To Governor 3/25/04 - Senate Journal | 03/25/04 | 194 |
| S | To Governor 3/25/04 | 03/25/04 | |
| S | House Message received | 03/13/04 | 697 |
| H | Completed legislative action | 03/13/04 | |
| H | Communicated to Senate | 03/13/04 | 3369 |
| H | House concurred in Senate amendment and passed bill (Roll No. 748) | 03/13/04 | 3369 |
| H | House received Senate message | 03/13/04 | 3366 |
| S | Senate requests House to concur | 03/13/04 | 253 |
| S | Senate concurred in House amendment as amended and passed bill (Roll No. 98) | 03/13/04 | 243-252 |
| H | Communicated to Senate | 03/13/04 | 2622 |
| H | Title amendment adopted (Voice vote) | 03/13/04 | 2621 |
| H | Passed House (Roll No. 631) | 03/13/04 | 2621 |
| H | Read 3rd time | 03/13/04 | 2621 |
| H | On 3rd reading, Special Calendar | 03/13/04 | |
| H | Committee amendment adopted (Voice vote) | 03/12/04 | 2227 |
| H | Read 2nd time | 03/12/04 | 2227 |
| H | On 2nd reading, Special Calendar | 03/12/04 | |
| H | With amendment, do pass | 03/11/04 | 2057 |
| H | Recommitted to Finance on 2nd reading | 03/10/04 | 1812 |
| H | Read 1st time | 03/10/04 | 1811 |
| H | Immediate consideration | 03/10/04 | 1811 |
| H | Without recommendation | 03/10/04 | 1811 |
| H | To House Finance | 02/27/04 | 1154 |
| H | To Finance | 02/27/04 | 1154 |
| H | Introduced in House | 02/27/04 | 1154 |
| S | Ordered to House | 02/26/04 | 37 |
| S | Passed Senate (Roll No. 3) | 02/26/04 | 37 |
| S | Read 3rd time | 02/26/04 | 37 |
| S | On 3rd reading | 02/26/04 | |
| S | Read 2nd time | 02/25/04 | 34-35 |
| S | On 2nd reading | 02/25/04 | |
| S | Read 1st time | 02/24/04 | 26 |
| S | On 1st reading | 02/24/04 | |
| S | Reported do pass | 02/23/04 | 26 |
| S | To Finance | 01/14/04 | 56 |
| S | To Finance | 01/14/04 | 56 |
| S | Introduced in Senate | 01/14/04 | 56 |
| S | To Finance | 01/14/04 | |
| S | Filed for introduction | 01/14/04 |
