Bill Status - 2015 Regular Session
House Bill 2025
| Legislative Session: 2015(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (May 26, 2015) |
| SUMMARY: | Prohibiting certain sex offenders from loitering within one thousand feet of a school or child care facility |
| LEAD SPONSOR: |
Howell |
| SPONSORS: | Shott, Hamrick, Romine, Sobonya, Espinosa, Miller, Weld, Statler, Kurcaba, Canterbury |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf wpd Committee Substitute - html | pdf wpd Engrossed Committee Substitute - html | pdf wpd Introduced Version - html | pdf |
| CODE AFFECTED: |
§61—8—29
(New Code)
§62—12—26 (Amended Code) |
| CONF. REPORT: |
HB2025 CC 2-20 |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
HB2025 HFA SHOTT 01-22.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB2025 S JUD AMT ADOPTED.htm HB2025 S JUD AM_1 ADOPTED.htm HB2025 S JUD AMT.htm HB2025 S JUD AM_1.htm HB2025 S JUDICIARY AM _1.htm HB2025 S JUD AMT_1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 6) Senate - Passed Senate with amended title (Roll No. 7) House - House adopted conference report and passed bill (Roll No. 178) Senate - Senate adopted conference report and passed bill (Roll No. 1) |
| SUBJECT(S): |
Child Welfare |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (May 26, 2015) | |||
| H | Chapter 80, Acts, Regular Session, 2015 | 04/15/15 | |
| H | Approved by Governor 3/3/15 - House Journal | 03/03/15 | 1699 |
| H | Approved by Governor 3/3/15 | 03/03/15 | |
| S | Approved by Governor 3/3/15 - Senate Journal | 03/04/15 | 16 |
| H | To Governor 3/2/15 | 03/02/15 | |
| H | To Governor 3/2/15 - House Journal | 03/03/15 | 1496 |
| S | To Governor 3/2/15 - Senate Journal | 03/02/15 | 5 |
| H | House received Senate message | 02/25/15 | 1192 |
| S | Completed legislative action | 02/25/15 | |
| S | Communicated to House | 02/25/15 | 10 |
| S | Senate adopted conference report and passed bill (Roll No. 1) | 02/25/15 | 2-10 |
| S | House Message received | 02/25/15 | 2 |
| H | Communicated to Senate | 02/23/15 | 1096 |
| H | House adopted conference report and passed bill (Roll No. 178) | 02/23/15 | 1096 |
| H | Conference report received-House | 02/23/15 | 1086 |
| S | Conference report filed - Senate | 02/23/15 | 31 |
| H | Conference report filed - House | 02/20/15 | 1024 |
| H | Conference committee extended - Joint Rules | 02/20/15 | 1000 |
| H | Resolution adopted to extend conference | 02/20/15 | 1000 |
| S | House Message received | 02/16/15 | 2 |
| H | To conference | 02/13/15 | |
| H | Communicated to Senate | 02/13/15 | 778 |
| H | House appointed conferees: Weld, Lane, Lynch | 02/13/15 | 778 |
| H | House agreed to conference | 02/13/15 | 777 |
| H | House received Senate message | 02/13/15 | 777 |
| S | Senate requests House to concur | 02/12/15 | 9 |
| S | Senate appoints conference committee: Nohe, Gaunch, Williams | 02/12/15 | 9 |
| S | Senate refused to recede; requested conference (Voice vote) | 02/12/15 | 8 |
| S | House Message received | 02/12/15 | 8 |
| H | Communicated to Senate | 02/11/15 | 712 |
| H | House refused to concur; requested Senate to recede (Voice) | 02/11/15 | 712 |
| H | House received Senate message | 02/11/15 | 709 |
| S | Senate requests House to concur | 02/10/15 | 29 |
| S | Passed Senate with amended title (Roll No. 7) | 02/10/15 | 28-29 |
| S | Read 3rd time | 02/10/15 | 28 |
| S | On 3rd reading | 02/10/15 | |
| S | Committee amendment adopted (Voice vote) | 02/09/15 | 26-28 |
| S | Read 2nd time | 02/09/15 | 25 |
| S | On 2nd reading | 02/09/15 | |
| S | Read 1st time | 02/06/15 | 25 |
| S | On 1st reading | 02/06/15 | |
| S | Reported do pass, with amendment and title amendment | 02/05/15 | 15-16 |
| S | To Judiciary | 01/26/15 | 2 |
| S | To Judiciary | 01/26/15 | |
| S | Introduced in Senate | 01/26/15 | 2 |
| S | House Message received | 01/26/15 | 2 |
| H | Communicated to Senate | 01/23/15 | 290 |
| H | Passed House (Roll No. 6) | 01/23/15 | 290 |
| H | Read 3rd time | 01/23/15 | 290 |
| H | On 3rd reading, Daily Calendar | 01/23/15 | |
| H | Amendment adopted (Voice vote) | 01/22/15 | 270 |
| H | Read 2nd time | 01/22/15 | 270 |
| H | On 2nd reading, Daily Calendar | 01/22/15 | |
| H | Read 1st time | 01/21/15 | 223 |
| H | On 1st reading, Daily Calendar | 01/21/15 | |
| H | By substitute, do pass | 01/20/15 | 180 |
| H | To House Judiciary | 01/14/15 | 128 |
| H | Introduced in House | 01/14/15 | 128 |
| H | To Judiciary | 01/14/15 | |
| H | Filed for introduction | 01/14/15 | |
