Bill Status - 2004 Regular Session
House Bill 4624
| Legislative Session: 2004(RS) | |
| LAST ACTION: | |
| SUMMARY: | Relating generally to tax increment financing |
| LEAD SPONSOR: |
Michael |
| SPONSORS: | Doyle, H. White, Campbell, Browning, Proudfoot, Ashley |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Introduced Version - html Enrolled Version - html |
| CODE AFFECTED: |
§7—11B—2
(Amended Code)
§7—11B—3 (Amended Code) §7—11B—4 (Amended Code) §7—11B—6 (Amended Code) §7—11B—7 (Amended Code) §7—11B—8 (Amended Code) §7—11B—9 (Amended Code) §7—11B—10 (Amended Code) §7—11B—11 (Amended Code) §7—11B—12 (Amended Code) §7—11B—13 (Amended Code) §7—11B—15 (Amended Code) §7—11B—16 (Amended Code) §7—11B—17 (Amended Code) §7—11B—18 (Amended Code) §7—11B—19 (Amended Code) §7—11B—20 (Amended Code) §7—11B—21 (Amended Code) §7—11B—22 (Amended Code) §7—11B—23 (Amended Code) §7—11B—24 (Amended Code) §7—11B—26 (Amended Code) |
| ROLL CALL VOTES: | |
| SUBJECT(S): |
Counties -- Commissions Taxation (And Related Subheadings) |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | Chapter 238, Acts, 2004 | 04/13/04 | |
| S | Approved by Governor 4/6/04 - Senate Journal | 03/21/04 | 211 |
| H | Approved by Governor 4/6/04 - House Journal | 03/21/04 | 3709 |
| H | Approved by Governor 4/6/04 | 04/06/04 | |
| S | To Governor 4/2/04 - Senate Journal | 03/21/04 | 207 |
| H | To Governor 4/2/04 | 04/02/04 | |
| H | To Governor 4/2/04 - House Journal | 03/21/04 | 3706 |
| S | House Message received | 03/13/04 | 705 |
| H | Completed legislative action | 03/13/04 | |
| H | Communicated to Senate | 03/13/04 | 3420 |
| H | Effective from passage (Roll No. 753) | 03/13/04 | 3420 |
| H | House concurred in Senate amendment and passed bill (Roll No. 752) | 03/13/04 | 3420 |
| H | House received Senate message | 03/13/04 | 3374 |
| S | Senate requests House to concur | 03/11/04 | 79 |
| S | Effective from passage (Roll No. 45) | 03/11/04 | 78-79 |
| S | Passed Senate (Roll No. 45) | 03/11/04 | 78 |
| S | Read 3rd time | 03/11/04 | 78 |
| S | On 3rd reading | 03/11/04 | |
| S | Committee amendment as amended adopted (Voice vote) | 03/10/04 | 202 |
| S | Amendment to committee amendment adopted (Voice vote) | 03/10/04 | 202 |
| S | Committee Amendment Reported | 03/10/04 | 161-202 |
| S | Read 2nd time | 03/10/04 | 161 |
| S | On 2nd reading | 03/10/04 | |
| S | Read 1st time | 03/09/04 | 115 |
| S | On 1st reading | 03/09/04 | |
| S | Immediate consideration | 03/09/04 | 115 |
| S | Reported do pass, with amendment | 03/09/04 | 115 |
| S | To Finance | 03/03/04 | 5 |
| S | To Finance | 03/03/04 | 5 |
| S | Introduced in Senate | 03/03/04 | 4-5 |
| H | Communicated to Senate | 03/02/04 | |
| H | Effective from passage (Roll No. 284) | 03/02/04 | 1280 |
| H | Passed House (Roll No. 283) | 03/02/04 | 1279 |
| H | Read 3rd time | 03/02/04 | 1279 |
| H | On 3rd reading, Special Calendar | 03/02/04 | |
| H | Read 2nd time | 03/01/04 | 1221 |
| H | On 2nd reading, Special Calendar | 03/01/04 | |
| H | Removed from Consent Calendar by request | 02/27/04 | 1175 |
| H | On 2nd reading, Consent Calendar | 02/27/04 | |
| H | Read 1st time | 02/26/04 | 1115 |
| H | On 1st reading, Consent Calendar | 02/26/04 | |
| H | Do pass to Consent Calendar | 02/25/04 | 1023 |
| H | Originating in House Finance | 02/25/04 | 1023 |
