Bill Status - 2024 Regular Session
House Bill 5553
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | Communicated to Senate | 03/09/24 | |
| H | House refused to concur and requested Senate to recede (Roll No. 711) | 03/09/24 | |
| H | House received Senate message | 03/09/24 | |
| S | Senate requests House to concur | 03/08/24 | 57 |
| S | Woodrum title amendment adopted | 03/08/24 | 57 |
| S | Passed Senate (Roll No. 454) | 03/08/24 | 57 |
| S | Grady floor amendment as amended adopted (Voice vote) | 03/08/24 | 56 |
| S | Woodrum amendment to amendment adopted (Voice vote) | 03/08/24 | 56 |
| S | Grady floor amendment reported | 03/08/24 | 52-56 |
| S | Committee amendment withdrawn by unanimous consent | 03/08/24 | 52 |
| S | Read 3rd time | 03/08/24 | 52 |
| S | On 3rd reading with right to amend | 03/08/24 | |
| S | Read 2nd time | 03/07/24 | 98 |
| S | On 2nd reading | 03/07/24 | |
| S | Read 1st time | 03/06/24 | 152 |
| S | Immediate consideration | 03/06/24 | 152 |
| S | Reported do pass, with amendment | 03/06/24 | 152 |
| S | To Education | 02/21/24 | 4 |
| S | To Education | 02/21/24 | |
| S | Introduced in Senate | 02/21/24 | 4 |
| H | Communicated to Senate | 02/20/24 | |
| H | Passed House (Roll No. 241) | 02/20/24 | |
| H | Read 3rd time | 02/20/24 | |
| H | On 3rd reading, Special Calendar | 02/20/24 | |
| H | Read 2nd time | 02/19/24 | |
| H | On 2nd reading, Special Calendar | 02/19/24 | |
| H | Read 1st time | 02/16/24 | |
| H | On 1st reading, Special Calendar | 02/16/24 | |
| H | By substitute, do pass | 02/15/24 | |
| H | To House Education | 02/09/24 | |
| H | Introduced in House | 02/09/24 | |
| H | To Education | 02/09/24 | |
| H | Filed for introduction | 02/09/24 |
