Bill Status - 2023 Regular Session
House Bill 3528
| Legislative Session: 2023(RS) | |
| LAST ACTION: | Effective from passage - (March 3, 2023) |
| SUMMARY: | Making a supplementary appropriation to the Department of Health and Human Resources, Division of Health – Hospital Services Revenue Account Special Fund Capital Improvement, Renovation and Operations |
| LEAD SPONSOR: |
Hanshaw (Mr. Speaker) |
| SPONSORS: | Skaff |
|
BILL TEXT:
Bill Definitions |
Enrolled Version -
html
| pdf
| docx
Introduced Version - html | pdf | docx |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 320) House - Effective from passage (Roll No. 321) Senate - Passed Senate (Roll No. 373) Senate - Effective from passage (Roll No. 373) |
| SUBJECT(S): |
Governor -- Bills Requested By |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective from passage - (March 3, 2023) | |||
| H | Chapter 49, Acts, Regular Session, 2023 | 05/01/23 | |
| H | Approved by Governor 3/16/2023 | 03/16/23 | |
| H | Approved by Governor 3/16/2023 - House Journal | 03/11/23 | |
| S | Approved by Governor 3/16/2023 - Senate Journal | 03/11/23 | 306 |
| H | To Governor 3/8/2023 - House Journal | 03/08/23 | |
| S | To Governor 3/8/2023 - Senate Journal | 03/08/23 | 117 |
| H | To Governor 3/8/2023 | 03/08/23 | |
| H | House received Senate message | 03/04/23 | |
| S | Completed legislative action | 03/03/23 | |
| S | Communicated to House | 03/03/23 | 20 |
| S | Effective from passage (Roll No. 373) | 03/03/23 | 20 |
| S | Passed Senate (Roll No. 373) | 03/03/23 | 19 |
| S | Read 3rd time | 03/03/23 | 19 |
| S | On 3rd reading | 03/03/23 | |
| S | Read 2nd time | 03/02/23 | 19 |
| S | On 2nd reading | 03/02/23 | |
| S | Read 1st time | 03/01/23 | 78 |
| S | Immediate consideration | 03/01/23 | 78 |
| S | Reported do pass | 03/01/23 | 77 |
| S | To Finance | 02/28/23 | 44 |
| S | To Finance | 02/28/23 | |
| S | Introduced in Senate | 02/28/23 | 43-44 |
| H | Communicated to Senate | 02/27/23 | |
| H | Effective from passage (Roll No. 321) | 02/27/23 | |
| H | Passed House (Roll No. 320) | 02/27/23 | |
| H | Read 3rd time | 02/27/23 | |
| H | On 3rd reading, Special Calendar | 02/27/23 | |
| H | Read 2nd time | 02/25/23 | |
| H | On 2nd reading, Special Calendar | 02/25/23 | |
| H | Read 1st time | 02/24/23 | |
| H | On 1st reading, Special Calendar | 02/24/23 | |
| H | Do pass | 02/23/23 | |
| H | To House Finance | 02/14/23 | |
| H | Introduced in House | 02/14/23 | |
| H | To Finance | 02/14/23 | |
| H | Filed for introduction | 02/14/23 | |
