Bill Status - 2019 Regular Session
House Bill 2014
| Legislative Session: 2019(RS) | |
| LAST ACTION: | S To Judiciary 02/27/19 |
| SUMMARY: | West Virginia Intellectual Property and Trade Secrets Act |
| LEAD SPONSOR: |
Foster |
| SPONSORS: | Hanshaw (Mr. Speaker), Householder, Shott, Howell, Pack, Hollen |
|
BILL TEXT:
Bill Definitions |
Engrossed Committee Substitute -
html
| pdf
Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§47–22–1 (Amended Code)
§47–22–2 (Amended Code) §47–22–3 (Amended Code) §47–22–4 (Amended Code) §47–22–6 (Amended Code) §47–22–7 (Amended Code) §47–22–8 (Amended Code) §47–22–9 (Repealed Code) §47–22–10 (Repealed Code) |
| FISCAL NOTES: |
Corrections & Rehabilitation, Division of |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
HB2014 HFA ROBINSON 2-25 _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 309) |
| SUBJECT(S): |
Economic Development |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | To Judiciary | 02/27/19 | 2 |
| S | To Judiciary | 02/27/19 | |
| S | Introduced in Senate | 02/27/19 | 2 |
| S | House Message received | 02/27/19 | 2 |
| H | Communicated to Senate | 02/26/19 | 1207 |
| H | Passed House (Roll No. 309) | 02/26/19 | 1207 |
| H | Read 3rd time | 02/26/19 | 1207 |
| H | On 3rd reading, Special Calendar | 02/26/19 | |
| H | Amendment adopted (Voice vote) | 02/25/19 | 1170 |
| H | Read 2nd time | 02/25/19 | 1170 |
| H | On 2nd reading, Special Calendar | 02/25/19 | |
| H | Read 1st time | 02/22/19 | 1142 |
| H | Immediate consideration | 02/22/19 | 1142 |
| H | By substitute, do pass | 02/22/19 | 1142 |
| H | To House Judiciary | 02/12/19 | 584 |
| H | Introduced in House | 02/12/19 | 581 |
| H | To Judiciary | 02/12/19 | |
| H | Filed for introduction | 02/12/19 |
