| Search Bills by: | Bill Quick Search: | Bill Tracking: |
|
All Bills (House | Senate) All Resolutions Subject Short Title Sponsor Date Introduced Code Affected All Same As Pending In Committee Reported From Committee Passed One Chamber Fiscal Notes Completed Legislation Actions by Governor View Public Comments |
Fiscal Notes requested: 863 |
Fiscal Notes submitted: 676 |
Actuarial Notes requested: 63 |
Actuarial Notes submitted: 33 |
Draft |
Bill |
Res. |
Subject |
Agency |
Request Date |
Submit Date |
| 2647 | HJR18 | Constitutional Amendments | Tax & Revenue Department, WV State | 01/22/2019 | 01/23/2019 | |
| 1363 | HJR11 | Taxation | Tax & Revenue Department, WV State | 01/11/2019 | 01/18/2019 | |
| 2380 | HJR17 | Constitutional Amendments | Tax & Revenue Department, WV State | 01/22/2019 | 01/30/2019 | |
| 3056 | SB451 | Treasurer's Office, WV | 01/31/2019 | 02/01/2019 | ||
| 1723 | HJR12 | Finance and Administration, Taxation | Tax & Revenue Department, WV State | 01/14/2019 | 02/04/2019 | |
| 2331 | HCR30 | Resolutions (Naming) | Tax & Revenue Department, WV State has not submitted yet. | 01/28/2019 | ||
| 1278 | 82 | Education (K12), Taxation | Tax & Revenue Department, WV State | 01/10/2020 | 02/07/2019 | |
| 1268 | 90 | Alcoholic Liquors and Beers, Motor Vehicles | Motor Vehicles, WV Division of | 01/10/2020 | 01/24/2019 | |
| 1268 | 90 | Alcoholic Liquors and Beers, Motor Vehicles | Motor Vehicles, WV Division of | 01/10/2020 | 01/14/2019 | |
| 1264 | 94 | Public Safety | Motor Vehicles, WV Division of | 01/10/2020 | 01/24/2019 | |
| 2021 | HB2001 | Taxation | Tax & Revenue Department, WV State | 02/01/2019 | 02/01/2019 | |
| 2018 | HB2002 | Education (K12) | Treasurer's Office, WV | 01/11/2019 | 01/30/2019 | |
| 2017 | HB2003 | Courts | State Police, WV | 01/14/2019 | 01/23/2019 | |
| 1587 | HB2004 | Education (Higher), Education (K12), Labor | Education, WV State Board of | 01/22/2019 | 01/22/2019 | |
| 1587 | HB2004 | Education (Higher), Education (K12), Labor | Labor, WV Division of has not submitted yet. | 01/14/2019 | ||
| 2016 | HB2005 | Taxation | Tax & Revenue Department, WV State | 01/14/2019 | 01/16/2019 | |
| 2094 | HB2009 | Education (K12) | Education, WV Department of has not submitted yet. | 01/25/2019 | ||
| 2487 | HB2010 | Human Services | Health and Human Resources, WV Department of | 02/25/2019 | 02/26/2019 | |
| 2155 | HB2011 | Roads and Transportation | Highways, Division of | 01/18/2019 | 02/06/2019 | |
| 2374 | HB2012 | Roads and Transportation | Highways, Division of | 01/24/2019 | 02/13/2019 | |
| 2374 | HB2012 | Roads and Transportation | Auditor, State of WV | 01/18/2019 | 01/29/2019 | |
| 2179 | HB2013 | Education (K12) | Education, WV Department of has not submitted yet. | 01/24/2019 | ||
| 3266 | HB2014 | Economic Development | Corrections & Rehabilitation, Division of | 02/12/2019 | 02/12/2019 | |
| 1959 | HB2025 | Counties, Human Rights | Human Right Commission | 01/09/2019 | 01/10/2019 | |
| 1960 | HB2026 | Taxation | Tax & Revenue Department, WV State | 01/09/2019 | 01/17/2019 | |
| 1963 | HB2029 | Courts | Supreme Court of Appeals | 01/09/2019 | 01/11/2019 | |
| 1963 | HB2029 | Courts | Public Defender Services | 01/10/2019 | 01/15/2019 | |
| 1964 | HB2030 | Military and Veterans, Natural Resources | Natural Resources, WV Division of | 01/09/2019 | 01/14/2019 | |
| 1368 | HB2037 | Education (K12) | Education, WV State Board of has not submitted yet. | 01/09/2019 | ||
| 1402 | HB2039 | Boards and Commissions, Education (And Related Subheadings), Libraries | Education, WV State Board of | 01/09/2019 | 01/29/2019 | |
| 1371 | HB2041 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/09/2019 | 01/10/2019 | |
| 1371 | HB2041 | Retirement | Education, WV State Board of has not submitted yet. | 01/09/2019 | ||
| 1474 | HB2050 | Human Rights | Administration, WV Department of has not submitted yet. | 01/09/2019 | ||
| 1434 | HB2051 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/09/2019 | ||
| 1434 | HB2051 | Retirement, State Personnel | State Police, WV | 01/09/2019 | 01/17/2019 | |
| 1475 | HB2053 | Insurance, State Personnel | Public Employees Insurance Agency (PEIA) | 01/09/2019 | 01/14/2019 | |
| 1464 | HB2057 | Labor | Administration, WV Department of has not submitted yet. | 01/09/2019 | ||
| 1472 | HB2058 | Military and Veterans, Taxation | Tax & Revenue Department, WV State | 01/09/2019 | 01/21/2019 | |
| 1447 | HB2059 | Education (Higher) | Higher Education Policy Commission | 01/09/2019 | 01/14/2019 | |
| 1447 | HB2059 | Education (Higher) | Higher Education Policy Commission | 01/09/2019 | 01/14/2019 | |
| 1733 | HB2060 | Motor Vehicles | Motor Vehicles, WV Division of | 01/09/2019 | 01/14/2019 | |
| 1734 | HB2064 | Military and Veterans | Administration, WV Department of has not submitted yet. | 01/09/2019 | ||
| 1735 | HB2065 | Education (Higher) | Higher Education Policy Commission | 01/09/2019 | 01/14/2019 | |
| 1677 | HB2069 | Motor Vehicles | Motor Vehicles, WV Division of | 01/09/2019 | 01/14/2019 | |
| 1674 | HB2070 | Public Safety | Motor Vehicles, WV Division of | 01/18/2019 | 01/22/2019 | |
| 1729 | HB2071 | Taxation | Tax & Revenue Department, WV State | 01/09/2019 | 01/25/2019 | |
| 1691 | HB2076 | Economic Development, Environment, Taxation | Tax & Revenue Department, WV State | 01/09/2019 | 01/23/2019 | |
| 1751 | HB2087 | Taxation | Auditor, State of WV | 01/09/2019 | 01/14/2019 | |
| 1751 | HB2087 | Taxation | Tax & Revenue Department, WV State | 01/09/2019 | 01/18/2019 | |
| 1753 | HB2089 | Taxation | Auditor, State of WV | 01/09/2019 | 01/18/2019 | |
| 1573 | HB2091 | Courts -- Magistrate | Supreme Court of Appeals | 01/09/2019 | 01/11/2019 | |
| 1653 | HB2094 | Motor Vehicles, Real Property | Tax & Revenue Department, WV State | 01/09/2019 | 01/16/2019 | |
| 1649 | HB2098 | Taxation | Tax & Revenue Department, WV State | 01/09/2019 | 01/17/2019 | |
| 1647 | HB2099 | Infrastructure | Lottery Commission, WV | 01/09/2019 | 01/14/2019 | |
| 1646 | HB2100 | Education (K12) | Health and Human Resources, WV Department of | 01/09/2019 | 01/29/2019 | |
| 1644 | HB2101 | Taxation | Tax & Revenue Department, WV State | 01/09/2019 | 01/30/2019 | |
| 1394 | HB2104 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/09/2019 | ||
| 1400 | HB2105 | Law Enforcement -- State Police, Salaries | State Police, WV has not submitted yet. | 01/09/2019 | ||
| 1400 | HB2105 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/09/2019 | ||
| 1400 | HB2105 | Law Enforcement -- State Police, Salaries | Auditor, State of WV | 01/09/2019 | 01/17/2019 | |
| 1408 | HB2106 | Law Enforcement -- State Police, Salaries | State Police, WV has not submitted yet. | 01/09/2019 | ||
| 1730 | HB2108 | Taxation | Tax & Revenue Department, WV State | 01/09/2019 | 01/16/2019 | |
| 1436 | HB2109 | Courts, Crime | Corrections & Rehabilitation, Division of | 01/09/2019 | 01/14/2019 | |
| 1438 | HB2110 | Natural Resources, Taxation | Tax & Revenue Department, WV State | 01/09/2019 | 02/01/2019 | |
| 1438 | HB2110 | Natural Resources, Taxation | Highways, Division of | 01/09/2019 | 02/01/2019 | |
| 1438 | HB2110 | Natural Resources, Taxation | Highways, Division of | 01/09/2019 | 02/01/2019 | |
| 1385 | HB2111 | Natural Resources, Retirement, Taxation -- Personal & Corporate Income Tax | Tax & Revenue Department, WV State | 01/10/2019 | 01/18/2019 | |
| 1385 | HB2111 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/09/2019 | ||
| 1302 | HB2114 | Consumer Protection | Highways, Division of | 01/09/2019 | 01/22/2019 | |
| 1260 | HB2121 | Alcoholic Liquors and Beers | Alcohol Beverage Control Administration | 01/09/2019 | 01/10/2019 | |
| 1260 | HB2121 | Alcoholic Liquors and Beers | Tax & Revenue Department, WV State has not submitted yet. | 01/09/2019 | ||
| 1388 | HB2126 | Education (And Related Subheadings), Elected Officials | Education, WV State Board of | 01/09/2019 | 01/31/2019 | |
| 1399 | HB2132 | Public Employees, Salaries | Administration, WV Department of has not submitted yet. | 01/09/2019 | ||
| 1403 | HB2133 | Courts, Public Employees | Supreme Court of Appeals | 01/09/2019 | 01/11/2019 | |
| 1406 | HB2135 | Law Enforcement -- State Police, Safety | Auditor, State of WV | 01/09/2019 | 01/17/2019 | |
| 1406 | HB2135 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/09/2019 | ||
| 1406 | HB2135 | Law Enforcement -- State Police, Safety | State Police, WV has not submitted yet. | 01/09/2019 | ||
| 1206 | HB2145 | Finance and Administration | Public Employees Insurance Agency (PEIA) has not submitted yet. | 01/16/2019 | ||
| 1206 | HB2145 | Finance and Administration | Equal Employment Office (formerly Governor's Office) has not submitted yet. | 01/16/2019 | ||
| 1206 | HB2145 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/16/2019 | ||
| 1206 | HB2145 | Finance and Administration | Legislative Auditor | 01/16/2019 | 01/16/2019 | |
| 1206 | HB2145 | Finance and Administration | Supreme Court of Appeals | 01/16/2019 | 01/22/2019 | |
| 1206 | HB2145 | Finance and Administration | Public Defender Services | 01/16/2019 | 01/17/2019 | |
| 1206 | HB2145 | Finance and Administration | Legislative Auditor | 01/16/2019 | 01/16/2019 | |
| 1206 | HB2145 | Finance and Administration | Auditor, State of WV | 01/16/2019 | 01/29/2019 | |
| 1079 | HB2146 | Education (Higher) | Higher Education Policy Commission | 01/09/2019 | 01/14/2019 | |
| 1101 | HB2147 | Legislature | Legislative Services - Joint Committee | 01/09/2019 | 01/11/2019 | |
| 1119 | HB2148 | Roads and Transportation | Highways, Division of | 01/09/2019 | 01/11/2019 | |
| 1125 | HB2149 | Taxation | Tax & Revenue Department, WV State | 01/09/2019 | 01/22/2019 | |
| 1131 | HB2150 | Licenses, Natural Resources, Parks and Recreation, Tourism | Natural Resources, WV Division of | 01/09/2019 | 01/14/2019 | |
| 1134 | HB2151 | Natural Resources | Natural Resources, WV Division of | 01/09/2019 | 01/11/2019 | |
| 1134 | HB2151 | Natural Resources | Natural Resources, WV Division of | 01/09/2019 | 01/11/2019 | |
| 1134 | HB2151 | Natural Resources | Natural Resources, WV Division of | 01/09/2019 | 01/14/2019 | |
| 1727 | HB2152 | Retirement | Public Employees Insurance Agency (PEIA) | 01/25/2019 | 01/31/2019 | |
| 1727 | HB2152 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/25/2019 | ||
| 1083 | HB2156 | Taxation | Tax & Revenue Department, WV State | 01/09/2019 | 01/30/2019 | |
| 1081 | HB2158 | Crime | Corrections & Rehabilitation, Division of | 01/09/2019 | 01/10/2019 | |
| 1172 | HB2161 | Child Welfare, Safety | Corrections & Rehabilitation, Division of | 01/09/2019 | 01/14/2019 | |
| 1207 | HB2164 | Courts | Supreme Court of Appeals | 01/09/2019 | 01/11/2019 | |
| 1376 | HB2171 | Public Safety | State Police, WV | 01/09/2019 | 01/14/2019 | |
| 1374 | HB2172 | Legislature | Legislative Auditor | 01/09/2019 | 01/11/2019 | |
| 1374 | HB2172 | Legislature | Legislative Auditor | 01/09/2019 | 01/11/2019 | |
| 1435 | HB2174 | Juveniles | Supreme Court of Appeals | 01/09/2019 | 01/11/2019 | |
| 1205 | HB2184 | Legal Gaming | Lottery Commission, WV | 01/09/2019 | 01/14/2019 | |
| 1212 | HB2190 | Crime | Corrections & Rehabilitation, Division of | 01/09/2019 | 01/10/2019 | |
| 1204 | HB2191 | Legal Gaming | Lottery Commission, WV | 01/09/2019 | 01/14/2019 | |
| 1725 | HB2201 | Taxation | Tax & Revenue Department, WV State | 01/14/2019 | 01/18/2019 | |
| 1717 | HB2203 | Labor, Professions and Occupations | Labor, WV Division of | 01/24/2019 | 01/25/2019 | |
| 1731 | HB2208 | Fire Fighting and Prevention | Tax & Revenue Department, WV State | 01/10/2019 | 01/16/2019 | |
| 1776 | HB2215 | Crime | Corrections & Rehabilitation, Division of | 01/10/2019 | 01/11/2019 | |
| 1953 | HB2217 | Elections | Auditor, State of WV | 01/10/2019 | 01/16/2019 | |
| 1955 | HB2218 | Crimes | Health and Human Resources, WV Department of | 01/10/2019 | 01/17/2019 | |
| 1683 | HB2220 | Taxation | Tax & Revenue Department, WV State | 01/14/2019 | 02/01/2019 | |
| 1642 | HB2224 | Insurance | Public Employees Insurance Agency (PEIA) | 01/10/2019 | 01/16/2019 | |
| 1642 | HB2224 | Insurance | Health and Human Resources, WV Department of | 01/10/2019 | 02/15/2019 | |
| 1996 | HB2225 | Taxation | Tax & Revenue Department, WV State | 01/10/2019 | 01/28/2019 | |
| 1997 | HB2226 | Taxation | Tax & Revenue Department, WV State | 01/14/2019 | 02/05/2019 | |
| 1211 | HB2228 | Taxation | Tax & Revenue Department, WV State | 01/10/2019 | 01/17/2019 | |
| 1243 | HB2230 | Taxation | Tax & Revenue Department, WV State | 01/14/2019 | 01/25/2019 | |
| 1743 | HB2309 | Elections | Auditor, State of WV | 01/11/2019 | 01/18/2019 | |
| 1737 | HB2312 | Counties | County Commissioners' Association of West Virginia | 01/11/2019 | 01/11/2019 | |
| 1713 | HB2314 | County Officials | Auditor, State of WV | 01/11/2019 | 01/18/2019 | |
| 1170 | HB2318 | Taxation | Health and Human Resources, WV Department of | 01/21/2019 | 01/29/2019 | |
| 1170 | HB2318 | Taxation | Tax & Revenue Department, WV State | 01/21/2019 | 02/22/2019 | |
| 1100 | HB2319 | Health | Public Employees Insurance Agency (PEIA) | 01/11/2019 | 01/16/2019 | |
| 1122 | HB2321 | Workers Compensation | State Police, WV | 01/29/2019 | 01/30/2019 | |
| 1122 | HB2321 | Workers Compensation | Insurance Commission | 01/29/2019 | 02/01/2019 | |
| 1122 | HB2321 | Workers Compensation | Insurance Commission | 01/29/2019 | 02/01/2019 | |
| 1133 | HB2322 | Education (K12) | Education & the Arts, WV Department of has not submitted yet. | 01/11/2019 | ||
| 1133 | HB2322 | Education (K12) | Education, WV Department of has not submitted yet. | 01/11/2019 | ||
| 1082 | HB2328 | Human Services | Health and Human Resources, WV Department of | 01/11/2019 | 01/21/2019 | |
| 1124 | HB2329 | Motor Vehicles | Motor Vehicles, WV Division of | 01/11/2019 | 01/14/2019 | |
| 1102 | HB2331 | Health | Tax & Revenue Department, WV State | 01/11/2019 | 01/30/2019 | |
| 1102 | HB2331 | Health | Health and Human Resources, WV Department of | 01/11/2019 | 02/22/2019 | |
| 1465 | HB2334 | Natural Resources, Taxation | Tax & Revenue Department, WV State | 01/28/2019 | 01/22/2019 | |
| 1354 | HB2338 | Motor Vehicles | Motor Vehicles, WV Division of | 01/18/2019 | 01/24/2019 | |
| 1166 | HB2340 | Taxation | Tax & Revenue Department, WV State | 01/11/2019 | 02/15/2019 | |
| 1168 | HB2343 | Motor Vehicles, State Personnel | Corrections & Rehabilitation, Division of | 01/11/2019 | 01/14/2019 | |
| 1176 | HB2344 | Taxation | Tax & Revenue Department, WV State | 01/11/2019 | 01/18/2019 | |
| 1179 | HB2345 | Education (K12), Health | Health and Human Resources, WV Department of | 01/11/2019 | 01/21/2019 | |
| 1441 | HB2347 | Professions and Occupations | Tax & Revenue Department, WV State has not submitted yet. | 01/21/2019 | ||
| 1441 | HB2347 | Professions and Occupations | Health and Human Resources, WV Department of has not submitted yet. | 01/21/2019 | ||
| 2010 | HB2352 | Courts | Supreme Court of Appeals | 01/14/2019 | 01/16/2019 | |
| 2167 | HB2366 | Governor -- Bills Requested By | Supreme Court of Appeals | 01/14/2019 | 01/22/2019 | |
| 2167 | HB2366 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/14/2019 | 01/18/2019 | |
| 1375 | HB2367 | Education (K12) | Education, WV State Board of has not submitted yet. | 01/14/2019 | ||
| 1648 | HB2370 | Education, Taxation | Tax & Revenue Department, WV State | 01/15/2019 | 01/25/2019 | |
| 1654 | HB2371 | Taxation | Tax & Revenue Department, WV State | 01/15/2019 | 01/25/2019 | |
| 1655 | HB2372 | Taxation | Tax & Revenue Department, WV State | 01/14/2019 | 01/24/2019 | |
| 1656 | HB2375 | Taxation | Tax & Revenue Department, WV State | 01/14/2019 | 02/11/2019 | |
| 1643 | HB2376 | Crime | Tax & Revenue Department, WV State | 01/14/2019 | 01/28/2019 | |
| 1643 | HB2376 | Crime | Corrections & Rehabilitation, Division of | 01/14/2019 | 01/15/2019 | |
| 1136 | HB2377 | Education (Higher) | Higher Education Policy Commission | 01/14/2019 | 01/18/2019 | |
| 1645 | HB2382 | Crime | Corrections & Rehabilitation, Division of | 01/14/2019 | 01/15/2019 | |
| 1639 | HB2383 | Education (K12), Health, Juveniles | Education, WV Department of has not submitted yet. | 01/14/2019 | ||
| 1303 | HB2384 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/14/2019 | ||
| 1757 | HB2388 | Military and Veterans, Taxation | Tax & Revenue Department, WV State | 01/14/2019 | 01/31/2019 | |
| 1748 | HB2389 | Military and Veterans, Uniform Laws | Supreme Court of Appeals | 01/14/2019 | 01/16/2019 | |
| 1620 | HB2393 | Insurance, State Personnel | Public Employees Insurance Agency (PEIA) | 01/14/2019 | 01/17/2019 | |
| 1448 | HB2398 | Taxation | Tax & Revenue Department, WV State | 01/15/2019 | 01/21/2019 | |
| 1169 | HB2399 | Insurance | Public Employees Insurance Agency (PEIA) | 01/14/2019 | 01/22/2019 | |
| 1202 | HB2399 | Insurance | Insurance Commission | 01/14/2019 | 01/17/2019 | |
| 1682 | HB2401 | Professions and Occupations | Corrections & Rehabilitation, Division of | 01/14/2019 | 01/15/2019 | |
| 1658 | HB2402 | Taxation | Tax & Revenue Department, WV State | 01/15/2019 | 01/25/2019 | |
| 1663 | HB2403 | Taxation | Tax & Revenue Department, WV State has not submitted yet. | 01/15/2019 | ||
| 1407 | HB2404 | Natural Resources, Salaries | Natural Resources, WV Division of | 01/15/2019 | 01/18/2019 | |
| 1407 | HB2404 | Natural Resources, Salaries | Natural Resources, WV Division of | 01/15/2019 | 01/18/2019 | |
| 2029 | HB2405 | Taxation | Tax & Revenue Department, WV State | 01/16/2019 | 01/25/2019 | |
| 2029 | HB2405 | Taxation | Health and Human Resources, WV Department of | 01/15/2019 | 02/05/2019 | |
| 2085 | HB2410 | County Officials | County Commissioners' Association of West Virginia has not submitted yet. | 01/15/2019 | ||
| 2085 | HB2410 | County Officials | Municipal League, WV has not submitted yet. | 01/15/2019 | ||
| 2247 | HB2412 | Crime | Corrections & Rehabilitation, Division of | 01/15/2019 | 01/15/2019 | |
| 2163 | HB2414 | Governor -- Bills Requested By | Tax & Revenue Department, WV State | 01/15/2019 | 01/23/2019 | |
| 2165 | HB2415 | Governor -- Bills Requested By | Education, WV State Board of | 01/21/2019 | 02/05/2019 | |
| 2143 | HB2418 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/15/2019 | ||
| 1194 | HB2420 | Economic Development, Natural Resources | Administration, WV Department of has not submitted yet. | 01/15/2019 | ||
| 1194 | HB2420 | Economic Development, Natural Resources | Corrections & Rehabilitation, Division of | 01/15/2019 | 01/16/2019 | |
| 1194 | HB2420 | Economic Development, Natural Resources | Economic Development Authority, WV | 01/15/2019 | 01/17/2019 | |
| 2056 | HB2421 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/15/2019 | 01/30/2019 | |
| 2059 | HB2427 | Military and Veterans | Veterans Assistance, WV Department of | 01/15/2019 | 01/18/2019 | |
| 2040 | HB2428 | Health | Health and Human Resources, WV Department of | 01/17/2019 | 02/15/2019 | |
| 2040 | HB2428 | Health | Public Employees Insurance Agency (PEIA) | 01/15/2019 | 01/22/2019 | |
| 2040 | HB2428 | Health | Health Care Authority, WV has not submitted yet. | 01/15/2019 | ||
| 2088 | HB2430 | Health, Public Service Commission, Utilities | Auditor, State of WV | 01/15/2019 | 01/24/2019 | |
| 1633 | HB2431 | Retirement | Legislative Services - Joint Committee | 01/15/2019 | 01/17/2019 | |
| 1633 | HB2431 | Administration, WV Department of has not submitted yet. | 01/15/2019 | |||
| 2245 | HB2434 | Crime, Legislature | Education, WV Department of has not submitted yet. | 01/22/2019 | ||
| 2245 | HB2434 | Crime, Legislature | Corrections & Rehabilitation, Division of | 01/22/2019 | 01/22/2019 | |
| 2263 | HB2438 | State Personnel | Treasurer's Office, WV | 01/15/2019 | 02/16/2019 | |
| 1680 | HB2440 | Motor Vehicles, Taxation | Tax & Revenue Department, WV State has not submitted yet. | 01/16/2019 | ||
| 2144 | HB2441 | Labor | Labor, WV Division of | 02/04/2019 | 02/04/2019 | |
| 1389 | HB2442 | Natural Resources, Salaries | Natural Resources, WV Division of | 01/15/2019 | 01/18/2019 | |
| 1389 | HB2442 | Natural Resources, Salaries | Natural Resources, WV Division of | 01/15/2019 | 01/18/2019 | |
| 1767 | HB2444 | Counties | Prosecuting Attorneys Institute has not submitted yet. | 01/15/2019 | ||
| 2311 | HB2446 | Public Safety | Military Affairs and Public Safety, WV Department of | 01/17/2019 | 01/18/2019 | |
| 2311 | HB2446 | Public Safety | State Police, WV | 01/17/2019 | 01/18/2019 | |
| 1429 | HB2448 | Education (K12) | Education, WV State Board of has not submitted yet. | 01/16/2019 | ||
| 1429 | HB2448 | Education (K12) | Commerce, WV Department of has not submitted yet. | 01/16/2019 | ||
| 2274 | HB2449 | Governor -- Bills Requested By | Higher Education Policy Commission | 01/16/2019 | 01/18/2019 | |
| 1660 | HB2450 | Education (K12) | Education, WV Department of has not submitted yet. | 01/16/2019 | ||
| 1661 | HB2451 | Education (K12) | Higher Education Policy Commission has not submitted yet. | 01/16/2019 | ||
| 1661 | HB2451 | Education (K12) | Education, WV Department of has not submitted yet. | 01/16/2019 | ||
| 2281 | HB2452 | Governor -- Bills Requested By | Administration, WV Department of | 01/16/2019 | 01/17/2019 | |
| 1281 | HB2453 | Crime | Corrections & Rehabilitation, Division of | 01/16/2019 | 01/17/2019 | |
| 2147 | HB2455 | Education (Higher), State Personnel, Taxation | Tax & Revenue Department, WV State | 01/16/2019 | 02/01/2019 | |
| 2103 | HB2457 | Education (K12), Taxation | Tax & Revenue Department, WV State | 01/16/2019 | 01/24/2019 | |
| 2325 | HB2460 | Domestic Relations, Juveniles | Corrections & Rehabilitation, Division of | 01/16/2019 | 01/17/2019 | |
| 2323 | HB2464 | Education (K12) | Auditor, State of WV | 01/16/2019 | 01/22/2019 | |
| 2323 | HB2464 | Education (K12) | Education, WV Department of has not submitted yet. | 01/16/2019 | ||
| 2092 | HB2466 | Military and Veterans | Veterans Assistance, WV Department of | 01/16/2019 | 01/18/2019 | |
| 1231 | HB2467 | Crime | State Police, WV | 01/16/2019 | 01/17/2019 | |
| 2271 | HB2468 | Agriculture, WV Department of | 01/16/2019 | 01/20/2019 | ||
| 2149 | HB2470 | Labor | Higher Education Policy Commission | 01/17/2019 | 01/21/2019 | |
| 2289 | HB2472 | Professions and Occupations | Motor Vehicles, WV Division of | 01/17/2019 | 01/18/2019 | |
| 2284 | HB2474 | Insurance | Insurance Commission | 01/17/2019 | 01/22/2019 | |
| 2287 | HB2476 | Insurance | Motor Vehicles, WV Division of | 01/17/2019 | 01/18/2019 | |
| 2287 | HB2476 | Insurance | Tax & Revenue Department, WV State has not submitted yet. | 01/17/2019 | ||
| 2108 | HB2477 | Taxation | Tax & Revenue Department, WV State | 01/17/2019 | 02/13/2019 | |
| 2285 | HB2480 | Insurance | Insurance Commission | 01/17/2019 | 01/22/2019 | |
| 2107 | HB2481 | Alcoholic Liquors and Beers | Alcohol Beverage Control Administration | 01/17/2019 | 01/19/2019 | |
| 2107 | HB2481 | Alcoholic Liquors and Beers | Tax & Revenue Department, WV State has not submitted yet. | 01/17/2019 | ||
| 2306 | HB2482 | Governor -- Bills Requested By | Homeland Security & Emergency Management | 01/17/2019 | 01/18/2019 | |
| 2344 | HB2483 | Governor -- Bills Requested By | Education, WV State Board of has not submitted yet. | 01/17/2019 | ||
| 1794 | HB2485 | Crime | Health and Human Resources, WV Department of | 01/17/2019 | 02/05/2019 | |
| 2321 | HB2488 | Crime | Corrections & Rehabilitation, Division of | 01/17/2019 | 01/18/2019 | |
| 1328 | HB2489 | Taxation | Tax & Revenue Department, WV State | 01/17/2019 | 02/04/2019 | |
| 1338 | HB2491 | Highways, Division of | 01/17/2019 | 02/07/2019 | ||
| 1338 | HB2491 | State Personnel | Auditor, State of WV | 01/17/2019 | 01/22/2019 | |
| 2373 | HB2493 | Health | Health and Human Resources, WV Department of | 01/17/2019 | 01/30/2019 | |
| 1625 | HB2494 | Crime | Corrections & Rehabilitation, Division of | 01/17/2019 | 01/18/2019 | |
| 2309 | HB2496 | Environment | Auditor, State of WV | 01/17/2019 | 02/04/2019 | |
| 2309 | HB2496 | Environment | Auditor, State of WV | 01/17/2019 | 02/04/2019 | |
| 2254 | HB2500 | Taxation | Tax & Revenue Department, WV State | 01/17/2019 | 01/30/2019 | |
| 1627 | HB2502 | Crime, Public Safety | Corrections & Rehabilitation, Division of | 01/17/2019 | 01/17/2019 | |
| 1632 | HB2507 | Corrections | Corrections & Rehabilitation, Division of | 01/17/2019 | 01/18/2019 | |
| 1624 | HB2508 | Crime | Corrections & Rehabilitation, Division of | 01/17/2019 | 01/18/2019 | |
| 1538 | HB2511 | Motor Vehicles, Public Safety | State Police, WV | 01/18/2019 | 01/22/2019 | |
| 1762 | HB2512 | Motor Vehicles | Motor Vehicles, WV Division of | 01/18/2019 | 01/24/2019 | |
| 2231 | HB2515 | Taxation | Tax & Revenue Department, WV State | 01/28/2019 | 02/08/2019 | |
| 2303 | HB2516 | Motor Vehicles | Motor Vehicles, WV Division of | 01/18/2019 | 01/24/2019 | |
| 2241 | HB2519 | Education (Higher) | Higher Education Policy Commission | 02/07/2019 | 02/12/2019 | |
| 2241 | HB2519 | Education (Higher) | Higher Education Policy Commission | 02/07/2019 | 02/12/2019 | |
| 2241 | HB2519 | Education (Higher) | Higher Education Policy Commission | 02/07/2019 | 02/12/2019 | |
| 2241 | HB2519 | Education (Higher) | Community & Technical College System, WV has not submitted yet. | 02/07/2019 | ||
| 2181 | HB2520 | Education (Higher) | Higher Education Policy Commission | 01/18/2019 | 01/21/2019 | |
| 1540 | HB2523 | Taxation | Tax & Revenue Department, WV State | 01/18/2019 | 01/23/2019 | |
| 2463 | HB2526 | Crime | Corrections & Rehabilitation, Division of | 01/18/2019 | 01/22/2019 | |
| 1616 | HB2527 | Crime, Legal Gaming | Corrections & Rehabilitation, Division of | 01/18/2019 | 01/22/2019 | |
| 2342 | HB2529 | Tax & Revenue Department, WV State | 01/18/2019 | 01/30/2019 | ||
| 2469 | HB2532 | Agriculture, Motor Vehicles | Motor Vehicles, WV Division of | 01/21/2019 | 01/24/2019 | |
| 1343 | HB2533 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/21/2019 | ||
| 2307 | HB2538 | Banking and Finance | Treasurer's Office, WV | 01/21/2019 | 01/30/2019 | |
| 1530 | HB2542 | Public Safety | Public Service Commission | 01/21/2019 | 01/24/2019 | |
| 1528 | HB2543 | Taxation | Tax & Revenue Department, WV State | 01/21/2019 | 02/12/2019 | |
| 1520 | HB2545 | Military and Veterans, Motor Vehicles | Motor Vehicles, WV Division of | 01/25/2019 | 01/29/2019 | |
