Bill Status - 2019 Regular Session
House Bill 2396
| Legislative Session: 2019(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 6, 2019) |
| SUMMARY: | West Virginia Fresh Food Act |
| LEAD SPONSOR: |
Thompson, R. |
| SPONSORS: | Lovejoy |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§19—37—1 (New Code)
§19—37—2 (New Code) §19—37—3 (New Code) |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB2396 S AGR AMT _1 3-5 adopted.htm HB2396 S AGR AM _1 adopted.htm HB2396 S AGR AMT _1 3-5.htm HB2396 S AGR AM _1.htm HB2396 H ANR AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 312) Senate - Passed Senate with amended title (Roll No. 431) House - House concurred in Senate amendment and passed bill (Roll No. 656) |
| SUBJECT(S): |
Agriculture |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 6, 2019) | |||
| H | Chapter 12, Acts, Regular Session, 2019 | 04/11/19 | |
| S | Approved by Governor 3/22/19 - Senate Journal | 03/09/19 | 292 |
| H | Approved by Governor 3/22/19 - House Journal | 03/09/19 | |
| H | Approved by Governor 3/22/2019 | 03/22/19 | |
| S | To Governor 3/21/19 - Senate Journal | 03/09/19 | 285 |
| H | To Governor 3/21/19 | 03/21/19 | |
| H | To Governor 3/21/19 - House Journal | 03/09/19 | |
| S | House Message received | 03/09/19 | 27 |
| H | Completed legislative action | 03/08/19 | |
| H | Communicated to Senate | 03/08/19 | 2196 |
| H | House concurred in Senate amendment and passed bill (Roll No. 656) | 03/08/19 | 2196 |
| H | House received Senate message | 03/08/19 | 2195 |
| S | Senate requests House to concur | 03/08/19 | 136 |
| S | Passed Senate with amended title (Roll No. 431) | 03/08/19 | 136 |
| S | Read 3rd time | 03/08/19 | 136 |
| S | On 3rd reading | 03/08/19 | |
| S | Committee amendment adopted (Voice vote) | 03/07/19 | 80 |
| S | Read 2nd time | 03/07/19 | 80 |
| S | On 2nd reading | 03/07/19 | |
| S | Read 1st time | 03/06/19 | 71 |
| S | On 1st reading | 03/06/19 | |
| S | 2nd reference dispensed | 03/05/19 | 67 |
| S | Reported do pass with amend and title amend but first to Government Organization | 03/05/19 | 67 |
| S | To Agriculture and Rural Development | 02/27/19 | 2 |
| S | To Agriculture and Rural Development then Government Organization | 02/27/19 | |
| S | Introduced in Senate | 02/27/19 | 2 |
| S | House Message received | 02/27/19 | 2 |
| H | Communicated to Senate | 02/26/19 | 1208 |
| H | Passed House (Roll No. 312) | 02/26/19 | 1208 |
| H | Read 3rd time | 02/26/19 | 1208 |
| H | On 3rd reading, Special Calendar | 02/26/19 | |
| H | Read 2nd time | 02/25/19 | 1171 |
| H | On 2nd reading, Special Calendar | 02/25/19 | |
| H | Read 1st time | 02/22/19 | 1121 |
| H | Immediate consideration | 02/22/19 | 1121 |
| H | By substitute, do pass | 02/22/19 | 1120 |
| H | To House Finance | 01/23/19 | 261 |
| H | With amendment, do pass, but first to Finance | 01/23/19 | 260 |
| H | To House Agriculture and Natural Resources | 01/14/19 | 163 |
| H | Introduced in House | 01/14/19 | 163 |
| H | To Agriculture and Natural Resources then Finance | 01/14/19 | |
| H | Filed for introduction | 01/14/19 | |
