Bill Status - 2019 Regular Session
House Bill 2530
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Vetoed | |||
| H | Vetoed by Governor 3/27/19 | 03/27/19 | |
| H | Vetoed by Governor 3/27/19 - House Journal | 03/09/19 | |
| S | Vetoed by Governor 3/27/19 - Senate Journal | 03/09/19 | 315 |
| H | To Governor 3/19/19 | 03/19/19 | |
| H | To Governor 3/19/19 - House Journal | 03/09/19 | |
| S | To Governor 3/19/19 - Senate Journal | 03/09/19 | 282 |
| S | House Message received | 03/07/19 | 30 |
| H | Completed legislative action | 03/06/19 | |
| H | Communicated to Senate | 03/06/19 | 1565 |
| H | House concurred in Senate amendment and passed bill (Roll No. 502) | 03/06/19 | 1562-1565 |
| H | House received Senate message | 03/06/19 | 1562 |
| S | Senate requests House to concur | 03/06/19 | 41 |
| S | Maroney Title amendment adopted | 03/06/19 | 41 |
| S | Health Title amendment withdrawn by unanimous consent | 03/06/19 | 41 |
| S | Passed Senate (Roll No. 378) | 03/06/19 | 41 |
| S | Read 3rd time | 03/06/19 | 41 |
| S | On 3rd reading | 03/06/19 | |
| S | Floor amendment adopted (Voice vote) | 03/05/19 | 50-53 |
| S | Committee amendment withdrawn by unanimous consent | 03/05/19 | 50 |
| S | Reported by clerk | 03/05/19 | 50 |
| S | Laid over on 2nd reading 3/4/19 | 03/04/19 | 16 |
| S | Laid over on 2nd reading 3/2/19 | 03/02/19 | 19-20 |
| S | Laid over on 2nd reading 3/1/19 | 03/01/19 | 20 |
| S | Read 2nd time | 03/01/19 | 20 |
| S | On 2nd reading | 03/01/19 | |
| S | Read 1st time | 02/28/19 | 16 |
| S | On 1st reading | 02/28/19 | |
| S | Reported do pass, with amendment and title amendment | 02/27/19 | 21 |
| S | To Health and Human Resources | 01/31/19 | 4 |
| S | To Health and Human Resources | 01/31/19 | |
| S | Introduced in Senate | 01/31/19 | 4 |
| S | House Message received | 01/31/19 | 4 |
| H | Communicated to Senate | 01/30/19 | 362 |
| H | Passed House (Roll No. 48) | 01/30/19 | 362 |
| H | Read 3rd time | 01/30/19 | 361-362 |
| H | On 3rd reading, Special Calendar | 01/30/19 | |
| H | Read 2nd time | 01/29/19 | 341 |
| H | On 2nd reading, Special Calendar | 01/29/19 | |
| H | Read 1st time | 01/28/19 | 327 |
| H | On 1st reading, Special Calendar | 01/28/19 | |
| H | Do pass | 01/25/19 | 294 |
| H | To House Health and Human Resources | 01/18/19 | 214 |
| H | Do pass, but first to Health and Human Resources | 01/18/19 | 214 |
| H | Originating in House Prevention and Treatment of Substance Abuse | 01/18/19 | 214 |
