Bill Status - 2023 Regular Session
House Bill 2548
| Legislative Session: 2023(RS) | |
| LAST ACTION: | S To Finance 03/01/23 |
| SUMMARY: | Relating to temporary identification cards for released inmates |
| LEAD SPONSOR: |
Kelly |
| SPONSORS: | Hott, Phillips, Honaker, Riley, Jeffries, Sheedy, Heckert, Shamblin, Petitto, Forsht |
|
BILL TEXT:
Bill Definitions |
Introduced Version -
html
| pdf
| docx
|
| CODE AFFECTED: |
§17B—2—1C
(Amended Code)
|
| FISCAL NOTES: |
Corrections & Rehabilitation, Division of |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 92) |
| SUBJECT(S): |
Motor Vehicles |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | To Finance | 03/01/23 | 74 |
| S | Reported do pass, but first to Finance | 03/01/23 | 73 |
| S | To Judiciary | 02/10/23 | 2 |
| S | To Judiciary then Finance | 02/10/23 | |
| S | Introduced in Senate | 02/10/23 | 2 |
| H | Communicated to Senate | 02/09/23 | |
| H | Passed House (Roll No. 92) | 02/09/23 | |
| H | Read 3rd time | 02/09/23 | |
| H | On 3rd reading, Special Calendar | 02/09/23 | |
| H | Read 2nd time | 02/08/23 | |
| H | On 2nd reading, Special Calendar | 02/08/23 | |
| H | Read 1st time | 02/07/23 | |
| H | Immediate consideration | 02/07/23 | |
| H | Do pass | 02/07/23 | |
| H | To House Judiciary | 01/27/23 | |
| H | Do pass, but first to Judiciary | 01/27/23 | |
| H | To House Jails and Prisons | 01/13/23 | |
| H | Introduced in House | 01/13/23 | |
| H | To Jails and Prisons then Judiciary | 01/13/23 | |
| H | Filed for introduction | 01/13/23 |
