Bill Status - 2019 Regular Session
House Bill 2718
| Legislative Session: 2019(RS) | |
| LAST ACTION: | S To Natural Resources 02/28/19 |
| SUMMARY: | Requiring purchasers of roundwood to collect and maintain certain information |
| LEAD SPONSOR: |
Cooper |
| SPONSORS: | Worrell, Westfall, Miller, Maynard, Atkinson, Kessinger, Harshbarger, Porterfield |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
Introduced Version - html | pdf |
| CODE AFFECTED: |
§61—3—52a
(New Code)
|
| FISCAL NOTES: |
Corrections & Rehabilitation, Division of |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 361) |
| SUBJECT(S): |
Crime |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | To Natural Resources | 02/28/19 | 2 |
| S | To Natural Resources then Judiciary | 02/28/19 | |
| S | Introduced in Senate | 02/28/19 | 2 |
| S | House Message received | 02/28/19 | 2 |
| H | Communicated to Senate | 02/27/19 | 1246 |
| H | Passed House (Roll No. 361) | 02/27/19 | 1246 |
| H | Read 3rd time | 02/27/19 | 12446 |
| H | On 3rd reading, Special Calendar | 02/27/19 | |
| H | Placed on Special Calender | 02/27/19 | 1242 |
| H | On 3rd reading, House Calendar | 02/27/19 | |
| H | From Special Calendar, 3rd reading, placed on House Calendar | 02/26/19 | 1153 |
| H | On 3rd reading, Special Calendar | 02/25/19 | |
| H | Read 2nd time | 02/22/19 | 1134 |
| H | On 2nd reading, Special Calendar | 02/22/19 | |
| H | Read 1st time | 02/21/19 | 1094 |
| H | On 1st reading, Special Calendar | 02/21/19 | |
| H | By substitute, do pass | 02/20/19 | 1058 |
| H | To House Judiciary | 02/13/19 | 621 |
| H | Do pass, but first to Judiciary | 02/13/19 | 621 |
| H | To House Agriculture and Natural Resources | 01/29/19 | 334 |
| H | Introduced in House | 01/29/19 | 334 |
| H | To Agriculture and Natural Resources then Judiciary | 01/29/19 | |
| H | Filed for introduction | 01/29/19 |
