Bill Status - 2021 Regular Session
Senate Bill 717
| Legislative Session: 2021(RS) | |
| LAST ACTION: | Effective from passage - (April 8, 2021) |
| SUMMARY: | Supplemental appropriation from General Revenue to WV Community and Technical College Education, Control Account |
| LEAD SPONSOR: |
Tarr |
| SPONSORS: | Boley, Clements, Hamilton, Martin, Roberts, Swope, Sypolt, Baldwin, Jeffries, Stollings, Unger |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Version - html | pdf | docx Originating in Committee - html | pdf | docx |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 278) Senate - Effective from passage (Roll No. 278) House - Passed House (Roll No. 528) House - Effective from passage (Roll No. 529) |
| SUBJECT(S): |
Appropriations |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective from passage - (April 8, 2021) | |||
| S | Chapter 10, Acts, Regular Session, 2021 | 05/24/21 | |
| S | Approved by Governor 4/15/21 - Senate Journal | 04/10/21 | 500 |
| S | Approved by Governor 4/15/21 | 04/15/21 | |
| H | To Governor 4/13/21 - House Journal | 04/10/21 | |
| S | To Governor 4/13/21 - Senate Journal | 04/10/21 | 482 |
| S | To Governor 4/13/21 | 04/13/21 | |
| S | House Message received | 04/09/21 | 32 |
| H | Completed legislative action | 04/08/21 | |
| H | Communicated to Senate | 04/08/21 | |
| H | Effective from passage (Roll No. 529) | 04/08/21 | |
| H | Passed House (Roll No. 528) | 04/08/21 | |
| H | Read 3rd time | 04/08/21 | |
| H | On 3rd reading, Special Calendar | 04/08/21 | |
| H | Read 2nd time | 04/07/21 | |
| H | On 2nd reading, Special Calendar | 04/07/21 | |
| H | Read 1st time | 04/06/21 | |
| H | On 1st reading, Special Calendar | 04/06/21 | |
| H | Do pass | 04/05/21 | |
| H | To House Finance | 04/01/21 | |
| H | To Finance | 04/01/21 | |
| H | Introduced in House | 04/01/21 | |
| S | Ordered to House | 03/31/21 | 30 |
| S | Effective from passage (Roll No. 278) | 03/31/21 | 30 |
| S | Passed Senate (Roll No. 278) | 03/31/21 | 29-30 |
| S | Read 3rd time | 03/31/21 | 29 |
| S | On 3rd reading | 03/31/21 | |
| S | Read 2nd time | 03/30/21 | 27 |
| S | On 2nd reading | 03/30/21 | |
| S | Read 1st time | 03/29/21 | 30 |
| S | On 1st reading | 03/29/21 | |
| S | Reported do pass | 03/27/21 | 14 |
| S | Originating in Senate Finance | 03/27/21 | |
