| Search Bills by: | Bill Quick Search: | Bill Tracking: |
|
All Bills (House | Senate) All Resolutions Subject Short Title Sponsor Date Introduced Code Affected All Same As Pending In Committee Reported From Committee Passed One Chamber Fiscal Notes Completed Legislation Actions by Governor View Public Comments |
Fiscal Notes requested: 880 |
Fiscal Notes submitted: 726 |
Actuarial Notes requested: 55 |
Actuarial Notes submitted: 24 |
Draft |
Bill |
Res. |
Subject |
Agency |
Request Date |
Submit Date |
| 1826 | HJR16 | Taxation | Tax & Revenue Department, WV State | 01/17/2024 | 01/22/2024 | |
| 2586 | HJR19 | Tax & Revenue Department, WV State | 01/23/2024 | 01/26/2024 | ||
| 1331 | SJR5 | Constitutional Amendments | Tax & Revenue Department, WV State | 01/25/2024 | 01/31/2024 | |
| 2803 | HJR21 | Constitutional Amendments | Secretary of State | 02/20/2024 | 02/20/2024 | |
| 3423 | HCR87 | Economic Development | Economic Development Authority, WV | 02/22/2024 | 02/29/2024 | |
| 2483 | SCR18 | Resolutions (Naming) | Transportation, WV Department of has not submitted yet. | 01/18/2024 | ||
| 3423 | HCR87 | Economic Development | Tourism, WV Department of has not submitted yet. | 02/22/2024 | ||
| 2598 | HB | Public Defender Services | 12/11/2023 | 12/14/2023 | ||
| 1815 | HB4012 | Education, WV Department of | 01/10/2024 | 01/22/2024 | ||
| 1170 | HB4014 | Motor Vehicles, WV Division of | 01/10/2024 | 01/11/2024 | ||
| 1779 | HB4018 | Secretary of State | 01/12/2024 | 01/12/2024 | ||
| 2262 | HB4020 | Corrections & Rehabilitation, Division of | 01/10/2024 | 01/11/2024 | ||
| 2261 | HB4021 | Corrections & Rehabilitation, Division of | 01/10/2024 | 01/11/2024 | ||
| 2277 | HB4024 | Insurance Commission | 01/10/2024 | 01/11/2024 | ||
| 2278 | HB4167 | Roads and Transportation | Parkways Authority, WV | 01/11/2024 | 01/15/2024 | |
| 2266 | HB4169 | Agriculture, WV Department of | 01/11/2024 | 01/16/2024 | ||
| 1557 | HB4171 | Education, WV State Board of | 01/11/2024 | 01/18/2024 | ||
| 1557 | HB4171 | Education, WV Department of | 01/11/2024 | 01/16/2024 | ||
| 1540 | HB4173 | Corrections & Rehabilitation, Division of | 01/11/2024 | 01/16/2024 | ||
| 1567 | HB4177 | Supreme Court of Appeals | 01/11/2024 | 01/26/2024 | ||
| 1550 | HB4180 | Human Services, WV Department of has not submitted yet. | 01/11/2024 | |||
| 1549 | HB4181 | Tax & Revenue Department, WV State | 01/11/2024 | 01/17/2024 | ||
| 1548 | HB4182 | Education (K12) | Education, WV Department of | 01/11/2024 | 01/19/2024 | |
| 1547 | HB4183 | Public Employees Insurance Agency (PEIA) | 01/11/2024 | 01/18/2024 | ||
| 1547 | HB4183 | Human Services, WV Department of | 01/17/2024 | 01/18/2024 | ||
| 1547 | HB4183 | Insurance Commission | 01/11/2024 | 01/12/2024 | ||
| 1545 | HB4184 | Insurance Commission | 01/11/2024 | 01/12/2024 | ||
| 1533 | HB4185 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/11/2024 | ||
| 1535 | HB4187 | Alcohol Beverage Control Administration | 01/11/2024 | 01/15/2024 | ||
| 1535 | HB4187 | Health, WV Department of | 01/11/2024 | 01/23/2024 | ||
| 1535 | HB4187 | Health | Human Services, WV Department of | 01/22/2024 | 01/23/2024 | |
| 1526 | HB4190 | Public Safety | Homeland Security, Department of | 01/11/2024 | 01/16/2024 | |
| 1560 | HB4193 | Health, WV Department of | 01/12/2024 | 02/26/2024 | ||
| 1562 | HB4194 | Human Rights Commission | 01/11/2024 | 01/18/2024 | ||
| 1527 | HB4196 | Municipalities | Supreme Court of Appeals | 01/11/2024 | 01/26/2024 | |
| 1529 | HB4197 | Economic Development | Auditor, State of WV | 01/11/2024 | 01/12/2024 | |
| 1530 | HB4198 | Economic Development | Attorney General, WV | 01/11/2024 | 01/17/2024 | |
| 1530 | HB4198 | Economic Development | Department of Economic Development has not submitted yet. | 01/11/2024 | ||
| 1812 | HB4199 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/11/2024 | ||
| 1824 | HB4201 | Tax & Revenue Department, WV State | 01/11/2024 | 01/16/2024 | ||
| 1820 | HB4202 | Education (K12) | Education, WV Department of | 01/11/2024 | 01/17/2024 | |
| 1820 | HB4202 | Education (K12) | Education, WV Department of | 01/11/2024 | 01/17/2024 | |
| 1820 | HB4202 | Education (K12) | Education, WV Department of | 01/11/2024 | 01/16/2024 | |
| 1819 | HB4203 | Corrections & Rehabilitation, Division of | 01/11/2024 | 01/12/2024 | ||
| 1778 | HB4205 | Legislative Auditor | 01/11/2024 | 01/15/2024 | ||
| 1732 | HB4207 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/11/2024 | 01/29/2024 | |
| 1926 | HB4208 | Tax & Revenue Department, WV State | 01/17/2024 | 01/25/2024 | ||
| 1506 | HB4213 | Counties | Tax & Revenue Department, WV State | 01/10/2024 | 01/17/2024 | |
| 1506 | HB4213 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/10/2024 | ||
| 1508 | HB4214 | State Police, WV | 01/10/2024 | 01/17/2024 | ||
| 2267 | HB4219 | Human Services, WV Department of has not submitted yet. | 01/11/2024 | |||
| 1158 | HB4220 | Education (K12) | Education, WV Department of | 01/10/2024 | 01/16/2024 | |
| 1158 | HB4220 | Education (K12) | Treasurer's Office, WV | 01/10/2024 | 01/14/2024 | |
| 1235 | HB4221 | Motor Vehicles | State Police, WV | 01/10/2024 | 01/17/2024 | |
| 1489 | HB4223 | Corrections | Corrections & Rehabilitation, Division of | 01/10/2024 | 01/11/2024 | |
| 1154 | HB4224 | Roads and Transportation | Highways, Division of | 02/20/2024 | 02/21/2024 | |
| 1074 | HB4225 | Motor Vehicles, WV Division of | 01/10/2024 | 01/12/2024 | ||
| 1618 | HB4226 | Tax & Revenue Department, WV State | 01/10/2024 | 01/26/2024 | ||
| 1621 | HB4227 | Human Services, WV Department of | 01/11/2024 | 01/26/2024 | ||
| 1623 | HB4228 | Motor Vehicles, WV Division of | 01/10/2024 | 01/17/2024 | ||
| 1638 | HB4230 | Natural Resources | Natural Resources, WV Division of | 01/10/2024 | 01/16/2024 | |
| 1639 | HB4231 | Attorney General, WV | 01/10/2024 | 01/16/2024 | ||
| 1641 | HB4232 | Education (K12) | Education, WV Department of | 01/10/2024 | 01/17/2024 | |
| 1641 | HB4232 | Education (K12) | Treasurer's Office, WV | 01/10/2024 | 01/22/2024 | |
| 1637 | HB4234 | Actions, Suits and Liens | Supreme Court of Appeals | 01/10/2024 | 01/26/2024 | |
| 1375 | HB4235 | Health Facilities, WV Department of | 01/11/2024 | 01/18/2024 | ||
| 1375 | HB4235 | Health Facilities, WV Department of | 01/11/2024 | 01/18/2024 | ||
| 1375 | HB4235 | Human Services, WV Department of | 01/11/2024 | 01/18/2024 | ||
| 1375 | HB4235 | Health Facilities, WV Department of | 01/11/2024 | 01/17/2024 | ||
| 1373 | HB4237 | Labor, WV Division of | 01/10/2024 | 01/11/2024 | ||
| 1371 | HB4238 | Education, WV Department of | 01/10/2024 | 01/16/2024 | ||
| 1390 | HB4241 | Education, WV Department of | 01/10/2024 | 01/18/2024 | ||
| 1387 | HB4244 | Tax & Revenue Department, WV State | 01/10/2024 | 01/16/2024 | ||
| 1383 | HB4248 | Education, WV Department of | 01/11/2024 | 01/17/2024 | ||
| 1873 | HB4249 | Municipalities | Municipal League, WV | 01/11/2024 | 01/15/2024 | |
| 2006 | HB4253 | Supreme Court of Appeals | 01/11/2024 | 01/26/2024 | ||
| 2006 | HB4253 | Social Work Examiners, WV Board of has not submitted yet. | 01/12/2024 | |||
| 2012 | HB4256 | Human Rights | Personnel, WV Division of | 01/11/2024 | 01/16/2024 | |
| 1783 | HB4257 | Elections | Secretary of State | 01/11/2024 | 01/12/2024 | |
| 1814 | HB4261 | Corrections & Rehabilitation, Division of | 01/11/2024 | 01/12/2024 | ||
| 1814 | HB4261 | Highways, Division of | 01/11/2024 | 01/23/2024 | ||
| 1816 | HB4262 | Education, WV Department of | 01/11/2024 | 01/17/2024 | ||
| 1823 | HB4264 | Retirement | State Police, WV | 01/11/2024 | 01/17/2024 | |
| 1823 | HB4264 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/11/2024 | ||
| 1746 | HB4266 | Roads and Transportation | Highways, Division of | 01/11/2024 | 01/29/2024 | |
| 2245 | HB4271 | Higher Education Policy Commission | 01/11/2024 | 01/15/2024 | ||
| 1731 | HB4275 | Agriculture | Lottery Commission, WV | 01/11/2024 | 01/16/2024 | |
| 1731 | HB4275 | Agriculture | Insurance Commission | 01/11/2024 | 01/12/2024 | |
| 1731 | HB4275 | Agriculture | Racing Commission, WV | 01/11/2024 | 01/17/2024 | |
| 1731 | HB4275 | Agriculture | Tax & Revenue Department, WV State | 01/11/2024 | 01/17/2024 | |
| 1731 | HB4275 | Agriculture | Workforce WV | 01/11/2024 | 01/24/2024 | |
| 1648 | HB4276 | Crime | Treasurer's Office, WV | 01/11/2024 | 01/12/2024 | |
| 1661 | HB4278 | Corrections | Corrections & Rehabilitation, Division of | 01/11/2024 | 01/12/2024 | |
| 1661 | HB4278 | Corrections | Education, WV Department of | 01/11/2024 | 01/16/2024 | |
| 1695 | HB4280 | Natural Resources | Natural Resources, WV Division of | 01/11/2024 | 01/17/2024 | |
| 1695 | HB4280 | Natural Resources | Tax & Revenue Department, WV State | 01/11/2024 | 01/25/2024 | |
| 1696 | HB4281 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/11/2024 | ||
| 1699 | HB4283 | Insurance Commission | 01/11/2024 | 01/12/2024 | ||
| 1699 | HB4283 | Tax & Revenue Department, WV State | 01/11/2024 | 01/16/2024 | ||
| 1700 | HB4284 | County Officials | Counties, WV Association of has not submitted yet. | 01/11/2024 | ||
| 1701 | HB4285 | Counties | Tax & Revenue Department, WV State has not submitted yet. | 01/11/2024 | ||
| 1719 | HB4288 | Crime | Homeland Security, Department of has not submitted yet. | 01/11/2024 | ||
| 1724 | HB4289 | Natural Resources | Natural Resources, WV Division of | 01/11/2024 | 02/05/2024 | |
| 1733 | HB4294 | Taxation | Transportation, WV Department of | 01/11/2024 | 01/23/2024 | |
| 1733 | HB4294 | Taxation | Tax & Revenue Department, WV State | 01/11/2024 | 01/17/2024 | |
| 1486 | HB4296 | Motor Vehicles | Motor Vehicles, WV Division of | 01/11/2024 | 01/17/2024 | |
| 1486 | HB4296 | Motor Vehicles | Motor Vehicles, WV Division of | 01/11/2024 | 01/25/2024 | |
| 1392 | HB4303 | Education (K12) | Education, WV Department of | 01/11/2024 | 01/18/2024 | |
| 1155 | HB4305 | Economic Development | Higher Education Policy Commission | 01/11/2024 | 01/16/2024 | |
| 1155 | HB4305 | Economic Development | Community & Technical College System, WV | 01/11/2024 | 01/16/2024 | |
| 1498 | HB4309 | Motor Vehicles, WV Division of | 01/11/2024 | 01/12/2024 | ||
| 1495 | HB4312 | Corrections | Corrections & Rehabilitation, Division of | 01/11/2024 | 01/16/2024 | |
| 1393 | HB4316 | Education (K12) | Treasurer's Office, WV | 01/11/2024 | 01/12/2024 | |
| 1393 | HB4316 | Education (K12) | Higher Education Policy Commission | 01/11/2024 | 01/16/2024 | |
| 1393 | HB4316 | Education (K12) | Education, WV State Board of | 01/11/2024 | 01/17/2024 | |
| 1591 | HB4317 | Legislature | Division of Regulatory and Fiscal Affairs, WV has not submitted yet. | 01/11/2024 | ||
| 1581 | HB4318 | Tax & Revenue Department, WV State | 01/11/2024 | 01/18/2024 | ||
| 1502 | HB4321 | Natural Resources | Natural Resources, WV Division of | 01/11/2024 | 01/17/2024 | |
| 1501 | HB4322 | Education (K12) | Education, WV Department of | 01/11/2024 | 01/17/2024 | |
| 1501 | HB4322 | Education (K12) | Treasurer's Office, WV | 01/11/2024 | 01/22/2024 | |
| 1501 | HB4322 | Education (K12) | Education, WV Department of | 01/26/2024 | 01/29/2024 | |
| 1501 | HB4322 | Education (K12) | Treasurer's Office, WV | 01/26/2024 | 01/26/2024 | |
| 1500 | HB4323 | Tax & Revenue Department, WV State | 01/11/2024 | 01/18/2024 | ||
| 1605 | HB4329 | Human Services, WV Department of has not submitted yet. | 01/12/2024 | |||
| 1813 | HB4330 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/11/2024 | 01/29/2024 | |
| 1811 | HB4331 | Public Employees Insurance Agency (PEIA) | 01/11/2024 | 01/18/2024 | ||
| 1811 | HB4331 | Education, WV State Board of | 01/11/2024 | 01/16/2024 | ||
| 1811 | HB4331 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/11/2024 | ||
| 1809 | HB4332 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/11/2024 | ||
| 1809 | HB4332 | Education (K12); Retirement | Treasurer's Office, WV | 01/25/2024 | 01/30/2024 | |
| 1809 | HB4332 | Education (K12); Retirement | Education, WV Department of | 01/25/2024 | 02/07/2024 | |
| 2021 | HB4338 | Education (K12) | Education, WV Department of | 01/11/2024 | 01/16/2024 | |
| 2021 | HB4338 | Education (K12) | School Building Authority, WV | 01/11/2024 | 01/12/2024 | |
| 2026 | HB4340 | Human Services, WV Department of has not submitted yet. | 01/12/2024 | |||
| 2043 | HB4341 | Public Safety | Adjutant General | 01/11/2024 | 01/16/2024 | |
| 1616 | HB4343 | Education, WV Department of | 01/11/2024 | 01/16/2024 | ||
| 1617 | HB4344 | Homeland Security, Department of has not submitted yet. | 01/11/2024 | |||
| 1628 | HB4345 | Boards and Commissions | Education, WV Department of | 01/11/2024 | 01/16/2024 | |
| 1771 | HB4353 | Natural Resources | Tax & Revenue Department, WV State | 01/11/2024 | 01/17/2024 | |
| 1666 | HB4354 | Elections | Secretary of State | 01/11/2024 | 01/12/2024 | |
| 1578 | HB4359 | Tax & Revenue Department, WV State | 01/11/2024 | 01/19/2024 | ||
| 1117 | HB4363 | Agriculture | Natural Resources, WV Division of | 01/11/2024 | 01/17/2024 | |
| 1592 | HB4364 | Finance and Administration | Puchasing Division | 01/11/2024 | 01/19/2024 | |
| 1592 | HB4364 | Finance and Administration | Department of Economic Development | 01/11/2024 | 01/24/2024 | |
| 1592 | HB4364 | Finance and Administration | Economic Development Authority, WV has not submitted yet. | 01/11/2024 | ||
| 1589 | HB4365 | Tax & Revenue Department, WV State | 01/11/2024 | 01/31/2024 | ||
| 1585 | HB4366 | Tax & Revenue Department, WV State | 01/11/2024 | 01/31/2024 | ||
| 1585 | HB4366 | Revenue, WV Department of has not submitted yet. | 01/11/2024 | |||
| 2535 | HB4369 | Education, WV Department of | 01/11/2024 | 01/16/2024 | ||
| 1394 | HB4372 | Education (K12) | Education, WV Department of | 01/11/2024 | 01/22/2024 | |
| 1394 | HB4372 | Education (K12) | Education, WV Department of | 01/11/2024 | 01/16/2024 | |
| 1394 | HB4372 | Education (K12) | Education, WV Department of | 01/25/2024 | 01/25/2024 | |
| 1394 | HB4372 | Education (K12) | Education, WV Department of | 01/25/2024 | 01/26/2024 | |
| 1400 | HB4373 | Taxation | Tax & Revenue Department, WV State | 01/11/2024 | 01/19/2024 | |
| 1070 | HB4374 | Motor Vehicles, WV Division of | 01/11/2024 | 01/17/2024 | ||
| 1070 | HB4374 | Insurance Commission | 01/11/2024 | 01/12/2024 | ||
| 1069 | HB4375 | Education, WV Department of | 01/11/2024 | 01/16/2024 | ||
| 1094 | HB4378 | Motor Vehicles, WV Division of | 01/11/2024 | 01/17/2024 | ||
| 1094 | HB4378 | Health, WV Department of | 01/12/2024 | 01/24/2024 | ||
| 1091 | HB4380 | Tax & Revenue Department, WV State | 01/18/2024 | 01/24/2024 | ||
| 1088 | HB4381 | Attorney General, WV | 01/11/2024 | 01/17/2024 | ||
| 1087 | HB4382 | Health, WV Department of has not submitted yet. | 01/12/2024 | |||
| 1087 | HB4382 | Health | Human Services, WV Department of | 02/01/2024 | 02/19/2024 | |
| 1079 | HB4384 | Courts | Supreme Court of Appeals | 01/11/2024 | 01/26/2024 | |
| 1137 | HB4391 | Education (K12) | Public Health, Bureau for | 01/11/2024 | 01/24/2024 | |
| 1181 | HB4394 | Education (K12) | Counties, WV Association of has not submitted yet. | 01/11/2024 | ||
| 1156 | HB4397 | Highways, Division of | 01/11/2024 | 01/22/2024 | ||
| 1231 | HB4402 | Taxation | Tax & Revenue Department, WV State | 01/11/2024 | 01/22/2024 | |
| 1102 | HB4406 | Taxation | Tax & Revenue Department, WV State | 01/11/2024 | 01/24/2024 | |
| 1100 | HB4408 | Human Services, WV Department of | 01/17/2024 | 01/22/2024 | ||
| 1100 | HB4408 | Health Facilities, WV Department of | 01/12/2024 | 02/19/2024 | ||
| 1100 | HB4408 | Health | Human Services, WV Department of | 02/29/2024 | 03/01/2024 | |
| 1072 | HB4409 | Public Employees Insurance Agency (PEIA) | 01/11/2024 | 01/18/2024 | ||
| 1072 | HB4409 | Treasurer's Office, WV | 01/11/2024 | 01/12/2024 | ||
| 1171 | HB4412 | Education (K12) | Education, WV State Board of | 02/02/2024 | 02/05/2024 | |
| 1167 | HB4413 | Health Facilities, WV Department of | 01/12/2024 | 02/20/2024 | ||
| 1167 | HB4413 | Health | Human Services, WV Department of | 01/24/2024 | 02/20/2024 | |
| 1167 | HB4413 | Health Facilities, WV Department of | 01/12/2024 | 02/19/2024 | ||
| 1167 | HB4413 | Health | Veterans Assistance, WV Department of has not submitted yet. | 01/11/2024 | ||
| 1132 | HB4415 | Natural Resources, WV Division of | 01/11/2024 | 01/17/2024 | ||
| 2488 | HB4416 | Education (K12) | Education, WV Department of | 01/11/2024 | 01/16/2024 | |
| 2288 | HB4417 | Education (K12) | Education, WV Department of | 01/11/2024 | 01/16/2024 | |
| 2288 | HB4417 | Human Services, WV Department of has not submitted yet. | 01/12/2024 | |||
| 1667 | HB4418 | Boards and Commissions | Ethics Commission | 01/11/2024 | 01/12/2024 | |
| 1077 | HB4422 | Secretary of State | 01/11/2024 | 01/12/2024 | ||
| 1014 | HB4426 | Elections | County Commissioners' Association of West Virginia | 01/10/2024 | 01/17/2024 | |
| 1870 | HB4435 | Public Safety | Highways, Division of | 01/10/2024 | 01/29/2024 | |
| 1097 | HB4440 | Taxation | Motor Vehicles, WV Division of | 01/10/2024 | 01/12/2024 | |
| 2023 | HB4444 | Taxation | Tax & Revenue Department, WV State | 01/10/2024 | 01/16/2024 | |
| 2019 | HB4445 | Tax & Revenue Department, WV State | 01/10/2024 | 01/16/2024 | ||
| 1093 | HB4448 | Public Employees Insurance Agency (PEIA) | 01/10/2024 | 01/18/2024 | ||
| 2489 | HB4449 | Justice and Community Services, WV Division of | 01/12/2024 | 01/13/2024 | ||
| 2489 | HB4449 | Health, WV Department of | 01/12/2024 | 01/24/2024 | ||
| 2489 | HB4449 | Health | Human Services, WV Department of | 01/22/2024 | 01/24/2024 | |
| 2542 | HB4450 | Corrections & Rehabilitation, Division of | 01/10/2024 | 01/11/2024 | ||
| 2542 | HB4450 | Supreme Court of Appeals has not submitted yet. | 01/10/2024 | |||
| 2536 | HB4451 | Human Services, WV Department of | 01/12/2024 | 01/24/2024 | ||
| 1177 | HB4452 | Treasurer's Office, WV | 01/10/2024 | 01/12/2024 | ||
| 1224 | HB4453 | Education, WV State Board of | 01/10/2024 | 01/17/2024 | ||
| 1229 | HB4455 | Education (K12) | Education, WV Department of | 01/10/2024 | 01/18/2024 | |
| 1151 | HB4458 | Roads and Transportation | Highways, Division of has not submitted yet. | 01/10/2024 | ||
| 1107 | HB4461 | Attorney General, WV | 01/10/2024 | 01/16/2024 | ||
| 1587 | HB4463 | Tax & Revenue Department, WV State | 01/10/2024 | 01/16/2024 | ||
| 1612 | HB4466 | Secretary of State | 01/10/2024 | 01/11/2024 | ||
| 1620 | HB4468 | Education, WV Department of | 01/10/2024 | 01/16/2024 | ||
| 1362 | HB4470 | House of Delegates | 01/10/2024 | 01/11/2024 | ||
| 1362 | HB4470 | Senate, WV | 01/10/2024 | 01/11/2024 | ||
| 1367 | HB4471 | Education, WV Department of | 01/10/2024 | 01/16/2024 | ||
| 2260 | HB4472 | State Election Commission, WV has not submitted yet. | 01/10/2024 | |||
| 2258 | HB4474 | Tax & Revenue Department, WV State | 01/10/2024 | 01/23/2024 | ||
| 2533 | HB4477 | Labor, WV Division of | 01/10/2024 | 01/11/2024 | ||
| 1781 | HB4480 | Education (K12) | Higher Education Policy Commission | 01/10/2024 | 01/12/2024 | |
| 1781 | HB4480 | Education (K12) | Education, WV Department of | 01/10/2024 | 01/16/2024 | |
| 1781 | HB4480 | Education (K12) | Tax & Revenue Department, WV State has not submitted yet. | 01/10/2024 | ||
| 1357 | HB4482 | Tax & Revenue Department, WV State | 01/10/2024 | 01/25/2024 | ||
| 2487 | HB4486 | Taxation | Tax & Revenue Department, WV State | 01/10/2024 | 01/23/2024 | |
| 2283 | HB4487 | Finance and Administration | Tax & Revenue Department, WV State | 01/10/2024 | 01/17/2024 | |
| 2283 | HB4487 | Finance and Administration | Secretary of State | 01/10/2024 | 01/11/2024 | |
| 2284 | HB4489 | Insurance Commission | 01/10/2024 | 01/11/2024 | ||
| 2284 | HB4489 | Insurance Commission | 01/10/2024 | 01/11/2024 | ||
| 2285 | HB4490 | Education (K12) | Education, WV Department of | 01/10/2024 | 01/19/2024 | |
| 1355 | HB4493 | Parkways Authority, WV | 01/10/2024 | 01/15/2024 | ||
| 1147 | HB4494 | Education (K12) | Public Employees Insurance Agency (PEIA) | 01/11/2024 | 01/18/2024 | |
| 1147 | HB4494 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/11/2024 | ||
| 1089 | HB4496 | Taxation | Tax & Revenue Department, WV State | 01/11/2024 | 01/19/2024 | |
| 1138 | HB4498 | Constitutional Officers | State Police, WV | 01/11/2024 | 01/17/2024 | |
| 1119 | HB4500 | Education (Higher) | Treasurer's Office, WV | 01/11/2024 | 01/12/2024 | |
| 1129 | HB4503 | Motor Vehicles | State Police, WV | 01/11/2024 | 01/22/2024 | |
| 1133 | HB4504 | Economic Development | Natural Resources, WV Division of | 01/11/2024 | 01/17/2024 | |
| 1159 | HB4505 | Retirement | Municipal Pensions Oversight Board | 01/11/2024 | 01/12/2024 | |
| 1159 | HB4505 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/11/2024 | ||
| 2015 | HB4506 | Public Health, Bureau for | 01/11/2024 | 01/24/2024 | ||
| 2014 | HB4507 | Tax & Revenue Department, WV State | 01/11/2024 | 01/26/2024 | ||
| 2016 | HB4508 | Economic Development Authority, WV | 01/11/2024 | 01/21/2024 | ||
| 2016 | HB4508 | Commerce, WV Dept of has not submitted yet. | 01/11/2024 | |||
| 2017 | HB4509 | Human Services, WV Department of has not submitted yet. | 01/12/2024 | |||
| 1380 | HB4512 | Tax & Revenue Department, WV State | 01/11/2024 | 01/31/2024 | ||
| 1376 | HB4515 | Insurance Commission | 01/11/2024 | 01/12/2024 | ||
| 1518 | HB4517 | Municipalities | Municipal League, WV | 01/30/2024 | 02/02/2024 | |
| 1516 | HB4519 | Roads and Transportation | Highways, Division of | 01/11/2024 | 01/24/2024 | |
| 1513 | HB4521 | Tax & Revenue Department, WV State | 01/11/2024 | 01/23/2024 | ||
| 1511 | HB4522 | Natural Resources, WV Division of | 01/11/2024 | 01/17/2024 | ||
| 1532 | HB4525 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/11/2024 | ||
| 1449 | HB4527 | Counties, WV Association of has not submitted yet. | 01/11/2024 | |||
| 1449 | HB4527 | County Commissioners' Association of West Virginia | 01/11/2024 | 01/17/2024 | ||
| 1552 | HB4529 | Attorney General, WV | 01/11/2024 | 01/17/2024 | ||
| 1544 | HB4531 | Treasurer's Office, WV | 01/11/2024 | 01/14/2024 | ||
| 1048 | HB4535 | Tax & Revenue Department, WV State | 01/11/2024 | 01/25/2024 | ||
| 1922 | HB4537 | Insurance Commission | 01/11/2024 | 01/16/2024 | ||
| 2265 | HB4539 | Corrections & Rehabilitation, Division of | 01/11/2024 | 01/12/2024 | ||
| 2265 | HB4539 | Corrections & Rehabilitation, Division of | 01/11/2024 | 01/12/2024 | ||
| 2252 | HB4542 | Education, WV State Board of | 01/11/2024 | 01/18/2024 | ||
| 1054 | HB4548 | Taxation | Tax & Revenue Department, WV State | 01/11/2024 | 01/25/2024 | |
| 1055 | HB4549 | Taxation | Tax & Revenue Department, WV State | 01/11/2024 | 01/22/2024 | |
| 1056 | HB4550 | Legislature--Rule Making | Tax & Revenue Department, WV State | 01/11/2024 | 01/31/2024 | |
| 1058 | HB4554 | Human Services, WV Department of | 01/12/2024 | 01/26/2024 | ||
| 1595 | HB4568 | Taxation | Tax & Revenue Department, WV State | 01/11/2024 | 01/23/2024 | |
| 1042 | HB4569 | Tax & Revenue Department, WV State | 01/11/2024 | 01/19/2024 | ||
| 1040 | HB4570 | Natural Resources, WV Division of | 01/11/2024 | 01/17/2024 | ||
| 1721 | HB4576 | Natural Resources | Natural Resources, WV Division of | 01/11/2024 | 01/17/2024 | |
| 1652 | HB4581 | Human Services, WV Department of has not submitted yet. | 01/12/2024 | |||
| 1635 | HB4586 | Education (K12) | Education, WV Department of | 01/11/2024 | 01/16/2024 | |
| 2652 | HB4592 | Health | Division of Regulatory and Fiscal Affairs, WV | 01/15/2024 | 01/16/2024 | |
| 2024 | HB4597 | Taxation | Tax & Revenue Department, WV State | 01/12/2024 | 01/30/2024 | |
| 2562 | HB4599 | Boards and Commissions | Treasurer's Office, WV | 01/12/2024 | 01/14/2024 | |
| 2561 | HB4600 | Municipalities; Taxation | Municipal League, WV | 01/18/2024 | 01/23/2024 | |
| 2560 | HB4601 | Tax & Revenue Department, WV State | 01/12/2024 | 01/22/2024 | ||
| 2558 | HB4603 | Treasurer's Office, WV | 01/12/2024 | 01/14/2024 | ||
| 2558 | HB4603 | Attorney General, WV | 01/12/2024 | 01/17/2024 | ||
| 2557 | HB4604 | Education, WV Department of | 01/12/2024 | 01/16/2024 | ||
| 2291 | HB4605 | Attorney General, WV | 01/12/2024 | 01/17/2024 | ||
| 2563 | HB4607 | Human Services, WV Department of has not submitted yet. | 01/12/2024 | |||
| 2564 | HB4608 | Education, WV Department of | 01/12/2024 | 01/18/2024 | ||
| 1099 | HB4610 | Economic Development | School Building Authority, WV | 01/12/2024 | 01/16/2024 | |
| 1099 | HB4610 | Economic Development | Economic Development Authority, WV | 01/12/2024 | 01/21/2024 | |
| 1099 | HB4610 | Economic Development | Department of Economic Development has not submitted yet. | 01/12/2024 | ||
| 1142 | HB4611 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/12/2024 | ||
| 1142 | HB4611 | Retirement | County Commissioners' Association of West Virginia | 01/12/2024 | 01/17/2024 | |
| 2013 | HB4612 | Health | Public Health, Bureau for | 01/12/2024 | 02/23/2024 | |
| 2297 | HB4613 | Health | Insurance Commission | 01/12/2024 | 01/16/2024 | |
| 2297 | HB4613 | Health | Public Employees Insurance Agency (PEIA) | 01/12/2024 | 01/26/2024 | |
| 2298 | HB4614 | Taxation | Tax & Revenue Department, WV State | 01/12/2024 | 01/23/2024 | |
