Bill Status - 2021 Regular Session
House Bill 3078
| Legislative Session: 2021(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (July 9, 2021) |
| SUMMARY: | Relating to powers and duties of the parole board |
| LEAD SPONSOR: |
Capito |
| SPONSORS: | Lovejoy, Fast, Pushkin, Brown, Fluharty, Queen, Pinson, Pack, L., Bruce, Zukoff |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Originating in Committee - html | pdf | docx Enrolled Version - html | pdf | docx |
| CODE AFFECTED: |
§62—12—13 (Amended Code)
|
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB3078 S JUD AMT adopted.htm HB3078 S JUD AM _1 adopted.htm HB3078 S JUD AMT.htm HB3078 S JUD AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 179) Senate - Passed Senate with amended title (Roll No. 420) House - House concurred in Senate amendment and passed bill (Roll No. 597) |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (July 9, 2021) | |||
| H | Chapter 90, Acts, Regular Session, 2021 | 05/20/21 | |
| S | Approved by Governor 4/28/21 - Senate Journal | 04/10/21 | 535 |
| H | Approved by Governor 4/28/21 | 04/28/21 | |
| H | Approved by Governor 4/28/21 - House Journal | 04/10/21 | |
| S | To Governor 4/22/21 - Senate Journal | 04/10/21 | 491 |
| H | To Governor 4/22/21 | 04/22/21 | |
| H | To Governor 4/22/21 - House Journal | 04/10/21 | |
| S | House Message received | 04/10/21 | 95 |
| H | Completed legislative action | 04/10/21 | |
| H | Communicated to Senate | 04/10/21 | |
| H | House concurred in Senate amendment and passed bill (Roll No. 597) | 04/10/21 | |
| H | House received Senate message | 04/10/21 | |
| S | Senate requests House to concur | 04/09/21 | 61 |
| S | Passed Senate with amended title (Roll No. 420) | 04/09/21 | 60-61 |
| S | Read 3rd time | 04/09/21 | 60 |
| S | On 3rd reading | 04/09/21 | |
| S | Committee amendment adopted (Voice vote) | 04/08/21 | 88-93 |
| S | Read 2nd time | 04/08/21 | 88 |
| S | On 2nd reading | 04/08/21 | |
| S | Read 1st time | 04/07/21 | 71 |
| S | On 1st reading | 04/07/21 | |
| S | Reported do pass, with amendment and title amendment | 04/06/21 | 8 |
| S | To Judiciary | 03/18/21 | 3 |
| S | To Judiciary | 03/18/21 | |
| S | Introduced in Senate | 03/18/21 | 3 |
| H | Communicated to Senate | 03/17/21 | |
| H | Passed House (Roll No. 179) | 03/17/21 | |
| H | Read 3rd time | 03/17/21 | |
| H | On 3rd reading, Special Calendar | 03/17/21 | |
| H | Read 2nd time | 03/16/21 | |
| H | On 2nd reading, Special Calendar | 03/16/21 | |
| H | Read 1st time | 03/15/21 | |
| H | On 1st reading, Special Calendar | 03/15/21 | |
| H | Do pass | 03/12/21 | |
| H | Originating in House Judiciary | 03/12/21 | |
