Bill Status - 2014 Regular Session
House Bill 4256
| Legislative Session: 2014(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 6, 2014) |
| SUMMARY: | Amending the annual salary schedule for members of the state police |
| LEAD SPONSOR: |
Mr. Speaker (Mr. Miley) |
| SPONSORS: | Armstead |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Version - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§15–2–5 (Amended Code)
|
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
HB4256 SFA PREZIOSO AND UNGER AM _1 ADOPTED.htm HB4256 SFA PREZIOSO AMT ADOPTED.htm HB4256 SFA PREZIOSO AMT.htm HB4256 SFA PREZIOSO AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 157) Senate - Passed Senate with amended title (Roll No. 20) House - House concurred in Senate amendment and passed bill (Roll No. 370) |
| SAME AS: |
SB 392 |
| SUBJECT(S): |
Governor -- Bills Requested By Law Enforcement -- State Police Salaries |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 6, 2014) | |||
| H | Chapter 159, Acts, Regular Session, 2014 | 04/10/14 | |
| H | Approved by Governor 3/28/14 | 03/28/14 | |
| H | Approved by Governor 3/28/14 - House Journal | 03/14/14 | 2840 |
| S | Approved by Governor 3/28/14 - Senate Journal | 03/14/14 | 57 |
| S | To Governor 3/28/14 - Senate Journal | 03/14/14 | 51 |
| H | To Governor 3/28/14 - House Journal | 03/14/14 | 2806 |
| H | To Governor 3/28/14 | 03/28/14 | |
| S | House Message received | 03/08/14 | 148 |
| H | Completed legislative action | 03/08/14 | |
| H | Communicated to Senate | 03/08/14 | 2105 |
| H | House concurred in Senate amendment and passed bill (Roll No. 370) | 03/08/14 | 2105 |
| H | House received Senate message | 03/08/14 | 2098 |
| S | Senate requests House to concur | 03/07/14 | 74 |
| S | Passed Senate with amended title (Roll No. 20) | 03/07/14 | 73 |
| S | Read 3rd time | 03/07/14 | 73 |
| S | Floor amendment adopted (Voice vote) | 03/07/14 | 65-73 |
| S | Laid over on 3rd reading 3/6/14 | 03/06/14 | 204 |
| S | Deferred until foot of 1st reading | 03/06/14 | 35 |
| S | On 3rd reading with right to amend | 03/06/14 | |
| S | Read 2nd time | 03/05/14 | 89 |
| S | On 2nd reading | 03/05/14 | |
| S | Read 1st time | 03/04/14 | 40 |
| S | On 1st reading | 03/04/14 | |
| S | Reported do pass | 03/03/14 | 58 |
| S | To Finance | 02/26/14 | 2 |
| S | Introduced in Senate | 02/26/14 | 2 |
| S | House Message received | 02/26/14 | 2 |
| H | Communicated to Senate | 02/25/14 | 976 |
| H | Passed House (Roll No. 157) | 02/25/14 | 976 |
| H | Read 3rd time | 02/25/14 | 976 |
| H | On 3rd reading, Daily Calendar | 02/25/14 | |
| H | Read 2nd time | 02/24/14 | 954 |
| H | On 2nd reading, Daily Calendar | 02/24/14 | |
| H | Read 1st time | 02/21/14 | 862 |
| H | On 1st reading, Daily Calendar | 02/21/14 | |
| H | Do pass | 02/20/14 | 799 |
| H | To House Finance | 01/22/14 | 239 |
| H | Introduced in House | 01/22/14 | 239 |
| H | To Finance | 01/22/14 | |
| H | Filed for introduction | 01/22/14 | |
