Bill Status - 2002 Regular Session
Senate Bill 431
| Legislative Session: 2002(RS) | |
| LAST ACTION: | |
| SUMMARY: | Relating to timbering licenses |
| LEAD SPONSOR: |
Helmick |
| SPONSORS: | Love, Ross, Anderson, Rowe |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Version - html Introduced Version - html Engrossed Version - html |
| CODE AFFECTED: |
§19–1B–4 (Amended Code)
§19–1B–6 (Amended Code) §19–1B–7 (Amended Code) §19–1B–12a (New Code) |
| ROLL CALL VOTES: | |
| SAME AS: |
HB 4297 |
| SIMILAR TO: |
HB 4520 HB 4620 |
| SUBJECT(S): |
Licenses Natural Resources |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Chapter 315, Acts, Regular Session, 2002 | 04/24/02 | |
| H | Approved by Governor 3/12/02 - House Journal | 03/17/02 | 2800 |
| S | Approved by Governor 3/12/02 - Senate Journal | 03/13/02 | 9 |
| S | Approved by Governor 3/12/02 | 03/12/02 | |
| S | To Governor 3/6/02 - Senate Journal | 03/06/02 | 13 |
| S | To Governor 3/6/02 | 03/06/02 | |
| H | To Governor 3/6/02 - House Journal | 03/06/02 | 1424 |
| H | House received Senate message | 02/28/02 | 1054 |
| S | Completed legislative action | 02/28/02 | |
| S | Communicated to House | 02/28/02 | 11 |
| S | Effective from passage (Roll No. 2) | 02/28/02 | 11 |
| S | Senate concurred in House amendment and passed bill (Roll No. 2) | 02/28/02 | 3-11 |
| H | Communicated to Senate | 02/27/02 | 943 |
| H | Title amendment adopted (Voice vote) | 02/27/02 | 942 |
| H | Effective from passage (Roll No. 106) | 02/27/02 | 943 |
| H | Passed House (Voice vote) | 02/27/02 | 942 |
| H | Read 3rd time, Special Calendar | 02/27/02 | 942 |
| H | On 3rd reading, Special Calendar | 02/27/02 | |
| H | Committee amendment adopted (Voice vote) | 02/26/02 | 885 |
| H | Read 2nd time, Special Calendar | 02/26/02 | 885 |
| H | On 2nd reading, Special Calendar | 02/26/02 | |
| H | Read 1st time, Special Calendar | 02/25/02 | 840 |
| H | On 1st reading, Special Calendar | 02/25/02 | |
| H | With amendment, do pass | 02/22/02 | 758 |
| H | To House Judiciary | 02/21/02 | 708 |
| H | With amendment, do pass, but first to Judiciary | 02/21/02 | 708 |
| H | To House Agriculture and Natural Resources | 02/11/02 | 501 |
| H | To Agriculture and Natural Resources then Judiciary | 02/11/02 | 501 |
| H | Introduced in House | 02/11/02 | 501 |
| S | Ordered to House | 02/08/02 | 21 |
| S | Effective from passage (Roll No. 3) | 02/08/02 | 21 |
| S | Passed Senate (Roll No. 3) | 02/08/02 | 21 |
| S | Read 3rd time | 02/08/02 | 21 |
| S | On 3rd reading | 02/08/02 | |
| S | Floor amendment rejected (Voice vote) | 02/07/02 | 16-17 |
| S | Committee amendment adopted (Voice vote) | 02/07/02 | 16 |
| S | Read 2nd time | 02/07/02 | 16 |
| S | On 2nd reading | 02/07/02 | |
| S | Read 1st time | 02/06/02 | 24 |
| S | On 1st reading | 02/06/02 | |
| S | Reported do pass, with amendment | 02/05/02 | 22 |
| S | To Natural Resources | 01/28/02 | 4 |
| S | To Natural Resources | 01/28/02 | 4 |
| S | Introduced in Senate | 01/28/02 | 4 |
| S | To Natural Resources | 01/28/02 | |
| S | Filed for introduction | 01/28/02 |
