Bill Status - 2002 Regular Session
House Bill 4510
| Legislative Session: 2002(RS) | |
| LAST ACTION: | |
| SUMMARY: | Continuing the investment management board |
| LEAD SPONSOR: |
Douglas |
| SPONSORS: | Kuhn, Varner, Butcher, Prunty, Leggett, Border |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Version - html Introduced Version - html |
| CODE AFFECTED: |
§12—6—20 (Amended Code)
|
| ROLL CALL VOTES: | |
| SUBJECT(S): |
Sunset Law |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | Chapter 281, Acts, 2002 | 04/22/02 | |
| H | Approved by Governor 3/20/02 - House Journal | 03/17/02 | 2800 |
| H | Approved by Governor 3/20/02 | 03/20/02 | |
| H | To Governor 3/14/02 | 03/14/02 | 2622 |
| S | To Governor 3/14/02 - Senate Journal | 03/14/02 | 11 |
| H | House received Senate message | 03/08/02 | 1897 |
| S | Completed legislative action | 03/08/02 | |
| S | Communicated to House | 03/08/02 | 238 |
| S | Passed Senate (Roll No. 34) | 03/08/02 | 237-238 |
| S | Read 3rd time | 03/08/02 | 237 |
| S | On 3rd reading | 03/08/02 | |
| S | Read 2nd time | 03/07/02 | 120 |
| S | On 2nd reading | 03/07/02 | |
| S | Read 1st time | 03/06/02 | 117 |
| S | On 1st reading | 03/06/02 | |
| S | Immediate consideration | 03/06/02 | 117 |
| S | Reported do pass | 03/06/02 | 116-117 |
| S | To Government Organization | 02/21/02 | 9 |
| S | To Government Organization | 02/21/02 | 9 |
| S | Introduced in Senate | 02/21/02 | 9 |
| H | Communicated to Senate | 02/20/02 | 701 |
| H | Passed House (Roll No. 58) | 02/20/02 | 701 |
| H | Read 3rd time, Special Calendar | 02/20/02 | 701 |
| H | On 3rd reading, Special Calendar | 02/20/02 | |
| H | Read 2nd time, Special Calendar | 02/19/02 | 676 |
| H | On 2nd reading, Special Calendar | 02/19/02 | |
| H | Read 1st time, Special Calendar | 02/18/02 | 651 |
| H | On 1st reading, Special Calendar | 02/18/02 | |
| H | Do pass | 02/15/02 | 625 |
| H | Originating in House Government Organization | 02/15/02 | 625 |
