Bill Status - 2002 Regular Session
Senate Bill 717
| Legislative Session: 2002(RS) | |
| LAST ACTION: | |
| SUMMARY: | Authorizing director of division of juvenile services to place children in certain facilities |
| LEAD SPONSOR: |
Wooton |
| SPONSORS: | Caldwell, Facemyer, Hunter, Minard, Redd, Ross, Rowe, Snyder |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Engrossed Version - html Enrolled Version - html Originating in Committee - html |
| CODE AFFECTED: |
§49—5E—2
(Amended Code)
|
| ROLL CALL VOTES: | |
| SUBJECT(S): |
Child Welfare Corrections |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Chapter 54, Acts, Regular Session, 2002 | 04/24/02 | |
| H | Approved by Governor 3/21/02 - House Journal | 03/17/02 | 2789 |
| S | Approved by Governor 3/21/02 - Senate Journal | 03/17/02 | 173 |
| S | Approved by Governor 3/21/02 | 03/21/02 | |
| H | To Governor 3/15/02 - House Journal | 03/16/02 | 2629 |
| S | To Governor 3/15/02 - Senate Journal | 03/16/02 | 18-19 |
| S | To Governor 3/15/02 | 03/15/02 | |
| S | House Message received | 03/09/02 | 40 |
| H | Completed legislative action | 03/08/02 | |
| H | Communicated to Senate | 03/08/02 | 1744 |
| H | Effective from passage (Roll No. 247) | 03/08/02 | 1744 |
| H | Passed House (Voice vote) | 03/08/02 | 1744 |
| H | Read 3rd time, Special Calendar | 03/08/02 | 1744 |
| H | On 3rd reading, Special Calendar | 03/08/02 | |
| H | Read 2nd time, Special Calendar | 03/07/02 | 1573 |
| H | On 2nd reading, Special Calendar | 03/07/02 | |
| H | Read 1st time, Special Calendar | 03/06/02 | 1420 |
| H | On 1st reading, Special Calendar | 03/06/02 | |
| H | Do pass | 03/05/02 | 1217 |
| H | To House Judiciary | 02/27/02 | |
| H | To Judiciary | 02/27/02 | 985 |
| H | Introduced in House | 02/27/02 | 984 |
| S | Ordered to House | 02/27/02 | 36 |
| S | Effective from passage (Roll No. 20) | 02/27/02 | 36 |
| S | Passed Senate (Roll No. 20) | 02/27/02 | 36 |
| S | Read 3rd time | 02/27/02 | 36 |
| S | On 3rd reading | 02/27/02 | |
| S | Read 2nd time | 02/26/02 | 42 |
| S | On 2nd reading | 02/26/02 | |
| S | Read 1st time | 02/25/02 | 40 |
| S | On 1st reading | 02/25/02 | |
| S | Reported do pass | 02/22/02 | 24 |
| S | Originating in Senate Judiciary | 02/22/02 | 24 |
