Bill Status - 2014 Regular Session
Senate Bill 380
| Legislative Session: 2014(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 6, 2014) |
| SUMMARY: | Redefining "all-terrain and utility terrain vehicles" |
| LEAD SPONSOR: |
Beach |
| SPONSORS: | Stollings |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Introduced Version - html | pdf Enrolled Version - html | pdf |
| CODE AFFECTED: |
§17A—1—1
(Amended Code)
§17A—6—1 (Amended Code) |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
SB380 HFAT Manchin 3-6.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 6) House - Passed House (Roll No. 398) Senate - Passed Senate (Roll No. 55) |
| SUBJECT(S): |
Motor Vehicles (And Related Subheadings) |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 6, 2014) | |||
| S | Chapter 125, Acts, Regular Session, 2014 | 04/14/14 | |
| S | Approved by Governor 3/24/14 - Senate Journal | 03/14/14 | 55 |
| S | Approved by Governor 3/24/14 | 03/24/14 | |
| H | Approved by Governor 3/24/14 - House Journal | 03/14/14 | 2839 |
| H | To Governor 3/21/14 - House Journal | 03/14/14 | 2801 |
| S | To Governor 3/21/14 - Senate Journal | 03/14/14 | 44 |
| S | To Governor 3/21/14 | 03/21/14 | |
| S | Completed legislative action | 03/08/14 | |
| S | Communicated to House | 03/08/14 | 224 |
| S | Passed Senate (Roll No. 55) | 03/08/14 | 223-224 |
| S | Senate concurred in House title amendment (Voice vote) | 03/08/14 | 223 |
| S | House Message received | 03/08/14 | 223 |
| H | Communicated to Senate | 03/08/14 | 2205 |
| H | Title amendment adopted (Voice vote) | 03/08/14 | 2205 |
| H | Passed House (Roll No. 398) | 03/08/14 | 2204 |
| H | Read 3rd time | 03/08/14 | 2204 |
| H | On 3rd reading, Daily Calendar | 03/08/14 | |
| H | Read 2nd time | 03/07/14 | 1819 |
| H | On 2nd reading, Daily Calendar | 03/07/14 | |
| H | Read 1st time | 03/06/14 | 1591 |
| H | On 1st reading, Daily Calendar | 03/06/14 | |
| H | Do pass | 03/05/14 | 1469 |
| H | To House Judiciary | 02/05/14 | 455 |
| H | To Judiciary | 02/05/14 | |
| H | Introduced in House | 02/05/14 | 455 |
| S | Ordered to House | 02/04/14 | 16 |
| S | Passed Senate (Roll No. 6) | 02/04/14 | 16 |
| S | Read 3rd time | 02/04/14 | 16 |
| S | On 3rd reading | 02/04/14 | |
| S | Read 2nd time | 02/03/14 | 23 |
| S | On 2nd reading | 02/03/14 | |
| S | Read 1st time | 01/31/14 | 15 |
| S | On 1st reading | 01/31/14 | |
| S | Reported do pass | 01/30/14 | 7 |
| S | To Judiciary | 01/29/14 | 7 |
| S | Reported do pass, but first to Judiciary | 01/29/14 | 7 |
| S | To Transportation and Infrastructure | 01/20/14 | 3 |
| S | Introduced in Senate | 01/20/14 | 2 |
| S | To Transportation and Infrastructure then Judiciary | 01/20/14 | |
| S | Filed for introduction | 01/20/14 | |
