Bill Status - 2018 Regular Session
Senate Bill 268
| Legislative Session: 2018(RS) | |
| LAST ACTION: | H To House Agriculture and Natural Resources 02/05/18 |
| SUMMARY: | Eliminating requirement that certain agencies purchase commodities produced on institutional farms |
| LEAD SPONSOR: |
Carmichael (Mr. President) |
| SPONSORS: | Prezioso |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
Introduced Version - html | pdf |
| CODE AFFECTED: |
§19—12A—1a
(Amended Code)
§19—12A—5 (Amended Code) §19—12A—6 (Amended Code) |
| FISCAL NOTES: |
Agriculture, WV Department of |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 56) |
| SIMILAR TO: |
HB 4338 HB4143 |
| SUBJECT(S): |
Governor -- Bills Requested By |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | To House Agriculture and Natural Resources | 02/05/18 | 265 |
| H | To Agriculture and Natural Resources then Government Organization | 02/05/18 | 265 |
| H | Introduced in House | 02/05/18 | 265 |
| S | Ordered to House | 02/02/18 | 13 |
| S | Passed Senate (Roll No. 56) | 02/02/18 | 13 |
| S | Read 3rd time | 02/02/18 | 13 |
| S | On 3rd reading | 02/02/18 | |
| S | Read 2nd time | 02/01/18 | 41 |
| S | On 2nd reading | 02/01/18 | |
| S | Read 1st time | 01/31/18 | 19 |
| S | On 1st reading | 01/31/18 | |
| S | Reported do pass | 01/30/18 | 3 |
| S | To Finance | 01/26/18 | 7 |
| S | Committee substitute reported, but first to Finance | 01/26/18 | 7 |
| S | To Agriculture and Rural Development | 01/12/18 | 5 |
| S | Introduced in Senate | 01/12/18 | 5 |
| S | To Agriculture and Rural Development then Finance | 01/12/18 | |
| S | Filed for introduction | 01/12/18 |
