Bill Status - 2019 Regular Session
Senate Bill 30
| Legislative Session: 2019(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 7, 2019) |
| SUMMARY: | Eliminating tax on annuity considerations collected by life insurer |
| LEAD SPONSOR: |
Blair |
| SPONSORS: | Cline |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§33—3—15
(Amended Code)
|
| FISCAL NOTES: |
Insurance Commission Insurance Commission Insurance Commission |
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB30 HFIN AM.htm SB30 H B_I AM _1 2-28.htm SB30 S B_I AM _1 1-28.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 93) House - Passed House (Roll No. 579) Senate - Senate concurred in House amendments and passed bill (Roll No. 517) |
| SIMILAR TO: |
HB2400 |
| SUBJECT(S): |
Insurance Taxation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 7, 2019) | |||
| S | Chapter 142, Acts, Regular Session, 2019 | 04/16/19 | |
| S | Approved by Governor 3/27/19 - Senate Journal | 03/09/19 | 294 |
| S | Approved by Governor 3/27/19 | 03/27/19 | |
| H | Approved by Governor 3/27/19 - House Journal | 03/09/19 | |
| H | To Governor 3/20/19 - House Journal | 03/09/19 | |
| S | To Governor 3/20/19 - Senate Journal | 03/09/19 | 283 |
| S | To Governor 3/20/19 | 03/20/19 | |
| S | Completed legislative action | 03/09/19 | 2565 |
| S | Communicated to House | 03/09/19 | 148 |
| S | Senate concurred in House amendments and passed bill (Roll No. 517) | 03/09/19 | 148 |
| S | House Message received | 03/09/19 | 148 |
| H | Communicated to Senate | 03/08/19 | 2106 |
| H | Passed House (Roll No. 579) | 03/08/19 | 2106 |
| H | Read 3rd time | 03/08/19 | 2105 |
| H | On 3rd reading, Special Calendar | 03/08/19 | |
| H | Committee amendment adopted (Voice vote) | 03/07/19 | 1999 |
| H | Read 2nd time | 03/07/19 | 1999 |
| H | On 2nd reading, Special Calendar | 03/07/19 | |
| H | Read 1st time | 03/06/19 | 1544 |
| H | On 1st reading, Special Calendar | 03/06/19 | |
| H | With amendment, do pass | 03/05/19 | 1474 |
| H | To House Finance | 03/01/19 | 1288 |
| H | With amendment, do pass, but first to Finance | 03/01/19 | 1287-1288 |
| H | To House Banking and Insurance | 02/11/19 | 546 |
| H | To Banking and Insurance then Finance | 02/11/19 | |
| H | Introduced in House | 02/11/19 | 546 |
| S | Ordered to House | 02/08/19 | 29 |
| S | Passed Senate (Roll No. 93) | 02/08/19 | 28 |
| S | Read 3rd time | 02/08/19 | 28 |
| S | On 3rd reading | 02/08/19 | |
| S | Read 2nd time | 02/07/19 | 15 |
| S | On 2nd reading | 02/07/19 | |
| S | Read 1st time | 02/06/19 | 19 |
| S | On 1st reading | 02/06/19 | |
| S | Committee substitute reported | 02/05/19 | 3 |
| S | To Finance | 01/29/19 | 3 |
| S | Reported do pass, with amendment, but first to Finance | 01/29/19 | 3 |
| S | To Banking and Insurance | 01/09/19 | 19 |
| S | Introduced in Senate | 01/09/19 | 18 |
| S | To Banking and Insurance then Finance | 01/09/19 | |
| S | Filed for introduction | 01/09/19 | |
