Bill Status - 2024 Regular Session
House Bill 4190
| Legislative Session: 2024(RS) | |
| LAST ACTION: | Effective July 1, 2024 |
| SUMMARY: | Relating to the establishment of an alert system for missing cognitively impaired persons |
| LEAD SPONSOR: |
Linville |
| SPONSORS: | Heckert, Kump |
|
BILL TEXT:
Bill Definitions |
Enrolled Committee Substitute -
html
| pdf
| docx
Committee Substitute - html | pdf | docx Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§15—3A—7
(Amended Code)
§15—3B—2 (Amended Code) §15—3B—3 (Amended Code) §15—3B—4 (Amended Code) §15—3B—6 (Amended Code) §15—3F—1 (New Code) §15—3F—2 (New Code) §15—3F—3 (New Code) §15—3F—4 (New Code) §15—3F—5 (New Code) §15—3F—6 (New Code) §15—3F—7 (New Code) |
| FISCAL NOTES: |
Homeland Security, Department of |
|
COM. AMENDMENTS: Com. Amend. Definitions |
hb4190 s jud amt _1 3-4 adopted.htm hb4190 s jud am _1 3-4.htm hb4190 s jud am _1 3-4 adopted.htm hb4190 s jud amt _1 3-4.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 8) House - Effective July 1, 2024 (Roll No. 9) Senate - Passed Senate with amended title (Roll No. 403) Senate - Effective July 1, 2024 (Roll No. 403) House - House concurred in Senate amendment and passed bill (Roll No. 626) House - Effective July 1, 2024 (Roll No. 627) |
| SUBJECT(S): |
Public Safety |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective July 1, 2024 | |||
| H | Chapter 238, Acts, Regular Session, 2024 | 04/22/24 | |
| H | Approved by Governor 3/27/24 - House Journal | 03/09/24 | |
| H | Approved by Governor 3/26/24 | 03/26/24 | |
| S | Approved by Governor 3/26/2024 - Senate Journal | 03/09/24 | 623 |
| H | To Governor 3/21/2024 - House Journal | 03/09/24 | |
| H | To Governor 3/21/2024 | 03/21/24 | |
| S | To Governor 3/21/2024 - Senate Journal | 03/09/24 | 601 |
| S | House Message received | 03/09/24 | 13 |
| H | Completed legislative action | 03/08/24 | |
| H | Communicated to Senate | 03/08/24 | |
| H | Effective July 1, 2024 (Roll No. 627) | 03/08/24 | |
| H | House concurred in Senate amendment and passed bill (Roll No. 626) | 03/08/24 | |
| H | House received Senate message | 03/08/24 | |
| S | Senate requests House to concur | 03/07/24 | 18 |
| S | Effective July 1, 2024 (Roll No. 403) | 03/07/24 | 18 |
| S | Passed Senate with amended title (Roll No. 403) | 03/07/24 | 17 |
| S | Read 3rd time | 03/07/24 | 17 |
| S | On 3rd reading | 03/07/24 | |
| S | Committee amendment adopted (Voice vote) | 03/06/24 | 83-88 |
| S | Read 2nd time | 03/06/24 | 83 |
| S | On 2nd reading | 03/06/24 | |
| S | Read 1st time | 03/05/24 | 51 |
| S | Immediate consideration | 03/05/24 | 51 |
| S | Reported do pass, with amendment and title amendment | 03/05/24 | 50 |
| S | To Judiciary | 01/22/24 | 1 |
| S | To Judiciary | 01/22/24 | |
| S | Introduced in Senate | 01/22/24 | 1 |
| H | Communicated to Senate | 01/18/24 | |
| H | Effective July 1, 2024 (Roll No. 9) | 01/18/24 | |
| H | Passed House (Roll No. 8) | 01/18/24 | |
| H | Read 3rd time | 01/18/24 | |
| H | On 3rd reading, Special Calendar | 01/18/24 | |
| H | Read 2nd time | 01/17/24 | |
| H | On 2nd reading, Special Calendar | 01/17/24 | |
| H | Read 1st time | 01/16/24 | |
| H | On 1st reading, Special Calendar | 01/16/24 | |
| H | By substitute, do pass | 01/15/24 | |
| H | To House Judiciary | 01/10/24 | |
| H | Introduced in House | 01/10/24 | |
| H | To Judiciary | 01/10/24 | |
| H | Filed for introduction | 01/10/24 | |
