Bill Status - 2024 Regular Session
House Bill 5158
| Legislative Session: 2024(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 6, 2024) |
| SUMMARY: | Relating to making technical corrections to the special education code |
| LEAD SPONSOR: |
Toney |
| SPONSORS: | Ellington, Statler, Vance |
|
BILL TEXT:
Bill Definitions |
Enrolled Committee Substitute -
html
| pdf
| docx
Committee Substitute - html | pdf | docx Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§18—1—1
(Amended Code)
§18—10N—2 (Amended Code) §18—20—1 (Amended Code) §18—20—1a (Amended Code) §18—20—1b (Repealed Code) §18—20—1c (Amended Code) §18—20—1d (Amended Code) §18—20—2 (Amended Code) §18—20—3 (Amended Code) §18—20—4 (Amended Code) §18—20—5 (Amended Code) §18—20—6 (Amended Code) §18—20—7 (Amended Code) §18—20—8 (Amended Code) §18—20—9 (Amended Code) §18—20—10 (Amended Code) §18—20—11 (Amended Code) |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
hb5158 hfa adkins 2-13 _1.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
hb5158 s ed amt _1 3-6.htm hb5158 s ed amt _1 3-6 adopted.htm hb5158 s ed am _1 3-6.htm hb5158 s ed am _1 3-6 adopted.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 114) Senate - Passed Senate with amended title (Roll No. 444) House - House concurred in Senate amendment and passed bill (Roll No. 702) |
| SUBJECT(S): |
Education (K12) |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 6, 2024) | |||
| H | Chapter 116, Acts, Regular Session, 2024 | 04/22/24 | |
| H | Approved by Governor 3/26/24 - House Journal | 03/09/24 | |
| H | Approved by Governor 3/26/24 | 03/26/24 | |
| S | Approved by Governor 3/26/2024 - Senate Journal | 03/09/24 | 626 |
| H | To Governor 3/21/2024 - House Journal | 03/09/24 | |
| H | To Governor 3/21/2024 | 03/21/24 | |
| S | To Governor 3/21/2024 - Senate Journal | 03/09/24 | 603 |
| S | House Message received | 03/09/24 | 16 |
| H | Completed legislative action | 03/08/24 | |
| H | Communicated to Senate | 03/08/24 | |
| H | House concurred in Senate amendment and passed bill (Roll No. 702) | 03/08/24 | |
| H | House received Senate message | 03/08/24 | |
| S | Senate requests House to concur | 03/08/24 | 45 |
| S | Passed Senate with amended title (Roll No. 444) | 03/08/24 | 44 |
| S | Read 3rd time | 03/08/24 | 43 |
| S | On 3rd reading | 03/08/24 | |
| S | Committee amendments adopted (Voice vote) | 03/07/24 | 85-87 |
| S | Read 2nd time | 03/07/24 | 85 |
| S | On 2nd reading | 03/07/24 | |
| S | Read 1st time | 03/06/24 | 21 |
| S | Immediate consideration | 03/06/24 | 21 |
| S | Reported do pass, with amendment and title amendment | 03/06/24 | 21 |
| S | To Education | 02/08/24 | 3 |
| S | To Education | 02/08/24 | |
| S | Introduced in Senate | 02/08/24 | 2 |
| H | Communicated to Senate | 02/07/24 | |
| H | Passed House (Roll No. 114) | 02/07/24 | |
| H | Read 3rd time | 02/07/24 | |
| H | On 3rd reading, Special Calendar | 02/07/24 | |
| H | Read 2nd time | 02/06/24 | |
| H | On 2nd reading, Special Calendar | 02/06/24 | |
| H | Read 1st time | 02/05/24 | |
| H | On 1st reading, Special Calendar | 02/05/24 | |
| H | By substitute, do pass | 02/02/24 | |
| H | To House Education | 01/25/24 | |
| H | Introduced in House | 01/25/24 | |
| H | To Education | 01/25/24 | |
| H | Filed for introduction | 01/25/24 | |
