Bill Status - 2006 Regular Session
Senate Bill 557
| Legislative Session: 2006(RS) | |
| LAST ACTION: | |
| SUMMARY: | Removing requirement for Shady Spring Turnpike interchange construction |
| LEAD SPONSOR: |
Helmick |
| SPONSORS: | Sharpe, Chafin, Prezioso, Plymale, Edgell, Love, Bailey, Bowman, McCabe, Unger, Minear, Boley, Facemyer, Yoder, Guills, Sprouse |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Version - html Second Engrossment - html Engrossed Version - html Originating in Committee - html |
| CODE AFFECTED: |
§17—16A—1
(Amended Code)
§17—16A—6 (Amended Code) §17—16A—10 (Amended Code) §17—16A—11 (Amended Code) §17—16A—13a (New Code) §17—16A—18 (Amended Code) §17—16A—18a (Amended Code) §17—16A—20 (Amended Code) §17—16A—21 (Amended Code) §17—16A—22 (Amended Code) §17—16A—29 (Amended Code) |
| ROLL CALL VOTES: | |
| SUBJECT(S): |
Governmental Agencies Roads and Highways Transportation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Chapter 174, Acts, Regular Session, 2006 | 04/13/06 | |
| H | Approved by Governor 4/5/06 - House Journal | 03/19/06 | |
| S | Approved by Governor 4/5/06 - Senate Journal | 03/19/06 | 204 |
| S | Approved by Governor 4/5/06 | 04/05/06 | |
| H | To Governor 3/31/06 - House Journal | 03/19/06 | 2856 |
| S | To Governor 3/31/06 - Senate Journal | 03/19/06 | 198 |
| S | To Governor 3/31/06 | 03/31/06 | |
| H | House received Senate message | 03/13/06 | |
| S | Completed legislative action | 03/11/06 | |
| S | Communicated to House | 03/11/06 | 75 |
| S | Effective from passage (Roll No. 6) | 03/11/06 | 75 |
| S | Senate concurred in House amendment and passed bill (Roll No. 6) | 03/11/06 | 54-74 |
| H | Communicated to Senate | 03/10/06 | 1770 |
| H | Effective from passage (Roll No. 513) | 03/10/06 | 1769 |
| H | Title amendment adopted (Voice vote) | 03/10/06 | 1769 |
| H | Passed House (Roll No. 512) | 03/10/06 | 1768 |
| H | Committee amendment adopted (Voice vote) | 03/10/06 | 1768 |
| H | Amendment to committee amendment adopted (voice) | 03/10/06 | 1768 |
| H | Deferred | 03/10/06 | 1686 |
| H | On 3rd reading with right to amend, Special Calendar | 03/10/06 | |
| H | Placed on Special Calender | 03/09/06 | |
| H | Removed from Consent Calendar by request | 03/09/06 | |
| H | Read 2nd time | 03/09/06 | |
| H | Immediate consideration | 03/09/06 | |
| H | With amendment, do pass to Consent Calendar | 03/09/06 | |
| H | Recommitted to Finance on 2nd reading | 03/08/06 | 1409 |
| H | Read 1st time | 03/08/06 | 1409 |
| H | Immediate consideration | 03/08/06 | 1409 |
| H | Without recommendation | 03/08/06 | 1409 |
| H | To House Finance | 02/20/06 | 612 |
| H | To Finance | 02/20/06 | 612 |
| H | Introduced in House | 02/20/06 | 612 |
| S | Ordered to House | 02/16/06 | 6 |
| S | Effective from passage (Roll No. 1) | 02/16/06 | 6 |
| S | Passed Senate with amended title (Roll No. 1) | 02/16/06 | 5 |
| S | Read 3rd time | 02/16/06 | 5 |
| S | Amendment adopted on third reading (Voice vote) | 02/16/06 | 5 |
| S | Senate reconsidered effective date and passage | 02/16/06 | 4-5 |
| S | Senate requests return of bill from House | 02/16/06 | 4 |
| S | Ordered to House | 02/15/06 | 25 |
| S | Effective from passage (Roll No. 2) | 02/15/06 | 25 |
| S | Passed Senate (Roll No. 2) | 02/15/06 | 24 |
| S | Read 3rd time | 02/15/06 | 24 |
| S | Amendment adopted on third reading (Voice vote) | 02/15/06 | 24 |
| S | On 3rd reading with right to amend | 02/15/06 | 23 |
| S | Unanimous consent | 02/14/06 | 17 |
| S | Read 2nd time | 02/14/06 | 17 |
| S | On 2nd reading | 02/14/06 | |
| S | Read 1st time | 02/13/06 | 15 |
| S | On 1st reading | 02/13/06 | |
| S | Reported do pass | 02/10/06 | 13 |
| S | Originating in Senate Finance | 02/10/06 | 13 |
