Bill Status - 2000 Regular Session
Senate Bill 651
| Legislative Session: 2000(RS) | |
| LAST ACTION: | H Chapter 176, Acts 2000 04/11/00 |
| SUMMARY: | Establishing rate for motor vehicle daily rental tax |
| LEAD SPONSOR: |
Wooton |
| SPONSORS: | Ball, Dawson, Hunter, Kessler, McCabe, Mitchell, Oliverio, Redd, Ross, Snyder, Deem |
|
BILL TEXT:
Bill Definitions |
Engrossed Committee Substitute -
html
Enrolled Committee Substitute - html Committee Substitute - html Originating in Committee - html |
| CODE AFFECTED: |
§17A—3—4
(Amended Code)
§17A—6—25a (Amended Code) §17A—6D—1 (New Code) §17A—6D—2 (New Code) §17A—6D—3 (New Code) §17A—6D—4 (New Code) §17A—6D—5 (New Code) §17A—6D—6 (New Code) §17A—6D—7 (New Code) §17A—6D—8 (New Code) §17A—6D—9 (New Code) §17A—6D—10 (New Code) §17A—6D—11 (New Code) §17A—6D—12 (New Code) §17A—6D—13 (New Code) §17A—6D—14 (New Code) §17A—6D—15 (New Code) |
| ROLL CALL VOTES: | |
| SUBJECT(S): |
Motor Vehicles-Taxation Taxation-Motor Vehicles |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | Chapter 176, Acts 2000 | 04/11/00 | |
| S | Approved by Governor 4/5/00 - Senate Journal | 04/06/00 | 3 |
| S | Approved by Governor 4/5/00 | 04/06/00 | |
| H | Approved by Governor 4/5 - House Journal | 04/05/00 | 28 |
| H | To Governor 3/31 House Journal | 04/03/00 | 28 |
| S | To Governor 3/31/00 - Senate Journal | 04/03/00 | 3 |
| S | To Governor 3/31/00 | 04/03/00 | |
| H | Completed legislative action | 03/11/00 | |
| S | House Message received | 03/11/00 | 8 |
| H | Communicated to Senate | 03/11/00 | 22 |
| H | Effective July 1, 2000 (Roll No. 670) | 03/11/00 | 22 |
| H | House concurred in Senate amendment and passed bill (Roll No. 669) | 03/11/00 | 22 |
| H | House received Senate message | 03/11/00 | 22 |
| S | Senate requests House to concur | 03/11/00 | 1 |
| S | Effective 7/1/00 (Roll No. 34) | 03/11/00 | 1 |
| S | Senate concurred in House amend with amend and passed (Roll No. 34) | 03/11/00 | 15 |
| H | Communicated to Senate | 03/10/00 | 14 |
| H | Effective July 1, 2000 (Roll No. 496) | 03/10/00 | 14 |
| H | Passed House (Roll No. 495) | 03/10/00 | 14 |
| H | Read 3rd time, Special Calendar | 03/10/00 | 14 |
| H | Dispensed with Constitutional Rule (Roll No. 494) | 03/10/00 | 14 |
| H | On 3rd reading, Special Calendar | 03/10/00 | |
| H | Committee amendment adopted (Voice vote) | 03/10/00 | 14 |
| H | Read 2nd time, Special Calendar | 03/10/00 | 14 |
| H | On 2nd reading, Special Calendar | 03/09/00 | |
| H | Read 1st time, Special Calendar | 03/09/00 | 12 |
| H | Immediate consideration | 03/09/00 | 12 |
| H | On 1st reading, Special Calendar | 03/09/00 | |
| H | With amendment, do pass | 03/09/00 | 12 |
| H | To House Finance | 03/06/00 | 10 |
| H | To Finance | 03/06/00 | 10 |
| H | Introduced in House | 03/06/00 | 10 |
| S | Ordered to House | 03/03/00 | 2 |
| S | Effective 7/1/00 (Roll No. 83) | 03/03/00 | 25 |
| S | Passed Senate (Roll No. 83) | 03/03/00 | 2 |
| S | Read 3rd time | 03/03/00 | 2 |
| S | Suspension of Constitutional Rule (Roll No. 82) | 03/03/00 | 25 |
| S | On 3rd reading | 03/03/00 | |
| S | Read 2nd time | 03/03/00 | 2 |
| S | On 2nd reading | 03/02/00 | |
| S | Read 1st time | 03/02/00 | |
| S | On 1st reading | 03/02/00 | |
| S | Immediate consideration | 03/02/00 | |
| S | Committee substitute reported | 03/02/00 | 34- |
| S | To Finance | 02/23/00 | |
| S | Motion | 02/23/00 | |
| S | Reported do pass, but first to Finance | 02/23/00 | 12- |
| S | Originating in Senate Judiciary | 02/23/00 | 12- |
