Bill Status - 2001 Regular Session
Senate Bill 721
| Legislative Session: 2001(RS) | |
| LAST ACTION: | |
| SUMMARY: | Renaming waste tire remediation/environmental cleanup fund A. James Manchin fund |
| LEAD SPONSOR: |
Wooton |
| SPONSORS: | Snyder, Burnette, Caldwell, Fanning, Mitchell, Ross, Rowe |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Engrossed Version - html Enrolled Version - html Originating in Committee - html |
| CODE AFFECTED: |
§17—24—6 (Amended Code)
§17—24—7 (Amended Code) §17A—10—16 (Amended Code) |
| ROLL CALL VOTES: | |
| SUBJECT(S): |
Environmental Protection Natural Resources |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Chapter 1, Acts, Regular Session, 2001 | 05/15/01 | |
| S | Approved by Governor 4/24/01 - Senate Journal | 04/14/01 | 896 |
| S | Approved by Governor 4/24/01 | 04/24/01 | |
| H | Approved by Governor 4/24 - House Journal | 04/14/01 | 3409 |
| S | To Governor 4/20/01 - Senate Journal | 04/14/01 | 876 |
| S | To Governor 4/20/01 | 04/20/01 | |
| H | To Governor 4/20 - House Journal | 04/14/01 | 3390 |
| H | Completed legislative action | 04/14/01 | |
| S | House Message received | 04/14/01 | 865 |
| H | Communicated to Senate | 04/14/01 | 2783 |
| H | Effective from passage (Roll No. 431) | 04/14/01 | 2783 |
| H | Passed House (Roll No. 430) | 04/14/01 | 2783 |
| H | Read 3rd time, Special Calendar | 04/14/01 | 2782 |
| H | On 3rd reading, Special Calendar | 04/14/01 | |
| H | Read 2nd time, Special Calendar | 04/13/01 | 2254 |
| H | On 2nd reading, Special Calendar | 04/13/01 | |
| H | Read 1st time, Special Calendar | 04/12/01 | 1736 |
| H | Immediate consideration | 04/12/01 | 1736 |
| H | 2nd reference dispensed | 04/12/01 | 1736 |
| H | Do pass, but first to Finance | 04/12/01 | 1736 |
| H | To House Judiciary | 04/06/01 | 1290 |
| H | To Judiciary then Finance | 04/06/01 | 1290 |
| H | Introduced in House | 04/06/01 | 1289 |
| S | Ordered to House | 04/05/01 | 59 |
| S | Effective from passage (Roll No. 24) | 04/05/01 | 58-59 |
| S | Passed Senate with amended title (Roll No. 24) | 04/05/01 | 57-58 |
| S | Read 3rd time | 04/05/01 | 57 |
| S | On 3rd reading | 04/05/01 | |
| S | Floor amendments adopted (Voice vote) | 04/04/01 | 56-57 |
| S | Read 2nd time | 04/04/01 | 52 |
| S | Special Order of Business on 2nd reading | 04/04/01 | 52 |
| S | Motion | 04/04/01 | 52 |
| S | Read 1st time | 04/03/01 | 50 |
| S | On 1st reading | 04/03/01 | |
| S | Reported do pass | 04/02/01 | 75 |
| S | Originating in Senate Judiciary | 04/02/01 | 75 |
