Bill Status - 2001 Regular Session
Senate Bill 128
| Legislative Session: 2001(RS) | |
| LAST ACTION: | |
| SUMMARY: | Creating governor's office of fiscal risk analysis and management |
| LEAD SPONSOR: |
Tomblin (Mr. President) |
| SPONSORS: | Sprouse |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Committee Substitute for the Committee Substitute - html Introduced Version - html Committee Substitute - html Engrossed Committee Substitute for the Committee Substitute - html Enrolled Version - html |
| CODE AFFECTED: |
§5–1D–* (New Code)
§5–1D–1 (New Code) §5–1D–2 (New Code) §5–1D–3 (New Code) §5–1D–4 (New Code) §5–1D–5 (New Code) §5–1D–6 (New Code) §5–1D–7 (New Code) §5–1D–8 (New Code) §5–1D–9 (New Code) §5–1D–10 (New Code) §5–1D–11 (New Code) |
| ROLL CALL VOTES: | |
| SAME AS: |
HB 2213 |
| SUBJECT(S): |
Governmental Agencies Governor Governor--Bills Requested By |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Chapter 132, Acts, Regular Session, 2001 | 05/15/01 | |
| S | Approved by Governor 4/30/01 - Senate Journal | 04/14/01 | 897 |
| S | Approved by Governor 4/30/01 | 04/30/01 | |
| H | Approved by Governor 4/30 - House Journal | 04/14/01 | 3410 |
| S | To Governor 4/26/01 - Senate Journal | 04/14/01 | 885 |
| S | To Governor 4/26/01 | 04/26/01 | |
| H | To Governor 4/26 - House Journal | 04/14/01 | 3399 |
| S | House Message received | 04/14/01 | 101 |
| H | Completed legislative action | 04/14/01 | |
| H | Communicated to Senate | 04/14/01 | 2538 |
| H | Effective July 1, 2001 (Roll No. 390) | 04/14/01 | 2537 |
| H | Passed House (Voice vote) | 04/14/01 | 2537 |
| H | House receded (Voice vote) | 04/14/01 | 2537 |
| H | House received Senate message | 04/14/01 | 2537 |
| S | Communicated to House | 04/13/01 | 22 |
| S | Senate refused to concur; requested House recede(Voice vote) | 04/13/01 | 21-22 |
| H | Communicated to Senate | 04/12/01 | 1824 |
| H | Effective July 1, 2001 (Roll No. 292) | 04/12/01 | 1824 |
| H | Passed House (Voice vote) | 04/12/01 | 1824 |
| H | Read 3rd time, Special Calendar | 04/12/01 | 1824 |
| H | Dispensed with Constitutional Rule (Roll No. 291) | 04/12/01 | 1824 |
| H | Committee amendment adopted (Voice vote) | 04/12/01 | 1823 |
| H | Read 2nd time, Special Calendar | 04/12/01 | 1823 |
| H | From House Calendar, 2nd reading, placed on Special Calendar | 04/12/01 | 1729 |
| H | On 2nd reading, House Calendar | 04/12/01 | 1729 |
| H | With amendment, do pass | 04/11/01 | 1729 |
| H | Committed to Finance on 2nd reading | 04/11/01 | 1445 |
| H | Read 1st time, House Calendar | 04/11/01 | 1445 |
| H | Immediate consideration | 04/11/01 | 1445 |
| H | Do pass, but first to Finance | 04/10/01 | 1445 |
| H | To House Government Organization | 04/06/01 | 1264 |
| H | To Government Organization then Finance | 04/06/01 | 1264 |
| H | Introduced in House | 04/06/01 | 1264 |
| S | Ordered to House | 04/05/01 | 12 |
| S | Effective July 1, 2001 (Roll No. 4) | 04/05/01 | 11-12 |
| S | Passed Senate (Roll No. 4) | 04/05/01 | 11 |
| S | Read 3rd time | 04/05/01 | 11 |
| S | On 3rd reading | 04/05/01 | |
| S | Read 2nd time | 04/05/01 | 11 |
| S | Suspension of Constitutional Rule (Roll No. 3) | 04/05/01 | 11 |
| S | On 2nd reading | 04/05/01 | |
| S | Read 1st time | 04/05/01 | 10 |
| S | On 1st reading | 04/05/01 | |
| S | Immediate consideration | 04/05/01 | 10 |
| S | Committee substitute for committee substitute reported | 04/05/01 | 10 |
| S | To Finance | 04/02/01 | 66 |
| S | Committee substitute reported, but first to Finance | 04/02/01 | 65-66 |
| S | To Government Organization | 02/15/01 | 19 |
| S | To Government Organization then Finance | 02/15/01 | 19 |
| S | Introduced in Senate | 02/15/01 | 18-19 |
| S | To Government Organization then Finance | 02/15/01 | |
| S | Filed for introduction | 02/15/01 |
