Bill Status - 2001 Regular Session
House Bill 2205
| Legislative Session: 2001(RS) | |
| LAST ACTION: | S House Message received 04/11/01 |
| SUMMARY: | Regulating and allowing the playing of video lottery games in certain restricted access adult-only facilities |
| LEAD SPONSOR: |
Mr. Speaker (Mr. Kiss) |
| SPONSORS: | Trump |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
Introduced Version - html Committee Substitute - html |
| CODE AFFECTED: |
§15—2—5
(Amended Code)
§18A—4—2 (Amended Code) §18A—4—3 (Amended Code) §18A—4—8 (Amended Code) §18A—4—8a (Amended Code) §29—22B—* (New Code) |
| ROLL CALL VOTES: | |
| SAME AS: |
SB 119 |
| SUBJECT(S): |
Gaming Activities Governor--Bills Requested By |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | House Message received | 04/11/01 | 98 |
| H | To conference | 04/11/01 | |
| H | Communicated to Senate | 04/11/01 | 1713 |
| H | House appointed conferees: Michael, Amores, Mezzatesta, Caputo, Faircloth | 04/11/01 | 1713 |
| H | House agreed to conference | 04/11/01 | 1712 |
| H | House received Senate message | 04/11/01 | 1712 |
| S | Communicated to House | 04/11/01 | 42 |
| S | Senate appoints conference committee: Craigo, Edgell, Jackson, Snyder, Facemyer | 04/11/01 | 42 |
| S | Senate refused to recede; requested conference (Voice vote) | 04/11/01 | 42 |
| S | House Message received | 04/11/01 | 42 |
| H | Communicated to Senate | 04/11/01 | 1712 |
| H | House refused to concur; requested Senate to recede (Voice) | 04/11/01 | 1712 |
| H | House received Senate message | 04/11/01 | 1552 |
| S | Senate requests House to concur | 04/11/01 | 41 |
| S | Passed Senate with amended title (Roll No. 4) | 04/11/01 | 39-41 |
| S | Read 3rd time | 04/11/01 | 39 |
| S | On 3rd reading | 04/11/01 | |
| S | Committee amendment as amended adopted (Voice vote) | 04/10/01 | 300 |
| S | Point of Order | 04/10/01 | 300- |
| S | Amendment to committee amendment adopted (Voice vote) | 04/10/01 | 300 |
| S | Amendment to committee amendment adopted (Voice vote) | 04/10/01 | 298- |
| S | Amendment to committee amendment rejected (Voice vote) | 04/10/01 | 297- |
| S | Amendment to committee amendment adopted (Voice vote) | 04/10/01 | 297 |
| S | Point of Order | 04/10/01 | 297 |
| S | Amendment to amendment reported (Voice vote) | 04/10/01 | 297 |
| S | Amendment to committee amendment adopted (Voice vote) | 04/10/01 | 296- |
| S | Amendment to committee amendment rejected (Voice vote) | 04/10/01 | 295- |
| S | Amendment to committee amendment rejected (Voice vote) | 04/10/01 | 290- |
| S | Committee Amendment Reported | 04/10/01 | 141- |
| S | Read 2nd time | 04/10/01 | 141 |
| S | Immediate consideration | 04/10/01 | 141 |
| S | Point of Order | 04/10/01 | 141 |
| S | Motion | 04/10/01 | 141 |
| S | Having been read 1st time, prior proceedings, 4/6/01 | 04/10/01 | 140- |
| S | Reported do pass, with amendment and title amendment | 04/10/01 | 140- |
| S | On second reading to Finance | 04/06/01 | 92 |
| S | Read 1st time | 04/06/01 | 92 |
| S | On 1st reading | 04/06/01 | |
| S | Immediate consideration | 04/06/01 | 92 |
| S | Introduced in Senate | 04/06/01 | 86-92 |
| H | Communicated to Senate | 04/06/01 | 1367 |
| H | Passed House (Roll No. 221) | 04/06/01 | 1367 |
| H | Read 3rd time, Special Calendar | 04/06/01 | 1365 |
| H | Placed at foot of 1st reading | 04/06/01 | 1320 |
| H | On 3rd reading, Special Calendar | 04/06/01 | |
| H | Amendment rejected (Voice vote) | 04/05/01 | 1248 |
| H | Amendment rejected (Roll No. 171) | 04/05/01 | 1248 |
| H | Amendment rejected (Roll No. 170) | 04/05/01 | 1247 |
| H | Amendment rejected (Roll No. 169) | 04/05/01 | 1245 |
| H | Amendment rejected (Roll No. 168) | 04/05/01 | 1243 |
| H | Amendment rejected (Roll No. 167) | 04/05/01 | 1242 |
| H | Amendment adopted (Voice vote) | 04/05/01 | 1241 |
| H | Amendment adopted (Voice vote) | 04/05/01 | 1225 |
| H | Amendment adopted (Voice vote) | 04/05/01 | 1224 |
| H | Read 2nd time, Special Calendar | 04/05/01 | 1181 |
| H | Placed at foot of 1st reading | 04/05/01 | 1181 |
| H | On 2nd reading, Special Calendar | 04/05/01 | |
| H | Read 1st time, Special Calendar | 04/04/01 | 1089 |
| H | On 1st reading, Special Calendar | 04/04/01 | |
| H | By substitute, do pass | 04/03/01 | |
| H | To House Finance | 03/21/01 | 583 |
| H | With amendment, do pass, but first to Finance | 03/21/01 | 583 |
| H | To House Judiciary | 02/15/01 | 99 |
| H | Introduced in House | 02/15/01 | 99 |
| H | To Judiciary then Finance | 02/15/01 | |
| H | Filed for introduction | 02/15/01 |
