Bill Status - 2018 Regular Session
Senate Bill 477
| Legislative Session: 2018(RS) | |
| LAST ACTION: | H To House Government Organization 02/21/18 |
| SUMMARY: | Relating to five-year sunset on tax credits and incentives |
| LEAD SPONSOR: |
Smith |
| SPONSORS: | Boso, Clements, Jeffries, Swope, Sypolt, Cline |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
Introduced Version - html | pdf |
| CODE AFFECTED: |
§11–13EE–1 (New Code)
|
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 167) |
| SUBJECT(S): |
Taxation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | To House Government Organization | 02/21/18 | 613 |
| H | To Government Organization then Finance | 02/21/18 | 613 |
| H | Introduced in House | 02/21/18 | 613 |
| S | Ordered to House | 02/21/18 | 16 |
| S | Passed Senate (Roll No. 167) | 02/21/18 | 16 |
| S | Read 3rd time | 02/21/18 | 16 |
| S | On 3rd reading | 02/21/18 | |
| S | Read 2nd time | 02/20/18 | 18 |
| S | On 2nd reading | 02/20/18 | |
| S | Read 1st time | 02/19/18 | 34 |
| S | On 1st reading | 02/19/18 | |
| S | Committee substitute reported | 02/16/18 | 6 |
| S | To Finance | 02/09/18 | 8 |
| S | Reported do pass, but first to Finance | 02/09/18 | 8 |
| S | To Government Organization | 02/02/18 | 10 |
| S | Introduced in Senate | 02/02/18 | 10 |
| S | To Government Organization then Finance | 02/02/18 | |
| S | Filed for introduction | 02/02/18 |
