Bill Status - 2024 Regular Session
House Bill 5287
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Senate requests House to concur | 03/08/24 | 49 |
| S | Title amendment adopted | 03/08/24 | 49 |
| S | Committee title amendment withdrawn by unanimous consent | 03/08/24 | 49 |
| S | Passed Senate (Roll No. 449) | 03/08/24 | 48 |
| S | Floor amendment adopted (Voice vote) | 03/08/24 | 47-48 |
| S | Committee amendment withdrawn by unanimous consent | 03/08/24 | 47 |
| S | Read 3rd time | 03/08/24 | 47 |
| S | On 3rd reading with right to amend | 03/08/24 | |
| S | Read 2nd time | 03/07/24 | 98 |
| S | On 2nd reading | 03/07/24 | |
| S | Read 1st time | 03/06/24 | 155 |
| S | Immediate consideration | 03/06/24 | 155 |
| S | Reported do pass, with amendment and title amendment | 03/06/24 | 155 |
| S | To Transportation and Infrastructure | 02/14/24 | 6 |
| S | To Transportation and Infrastructure | 02/14/24 | |
| S | Introduced in Senate | 02/14/24 | 6 |
| H | Communicated to Senate | 02/12/24 | |
| H | Passed House (Roll No. 152) | 02/12/24 | |
| H | Read 3rd time | 02/12/24 | |
| H | On 3rd reading, Special Calendar | 02/12/24 | |
| H | Read 2nd time | 02/09/24 | |
| H | On 2nd reading, Special Calendar | 02/09/24 | |
| H | Read 1st time | 02/08/24 | |
| H | On 1st reading, Special Calendar | 02/08/24 | |
| H | By substitute, do pass | 02/07/24 | |
| H | To House Technology and Infrastructure | 01/29/24 | |
| H | Introduced in House | 01/29/24 | |
| H | To Technology and Infrastructure | 01/29/24 | |
| H | Filed for introduction | 01/29/24 |
