Bill Status - 2001 Regular Session
Senate Bill 127
| Legislative Session: 2001(RS) | |
| LAST ACTION: | |
| SUMMARY: | Establishing Prescription Drug Cost Management Act |
| LEAD SPONSOR: |
Tomblin (Mr. President) |
| SPONSORS: | Sprouse |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html Committee Substitute - html Introduced Version - html Engrossed Committee Substitute - html |
| CODE AFFECTED: |
§5—16C—* (New Code)
§5—16C—1 (New Code) §5—16C—2 (New Code) §5—16C—3 (New Code) §5—16C—4 (New Code) §5—16C—5 (New Code) §5—16C—6 (New Code) §5—16C—7 (New Code) §5—16C—8 (New Code) §5—16C—9 (New Code) §5—16C—10 (New Code) |
| ROLL CALL VOTES: | |
| SAME AS: |
HB 2210 |
| SUBJECT(S): |
Drugs and Drug Paraphernalia Governor--Bills Requested By Health (And Related Subheadings) |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Chapter 97, Acts, Regular Session, 2001 | 05/15/01 | |
| H | Approved by Governor 5/2 - House Journal | 04/14/01 | 3410 |
| S | Approved by Governor 5/2/01 - Senate Journal | 04/14/01 | 898 |
| S | Approved by Governor 5/2/01 | 05/02/01 | |
| S | To Governor 5/1/01 - Senate Journal | 04/14/01 | 893 |
| S | To Governor 5/1/01 | 05/01/01 | |
| H | To Governor 5/1 - House Journal | 04/14/01 | 3406 |
| H | Completed legislative action | 04/14/01 | |
| S | House Message received | 04/14/01 | 859 |
| H | Communicated to Senate | 04/14/01 | 3138 |
| H | House concurred in Senate amendment and passed bill (Roll No. 506) | 04/14/01 | 3137 |
| H | House received Senate message | 04/14/01 | 3131 |
| S | Senate requests House to concur | 04/14/01 | 496 |
| S | Senate concurred in House amendment with amendment and passed (Roll No. 63) | 04/14/01 | 484- |
| H | Communicated to Senate | 04/14/01 | 2782 |
| H | Title amendment adopted (Voice vote) | 04/14/01 | 2781 |
| H | Passed House (Voice vote) | 04/14/01 | 2781 |
| H | Read 3rd time, Special Calendar | 04/14/01 | 2781 |
| H | Committee amendment adopted (Voice vote) | 04/14/01 | 2777 |
| H | Reported by the Clerk | 04/14/01 | 2777 |
| H | Placed at foot of 3rd reading | 04/14/01 | 2631 |
| H | On 3rd reading, Special Calendar | 04/14/01 | |
| H | Read 2nd time, Special Calendar | 04/13/01 | 2256 |
| H | On 2nd reading, Special Calendar | 04/13/01 | |
| H | With amendment, do pass | 04/12/01 | 1919 |
| H | To House Finance | 04/10/01 | 1432 |
| H | Committed to Finance on 2nd reading | 04/10/01 | 1432 |
| H | Read 1st time, House Calendar | 04/10/01 | 1432 |
| H | Immediate consideration | 04/10/01 | 1432 |
| H | With amendment, do pass, but first to Finance | 04/10/01 | 1432 |
| H | To House Government Organization | 04/09/01 | 1398 |
| H | To Government Organization then Finance | 04/09/01 | 1398 |
| H | Introduced in House | 04/09/01 | 1398 |
| S | Ordered to House | 04/06/01 | 65 |
| S | Passed Senate (Roll No. 33) | 04/06/01 | 65 |
| S | Read 3rd time | 04/06/01 | 65 |
| S | Suspension of Constitutional Rule (Roll No. 32) | 04/06/01 | 65 |
| S | On 3rd reading | 04/06/01 | |
| S | Committee amendment adopted (Voice vote) | 04/06/01 | 59-64 |
| S | Read 2nd time | 04/06/01 | 59 |
| S | On 2nd reading | 04/06/01 | |
| S | Read 1st time | 04/05/01 | 156 |
| S | On 1st reading | 04/05/01 | |
| S | Immediate consideration | 04/05/01 | 156 |
| S | Reported do pass, with amendment | 04/05/01 | 155 |
| S | To Finance | 04/03/01 | 55 |
| S | Committee substitute reported, but first to Finance | 04/03/01 | 53-55 |
| S | To Health and Human Resources | 02/15/01 | 18 |
| S | To Health and Human Resources then Finance | 02/15/01 | 18 |
| S | Introduced in Senate | 02/15/01 | 18 |
| S | To Health and Human Resources then Finance | 02/15/01 | |
| S | Filed for introduction | 02/15/01 |
