Bill Status - 2000 Regular Session
Senate Bill 497
| Legislative Session: 2000(RS) | |
| LAST ACTION: | H Chapter 219, Acts 2000 04/11/00 |
| SUMMARY: | Relating to sex offender registration act |
| LEAD SPONSOR: |
Kessler |
| SPONSORS: | Mitchell, Snyder, Edgell, Hunter, Unger, Plymale, Sharpe, Bowman, Ball, McKenzie, Sprouse |
|
BILL TEXT:
Bill Definitions |
Introduced Version -
html
Engrossed Committee Substitute - html Enrolled Committee Substitute - html Committee Substitute - html |
| CODE AFFECTED: |
§15–2C–2 (Amended Code)
§15–12–1a (Amended Code) §15–12–2 (Amended Code) §15–12–2a (Amended Code) §15–12–3 (Amended Code) §15–12–4 (Amended Code) §15–12–5 (Amended Code) §15–12–8 (Amended Code) §15–12–9 (Amended Code) |
| ROLL CALL VOTES: | |
| SUBJECT(S): |
Crimes, Offenses and Their Punishment |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | Chapter 219, Acts 2000 | 04/11/00 | |
| S | Approved by Governor 4/2/00 - Senate Journal | 04/03/00 | 3 |
| S | Approved by Governor 4/2/00 | 04/03/00 | |
| H | Approved by Governor 4/2 House Journal | 04/03/00 | 28 |
| S | To Governor 3/28/00 - Senate Journal | 03/29/00 | 3 |
| S | To Governor 3/28/00 | 03/29/00 | |
| H | To Governor 3/28 House Journal | 03/28/00 | 28 |
| S | Completed legislative action | 03/11/00 | |
| H | House received Senate message | 03/11/00 | 22 |
| S | Communicated to House | 03/11/00 | 8 |
| S | Senate concurred in House amendment and passed bill (Roll No. 127) | 03/11/00 | 78 |
| H | Communicated to Senate | 03/11/00 | 18 |
| H | Title amendment adopted (Voice vote) | 03/11/00 | 18 |
| H | Passed House (Roll No. 574) | 03/11/00 | 18 |
| H | Read 3rd time, Special Calendar | 03/11/00 | 18 |
| H | Dispensed with Constitutional Rule (Roll No. 573) | 03/11/00 | 18 |
| H | On 3rd reading, Special Calendar | 03/11/00 | |
| H | Committee amendment adopted (Voice vote) | 03/11/00 | 18 |
| H | Read 2nd time, Special Calendar | 03/11/00 | 18 |
| H | On 2nd reading, Special Calendar | 03/10/00 | |
| H | Read 1st time, Special Calendar | 03/10/00 | 16 |
| H | Immediate consideration | 03/10/00 | 16 |
| H | On 1st reading, Special Calendar | 03/10/00 | |
| H | With amendment, do pass | 03/10/00 | 16 |
| H | To House Judiciary | 02/24/00 | 6 |
| H | To Judiciary | 02/24/00 | 6 |
| H | Introduced in House | 02/24/00 | 6 |
| S | Ordered to House | 02/23/00 | |
| S | Passed Senate (Roll No. 6) | 02/23/00 | |
| S | Read 3rd time | 02/23/00 | |
| S | On 3rd reading | 02/22/00 | |
| S | Read 2nd time | 02/22/00 | |
| S | On 2nd reading | 02/21/00 | |
| S | Read 1st time | 02/21/00 | |
| S | On 1st reading | 02/18/00 | |
| S | 2nd reference dispensed | 02/18/00 | |
| S | Unanimous consent | 02/18/00 | |
| S | Committee substitute reported, but first to Finance | 02/18/00 | 14- |
| S | To Judiciary | 02/15/00 | |
| S | To Judiciary then Finance | 02/15/00 | |
| S | Introduced in Senate | 02/15/00 | 29- |
| S | To Judiciary then Finance | 02/14/00 | |
| S | Filed for introduction | 02/14/00 |
