State Agency |
Report Title |
Year |
Report |
| Accountancy, Board of | FY2025 WV Board of Accountancy | Fiscal Year 2025 |
|
| Administration, Department of | State Building Commission Fund July 2024 | Fiscal Year 2025 |
|
| Administration, Department of | State Building Commission Fund September 2024 | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Administration, Department of | State Building Commission Fund December 2024 | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Administration, Department of | State Building Commission Fund February 2025 | Fiscal Year 2025 |
|
| Administration, Department of | State Building Commission Fund August 2024 | Fiscal Year 2025 |
|
| Administration, Department of | State Building Commission Fund January 2025 | Fiscal Year 2025 |
|
| Administration, Department of | State Building Commission Fund November 2024 | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Administration, Department of | State Building Commission Fund November 2024 | Fiscal Year 2025 |
|
| Administration, Department of | State Building Commission Fund October 2024 | Fiscal Year 2025 |
|
| Administration, Department of | State Building Commission Fund March 2025 | Fiscal Year 2025 |
|
| Administration, Department of | State Building Commission Fund April 2025 | Fiscal Year 2025 |
|
| Administration, Department of | State Building Commission Fund May 2025 | Fiscal Year 2025 |
|
| Administration, Department of | State Building Commission Fund June 2025 | Fiscal Year 2025 |
|
| Barboursville CVB | CVB39_FY_2025_001 | Fiscal Year 2025 |
|
| Braxton County CVB | Braxton County CVB 2024/2025 reports | Calendar Year 2025 |
|
| Budget Office | Monthly Report June 2025 | Fiscal Year 2025 |
|
| Budget Office | Daily Revenues and Expenditures April 2025 | Fiscal Year 2025 |
|
| Budget Office | Daily Revenues and Expenditures February 2025 | Fiscal Year 2025 |
|
| Budget Office | Daily Revenues and Expenditures June 2025 | Fiscal Year 2025 |
|
| Budget Office | Monthly Report May 2025 | Fiscal Year 2025 |
|
| Budget Office | Daily Revenues and Expenditures May 2025 | Fiscal Year 2025 |
|
| Budget Office | Monthly Report April 2025 | Fiscal Year 2025 |
|
| Budget Office | Monthly Report February 2025 | Fiscal Year 2025 |
|
| Budget Office | Monthly Report October 2024 | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Budget Office | Monthly Report January 2025 | Fiscal Year 2025 |
|
| Budget Office | Monthly Report September 2024 | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Budget Office | Daily Revenues and Expenditures September 2024 | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Budget Office | Monthly Report December 2024 | Fiscal Year 2025 |
|
| Budget Office | Daily Revenues and Expenditures November 2024 | Fiscal Year 2025 |
|
| Budget Office | Daily Revenues and Expenditures December 2024 | Fiscal Year 2025 |
|
| Budget Office | WV Consolidated Report of Federal Funds FY 2025 | Fiscal Year 2025 |
|
| Budget Office | Budget Bill | Fiscal Year 2025 |
|
| Budget Office | Volume I - Budget Report | Fiscal Year 2025 |
|
| Budget Office | Volume II - Operational Detail | Fiscal Year 2025 |
|
| Budget Office | Volume III - Account Detail | Fiscal Year 2025 |
|
| Budget Office | Daily Revenues and Expenditures January 2025 | Fiscal Year 2025 |
|
| Budget Office | Monthly Report July 2024 | Fiscal Year 2025 |
|
| Budget Office | Daily Revenues and Expenditures July 2024 | Fiscal Year 2025 |
|
| Budget Office | Monthly Report August 2024 | Fiscal Year 2025 |
|
| Budget Office | Daily Revenues and Expenditures August 2024 | Fiscal Year 2025 |
|
| Budget Office | Daily Revenues and Expenditures October 2024 | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Budget Office | Monthly Report November 2024 | Fiscal Year 2025 |
|
| Cabell-Huntington CVB | Cabell-Huntington CVB Funding Report Sept2025 | Fiscal Year 2025 |
|
| Clarksburg CVB | Financial Review FY 2024_2025 | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Correctional Industries, West Virginia | WVCI Annual Report for Fiscal Year ended June 30, 2025 | Fiscal Year 2025 |
|
| Development Office | WV Neighborhood Investment Program Annual Report for 2025 | Fiscal Year 2025 |
|
| Development Office | Build WV Act Annual Report | Fiscal Year 2025 |
|
| Division of Justice and Community Services | JUSTICE REINVESTMENT INITIATIVE (S.B. 371) July 1, 2024 – June 30, 2025 ANNUAL REPORT | Calendar Year 2025 |
|
| Division of Justice and Community Services | JUVENILE JUSTICE SUBCOMMITTEE July 1, 2024 – June 30, 2025 ANNUAL REPORT | Calendar Year 2025 |
|
| Division of Justice and Community Services | LAW ENFORCEMENT PROFESSIONAL STANDARDS (LEPS) SUBCOMMITTEE July 1, 2024 - June 30, 2025 ANNUAL REPORT | Calendar Year 2025 |
|
| Division of Justice and Community Services | SEXUAL ASSAULT FORENSIC EXAMINATION (SAFE) COMMISSION September 1, 2024 – August 31, 2025 ANNUAL REPORT | Calendar Year 2025 |
|
| Division of Justice and Community Services | WEST VIRGINIA COMMUNITY CORRECTIONS ACT July 1, 2024 - June 30, 2025 ANNUAL REPORT | Calendar Year 2025 |
|
| Economic Development Authority | Broadband Loan Insurance report for the quarter ending March 31, 2025 | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Economic Development Authority | Broadband Loan Insurance Program | Fiscal Year 2025 |
|
| Economic Development Authority | Loan Insurance Program Report | Fiscal Year 2025 |
|
| Economic Development Authority | Loan Insurance report for the quarter ending March 31, 2025 | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Economic Development Authority | Broadband Loan Insurance Report for Quarter Ending June 30, 2025 | Fiscal Year 2025 |
|
| Economic Development Authority | Loan Insurance Report for Quarter Ending June 30, 2025 | Fiscal Year 2025 |
|
| Economic Development Authority | Broadband Loan Insurance report for the quarter ending March 31, 2025 | Fiscal Year 2025 |
|
| Elkins Depot Welcome Center CVB | Bill 488 Compliance Report | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Environmental Protection, Department of | 3rd Qtr FY2025 3327 Water Quality Management Fund Report | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Environmental Protection, Department of | 2nd Qtr Special Reclamation & Water Trust Fund Report | Fiscal Year 2025 |
|
| Environmental Protection, Department of | FY 2025 1st quarter Water Quality Management Fund Report | Fiscal Year 2025 |
|
| Environmental Protection, Department of | 1st Qtr Special Reclamation & Water Trust Fund Report | Fiscal Year 2025 |
|
| Environmental Protection, Department of | 3rd qtr FY 2025 Special Reclamation & Water Trust Report | Fiscal Year 2025 |
|
| Environmental Protection, Department of | FY 2025 2nd quarter Water Quality Management Fund Report | Fiscal Year 2025 |
|
| Forestry, Division of | 2025 Outdoor Heritage Conservation Funding Annual Report | Fiscal Year 2025 |
|
| Greater Moundsville CVB | 2025 Annual Report | Fiscal Year 2025 |
|
| Greenbrier County CVB | Greenbrier County CVB 24-25 Annual Report | Fiscal Year 2025 |
|
| Hampshire County CVB | HampshireCVB_AnnualComplianceReport_FY2025.pdf | Fiscal Year 2025 |
|
| Hatfield-McCoy Regional Recreation Authority | 2025 Financial and Compliance Report | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Health and Human Resources, Department of | OSA Report Q1 | Calendar Year 2025 |
|
| Health, Department of | ITOP Report Quarter 1 | Calendar Year 2025 |
|
| Health, Department of | ITOP Report Quarter 2 | Calendar Year 2025 |
|
| Highways, Division of | Road Optimization and Assessment Data Pilot Program | Calendar Year 2025 |
|
| Housing Development Fund | Financial Statements and Hoouing Unit Production Report | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Housing Development Fund | Financial Statements | Fiscal Year 2025 |
|
| Housing Development Fund | Financial Statements and Housing Unit Production Report | Fiscal Year 2025 |
|
| Human Services, Department of | WV Mountain Health Promise State Fiscal Year 2025 Report | Fiscal Year 2025 |
|
| Human Services, Department of | WV Mountain Health Trust State FIscal Year Report 2025 | Fiscal Year 2025 |
|
| Human Services, Department of | 2025 Annual Child Locator Unit Report | Fiscal Year 2025 |
|
| Insurance Commission | 2025 PTSD Annual Report | Calendar Year 2025 |
|
| Insurance Commission | Commissioners Annual Report on Insurance Innovation | Calendar Year 2025 |
|
| Investment Management Board | Audited Financial Statements | Fiscal Year 2025 |
|
| Investment Management Board | Annual Report | Fiscal Year 2025 |
|
| Investment Management Board | Annual Performance Audit | Fiscal Year 2025 |
|
| Kanawha County Commission | Reallocated Coal | Fiscal Year 2025 |
|
| Kanawha County Commission | Coal Methane Expenditures | Fiscal Year 2025 |
|
| Labor, Division of | Jobs Act | Fiscal Year 2025 |
|
| Lewis County CVB | annual report for state | Fiscal Year 2025 |
|
| Lottery Commission | Monthly Report on Lottery Operations February 2025 | Fiscal Year 2025 |
|
| Lottery Commission | Monthly Report on Lottery Operations November 2024 | Fiscal Year 2025 |
|
| Lottery Commission | Monthly Report on Lottery Operations July 2024 | Fiscal Year 2025 |
|
| Lottery Commission | Monthly Report on Lottery Operations October 2024 | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Lottery Commission | Monthly Report on Lottery Operations September 2024 | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Lottery Commission | Monthly Report on Lottery Operations December 2024 | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Lottery Commission | Monthly Report on Lottery Operations August 2024 | Fiscal Year 2025 |
|
| Lottery Commission | Monthly Report on Lottery Operations May 2025 | Fiscal Year 2025 |
|
| Lottery Commission | Monthly Report on Lottery Operations January 2025 | Fiscal Year 2025 |
|
| Lottery Commission | Monthly Report on Lottery Operations March 2025 | Fiscal Year 2025 |
|
| Lottery Commission | FY 25 Audited Financial Statements | Fiscal Year 2025 |
|
| Lottery Commission | Monthly Report on Lottery Operations April 2025 | Fiscal Year 2025 |
|
| Lottery Commission | Monthly Report on Lottery Operations June 2025 | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Marion County CVB | SAO Financial Information | Fiscal Year 2025 |
|
| Marshall University | DEI Compliance Acknowledgment Marshall University | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Marshall University | DEI Compliance Acknowledgement Marshall University | Fiscal Year 2025 |
|
| Marshall University | DEI Compliance Acknowledgment Marshall University | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| McDowell County CVB | Annual Report | Fiscal Year 2025 |
|
| Medical Imaging and Radiation Therapy Technology Board of Examiners | FY-2025 Annual Report | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Mineral County CVB | mineral county agreed upon procedures FYE 2025 | Fiscal Year 2025 |
|
| New River Gateway CVB | New River Gateway CVB FY 24-25 Annual Report and Financials | Fiscal Year 2025 |
|
| Nitro CVB | Nitro CVB Annual Reporting 9.1.25 | Fiscal Year 2025 |
|
| Occupational Therapy, Board of | Annual Report FY2024-25 | Fiscal Year 2025 |
|
| Pocohontas County CVB | 2025 Pocahontas County CVB Annual Report | Fiscal Year 2025 |
|
| Protective Services, Division of | Monthly Status Report | Calendar Year 2025 |
|
| Protective Services, Division of | Monthly Status Report | Calendar Year 2025 |
|
| Protective Services, Division of | Monthly Statistics | Calendar Year 2025 |
|
| Protective Services, Division of | Monthly Status Report | Calendar Year 2025 |
|
| Protective Services, Division of | Monthly Status Report | Calendar Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Protective Services, Division of | Monthly Status Report | Calendar Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Protective Services, Division of | Monthly Status Report | Calendar Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Protective Services, Division of | Monthly Status Report | Calendar Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Protective Services, Division of | Monthly Status Report | Calendar Year 2025 |
|
| Public Employees Insurance Agency (PEIA) | Pursuant to W. Va. Code §5-16-9(j) and §5-16-9(k) – 2025 Quarter 2 PEIA | Calendar Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Public Employees Insurance Agency (PEIA) | PEIA Quarterly Report Pursuant to W. Va. Code §5-16-9(j) and §5-16-9(k) – 2025 Quarter 1 | Calendar Year 2025 |
|
| Purchasing Division | Direct Award Procurements | Fiscal Year 2025 |
|
| Purchasing Division | Stringing Report | Fiscal Year 2025 |
|
| Purchasing Division | Report of Commodities Sold to Eligible Organizations | Fiscal Year 2025 |
|
| Putnam County CVB | Putnam County CVB Annual Report FY2025 | Fiscal Year 2025 |
|
| Registered Professional Nurses, Board of | WVRN Licensing Reciprocity Report Q3 2025 | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Ripley CVB | Ripley Convention and Visitors Bureau Annual Reporting | Fiscal Year 2025 |
|
| Risk and Insurance Management, Board of | 2025 Annual Report | Fiscal Year 2025 |
|
| School Building Authority of WV | Multi-County/Statewide and MIP Grant Awards | Fiscal Year 2025 |
|
| School Building Authority of WV | SBA Needs Project Funding | Fiscal Year 2025 |
|
| School Building Authority of WV | SBA Needs Project Funding | Fiscal Year 2025 |
|
| Tax Department, State | Fifty-Sixth Biennial Report, West Virginia Tax Laws | Fiscal Year 2025 |
|
| Tax Department, State | WV Natural Gas Liquids Property Tax Adjustment Credit | Calendar Year 2025 |
|
| Tax Department, State | Coal Severance Tax Rebate | Calendar Year 2025 |
|
| Top of WV CVB | Top of WV CVB Annual Report | Fiscal Year 2025 |
|
| Treasurer's Office | Debt Position Report September 30, 2024 | Fiscal Year 2025 |
|
| Treasurer's Office | Debt Position Report Update as of March 31, 2025 | Fiscal Year 2025 |
|
| Treasurer's Office | WV College and Jumpstart Savings Programs Quarterly Report ending March 31, 2025 | Fiscal Year 2025 |
|
| Treasurer's Office | WV College and Jumpstart Savings Programs Quarterly Report ending December 31, 2024 | Fiscal Year 2025 |
|
| Treasurer's Office | West Virginia College and Jumpstart Savings Programs Quarterly Report ending September 30, 2024 | Fiscal Year 2025 |
|
| Treasurer's Office | Debt Position Report Update as of June 30, 2025 | Fiscal Year 2025 |
|
| Treasurer's Office | College and Jumpstart Savings Programs Quarterly Status Report Period Ending June 30, 2025 | Fiscal Year 2025 |
|
| Treasury Investments, Board of | WV Board of Treasury Investments June 30, 2025 Annual Financial Statements | Fiscal Year 2025 |
|
| Upshur County Commission | Coalbed Methane Gas Severance Tax | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Upshur County CVB | UCCVB Annual Report | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Webster County CVB | Webster County CVB Annual Report 2024-25 | Fiscal Year 2025 |
|
| West Virginia University | WVU Compliance with Ending Diversity, Equity, and Inclusion Offices and Officers | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| West Virginia University | WVU Audited Financial Statements | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Workforce WV | Monthly Status Report | Fiscal Year 2025 |
|
| Workforce WV | Monthly Status Report | Fiscal Year 2025 |
|
| Workforce WV | Monthly Status Report | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Workforce WV | Monthly Status Report | Fiscal Year 2025 |
|
| Workforce WV | Monthly Status Report | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Workforce WV | Monthly Status Report | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |
| Workforce WV | Monthly Status Report | Fiscal Year 2025 |
|
| Workforce WV | Monthly Status Report | Fiscal Year 2025 |
|
| Workforce WV | Monthly Status Report | Fiscal Year 2025 |
|
| Workforce WV | Monthly Status report | Fiscal Year 2025 |
|
| Workforce WV | Monthly Status Report | Fiscal Year 2025 |
|
| Workforce WV | Monthly Status Report | Fiscal Year 2025 |
|
| Wyoming County Economic Development Authority | Coalbed Methane Severance Tax Report | Fiscal Year 2025 |
Report Not Submitted,
Awaiting Agency Action |