| Search Bills by: | Bill Quick Search: | Bill Tracking: |
|
All Bills (House | Senate) All Resolutions Subject Short Title Sponsor Date Introduced Code Affected All Same As Pending In Committee Reported From Committee Passed One Chamber Fiscal Notes Completed Legislation Actions by Governor View Public Comments |
Fiscal Notes requested: 635 |
Fiscal Notes submitted: 548 |
Actuarial Notes requested: 42 |
Actuarial Notes submitted: 24 |
Draft |
Bill |
Res. |
Subject |
Agency |
Request Date |
Submit Date |
| 1285 | SJR7 | Tax & Revenue Department, WV State | 01/12/2022 | 01/19/2022 | ||
| 2064 | HJR108 | Taxation | Tax & Revenue Department, WV State | 02/09/2022 | 02/25/2022 | |
| 2114 | HCR23 | Resolutions (Naming) | Highways, Division of | 02/25/2022 | 02/28/2022 | |
| 2747 | HB | Education (Higher) | Higher Education Policy Commission | 02/15/2022 | 02/16/2022 | |
| 2037 | HB2081 | Tax & Revenue Department, WV State | 01/18/2022 | 01/20/2022 | ||
| 2515 | HB2084 | Higher Education Policy Commission | 01/28/2022 | 01/31/2022 | ||
| 2515 | HB2084 | Community & Technical College System, WV | 01/28/2022 | 02/08/2022 | ||
| 2913 | HB2092 | Actions, Suits and Liens | Education, WV State Board of | 02/21/2022 | 02/22/2022 | |
| 2848 | HB2096 | Tax & Revenue Department, WV State | 02/15/2022 | 02/22/2022 | ||
| 2848 | HB2096 | Department of Economic Development | 02/23/2022 | 02/23/2022 | ||
| 2848 | HB2096 | Department of Economic Development | 02/15/2022 | 02/15/2022 | ||
| 2848 | HB2096 | Tax & Revenue Department, WV State has not submitted yet. | 02/23/2022 | |||
| 2943 | HB2136 | Actions, Suits and Liens | Lottery Commission, WV | 02/24/2022 | 02/25/2022 | |
| 2943 | HB2136 | Actions, Suits and Liens | Racing Commission, WV has not submitted yet. | 02/24/2022 | ||
| 2516 | HB2144 | Actions, Suits and Liens | Education, WV State Board of | 01/29/2022 | 02/01/2022 | |
| 2533 | HB2155 | Actions, Suits and Liens | Education, WV Department of | 01/31/2022 | 02/03/2022 | |
| 2728 | HB2160 | Actions, Suits and Liens | Motor Vehicles, WV Division of | 02/09/2022 | 02/11/2022 | |
| 2214 | HB2168 | Lottery Commission, WV | 01/19/2022 | 01/21/2022 | ||
| 2611 | HB2300 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 02/03/2022 | 02/07/2022 | |
| 2117 | HB2493 | Taxation | Tax & Revenue Department, WV State | 01/14/2022 | 01/27/2022 | |
| 2268 | HB2598 | Environmental Protection, Department of | 01/21/2022 | 01/25/2022 | ||
| 2268 | HB2598 | Environmental Protection, Department of | 01/21/2022 | 01/31/2022 | ||
| 2268 | HB2598 | Health and Human Resources, WV Department of | 01/21/2022 | 02/15/2022 | ||
| 2152 | HB2602 | Secretary of State has not submitted yet. | 01/18/2022 | |||
| 2244 | HB2733 | Actions, Suits and Liens | Motor Vehicles, WV Division of | 01/20/2022 | 01/24/2022 | |
| 2857 | HB2753 | Actions, Suits and Liens | Education, WV State Board of | 02/15/2022 | 02/16/2022 | |
| 2911 | HB2771 | Commerce, WV Dept of | 02/21/2022 | 02/22/2022 | ||
| 2911 | HB2771 | Higher Education Policy Commission | 02/21/2022 | 02/24/2022 | ||
| 2159 | HB2775 | Natural Resources, WV Division of | 01/18/2022 | 01/18/2022 | ||
| 2967 | HB2798 | Actions, Suits and Liens | Health and Human Resources, WV Department of has not submitted yet. | 03/08/2022 | ||
| 2910 | HB2806 | Education, WV Department of | 02/21/2022 | 02/23/2022 | ||
| 2910 | HB2806 | Higher Education Policy Commission | 02/21/2022 | 02/22/2022 | ||
| 2907 | HB2819 | Tax & Revenue Department, WV State has not submitted yet. | 02/18/2022 | |||
| 2914 | HB2838 | Auditor, State of WV | 02/22/2022 | 02/22/2022 | ||
| 2617 | HB2950 | Actions, Suits and Liens | Motor Vehicles, WV Division of | 02/03/2022 | 02/07/2022 | |
| 2245 | HB2981 | Actions, Suits and Liens | Veterans Assistance, WV Department of | 01/20/2022 | 01/24/2022 | |
| 2579 | HB3036 | Actions, Suits and Liens | Sanitarians, WV State Board of | 02/02/2022 | 02/07/2022 | |
| 2906 | HB3073 | Actions, Suits and Liens | Education, WV State Board of | 02/18/2022 | 02/21/2022 | |
| 2909 | HB3236 | Actions, Suits and Liens | Education, WV State Board of | 02/18/2022 | 02/23/2022 | |
| 1907 | HB4001 | Legislature | Highways, Division of has not submitted yet. | 03/09/2022 | ||
| 1907 | HB4001 | Legislature | Public Service Commission | 03/09/2022 | 03/09/2022 | |
| 1907 | HB4001 | Legislature | Transportation, WV Department of | 03/09/2022 | 03/10/2022 | |
| 1907 | HB4001 | Legislature | Department of Economic Development | 03/09/2022 | 03/09/2022 | |
| 1907 | HB4001 | Legislature | Broadband Enhancement Council, WV | 03/09/2022 | 03/09/2022 | |
| 1907 | HB4001 | Legislature | Highways, Division of | 01/13/2022 | 03/04/2022 | |
| 1907 | HB4001 | Legislature | Department of Economic Development | 01/24/2022 | 01/25/2022 | |
| 1907 | HB4001 | Legislature | Broadband Enhancement Council, WV | 01/26/2022 | 01/27/2022 | |
| 1907 | HB4001 | Legislature | Public Service Commission | 01/13/2022 | 01/19/2022 | |
| 1907 | HB4001 | Legislature | Development Office | 01/13/2022 | 01/18/2022 | |
| 1907 | HB4001 | Legislature | Public Service Commission | 01/13/2022 | 01/20/2022 | |
| 1907 | HB4001 | Legislature | Transportation, WV Department of has not submitted yet. | 01/13/2022 | ||
| 1872 | HB4002 | Economic Development | Development Office | 01/13/2022 | 01/18/2022 | |
| 1872 | HB4002 | Economic Development | Department of Economic Development | 03/09/2022 | 03/09/2022 | |
| 1691 | HB4006 | Crime | Corrections & Rehabilitation, Division of | 01/12/2022 | 02/10/2022 | |
| 2501 | HB4007 | Taxation | Division of Regulatory and Fiscal Affairs, WV | 02/07/2022 | 02/07/2022 | |
| 2501 | HB4007 | Taxation | Tax & Revenue Department, WV State | 02/03/2022 | 02/08/2022 | |
| 2069 | HB4008 | Education (K12) | Higher Education Policy Commission | 01/24/2022 | 01/27/2022 | |
| 1682 | HB4013 | Human Services | Health Care Authority, WV | 01/24/2022 | 02/02/2022 | |
| 2039 | HB4018 | Unemployment Compensation | Workforce WV | 01/24/2022 | 01/27/2022 | |
| 2912 | HB4020 | Division of Regulatory and Fiscal Affairs, WV | 02/21/2022 | 02/21/2022 | ||
| 2908 | HB4021 | Higher Education Policy Commission | 02/18/2022 | 02/18/2022 | ||
| 1265 | HB4024 | Labor | Barbers & Cosmetologists, WV Board of | 01/12/2022 | 01/13/2022 | |
| 1871 | HB4025 | Taxation | Tax & Revenue Department, WV State | 01/12/2022 | 01/19/2022 | |
| 1058 | HB4027 | Taxation | Tax & Revenue Department, WV State | 01/12/2022 | 01/20/2022 | |
| 1015 | HB4029 | Records and Papers | Forestry, WV Division of has not submitted yet. | 01/12/2022 | ||
| 1320 | HB4037 | Taxation | Tax & Revenue Department, WV State | 01/12/2022 | 01/14/2022 | |
| 1413 | HB4040 | Public Service Commission | Public Service Commission | 01/12/2022 | 01/19/2022 | |
| 1030 | HB4042 | Crime | Corrections & Rehabilitation, Division of | 01/12/2022 | 01/13/2022 | |
| 1051 | HB4051 | Agriculture | Tax & Revenue Department, WV State | 01/12/2022 | 01/13/2022 | |
| 1414 | HB4054 | Actions, Suits and Liens | Environmental Protection, Department of | 01/12/2022 | 01/18/2022 | |
| 1416 | HB4055 | Environment | Environmental Protection, Department of | 01/12/2022 | 01/19/2022 | |
| 1416 | HB4055 | Environment | Health and Human Resources, WV Department of has not submitted yet. | 01/12/2022 | ||
| 1332 | HB4056 | Taxation | Tax & Revenue Department, WV State | 01/12/2022 | 01/21/2022 | |
| 1296 | HB4058 | Education (K12) | Education, WV Department of | 01/18/2022 | 01/20/2022 | |
| 1296 | HB4058 | Education (K12) | Education, WV Department of | 01/18/2022 | 01/13/2022 | |
| 1213 | HB4064 | Motor Vehicles | Motor Vehicles, WV Division of | 01/13/2022 | 01/20/2022 | |
| 1893 | HB4066 | Actions, Suits and Liens | Corrections & Rehabilitation, Division of | 01/13/2022 | 01/14/2022 | |
| 1893 | HB4066 | Actions, Suits and Liens | Motor Vehicles, WV Division of | 02/10/2022 | 02/16/2022 | |
| 1893 | HB4066 | Actions, Suits and Liens | State Police, WV | 02/09/2022 | 02/10/2022 | |
| 1226 | HB4072 | Education (Higher) | Higher Education Policy Commission | 01/13/2022 | 01/18/2022 | |
| 1402 | HB4074 | Health | Education, WV State Board of | 01/14/2022 | 01/14/2022 | |
| 1334 | HB4075 | Taxation | Tax & Revenue Department, WV State | 01/13/2022 | 01/25/2022 | |
| 1899 | HB4076 | Taxation | Tax & Revenue Department, WV State | 01/13/2022 | 01/27/2022 | |
| 1417 | HB4080 | Economic Development | Education, WV State Board of | 01/13/2022 | 01/14/2022 | |
| 1417 | HB4080 | Economic Development | Education, WV State Board of | 02/14/2022 | 02/15/2022 | |
| 1417 | HB4080 | Economic Development | Tax & Revenue Department, WV State | 02/14/2022 | 02/28/2022 | |
| 1189 | HB4081 | Taxation | Tax & Revenue Department, WV State | 01/13/2022 | 01/24/2022 | |
| 1178 | HB4082 | Motor Vehicles | State Police, WV | 01/13/2022 | 01/19/2022 | |
| 1870 | HB4084 | Environment | Environmental Protection, Department of | 01/28/2022 | 01/31/2022 | |
| 1483 | HB4088 | Taxation | Tax & Revenue Department, WV State | 01/14/2022 | 01/28/2022 | |
| 1955 | HB4089 | Human Services | Health and Human Resources, WV Department of | 01/19/2022 | 02/09/2022 | |
| 1955 | HB4089 | Human Services | Bureau for Medical Services has not submitted yet. | 01/19/2022 | ||
| 1331 | HB4090 | Crime | Corrections & Rehabilitation, Division of | 01/14/2022 | 01/18/2022 | |
| 1542 | HB4091 | Taxation | Tax & Revenue Department, WV State | 01/14/2022 | 02/04/2022 | |
| 1327 | HB4092 | Natural Resources | Tax & Revenue Department, WV State | 01/14/2022 | 01/21/2022 | |
| 1537 | HB4096 | Education (K12) | Parkways Authority, WV has not submitted yet. | 01/17/2022 | ||
| 1903 | HB4098 | Energy | Environmental Protection, Department of | 01/17/2022 | 01/20/2022 | |
| 1324 | HB4100 | Crime | Corrections & Rehabilitation, Division of | 01/17/2022 | 01/18/2022 | |
| 1469 | HB4102 | Education (K12) | Education, WV State Board of | 02/15/2022 | 02/16/2022 | |
| 1688 | HB4104 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/17/2022 | ||
| 1693 | HB4106 | Roads and Transportation | Parkways Authority, WV has not submitted yet. | 01/17/2022 | ||
| 1690 | HB4109 | Roads and Transportation | Parkways Authority, WV has not submitted yet. | 01/17/2022 | ||
| 1686 | HB4110 | Counties | Education, WV State Board of | 01/27/2022 | 01/28/2022 | |
| 1978 | HB4252 | Insurance | Public Employees Insurance Agency (PEIA) | 03/04/2022 | 03/07/2022 | |
| 1978 | HB4252 | Insurance | Public Employees Insurance Agency (PEIA) has not submitted yet. | 02/28/2022 | ||
| 1985 | HB4259 | Economic Development | Department of Economic Development | 01/19/2022 | 01/24/2022 | |
| 1985 | HB4259 | Economic Development | Insurance Commission | 01/19/2022 | 01/21/2022 | |
| 1526 | HB4260 | Constitutional Officers | Auditor, State of WV | 01/24/2022 | 01/25/2022 | |
| 1528 | HB4262 | Labor | Labor, WV Division of | 01/19/2022 | 01/20/2022 | |
| 1956 | HB4264 | Higher Education Policy Commission | 01/19/2022 | 01/21/2022 | ||
| 1321 | HB4265 | Taxation | Tax & Revenue Department, WV State | 01/19/2022 | 01/26/2022 | |
| 1422 | HB4268 | Crime | Corrections & Rehabilitation, Division of | 01/19/2022 | 02/11/2022 | |
| 1335 | HB4275 | Boards and Commissions | State Budget Office, WV | 01/19/2022 | 01/21/2022 | |
| 2046 | HB4279 | Boards and Commissions | Municipal Pensions Oversight Board | 02/14/2022 | 02/16/2022 | |
| 1175 | HB4280 | Courts | Treasurer's Office, WV | 01/19/2022 | 01/19/2022 | |
| 1175 | HB4280 | Courts | Supreme Court of Appeals | 02/14/2022 | 02/15/2022 | |
| 1447 | HB4283 | Crime | Corrections & Rehabilitation, Division of | 01/14/2022 | 01/18/2022 | |
| 1425 | HB4287 | Unemployment Compensation | Workforce WV | 02/01/2022 | 02/07/2022 | |
| 1497 | HB4289 | Education (Higher) | Higher Education Policy Commission | 01/21/2022 | 01/25/2022 | |
| 1497 | HB4289 | Education (Higher) | Higher Education Policy Commission | 01/28/2022 | 01/31/2022 | |
| 1498 | HB4292 | State Personnel | State Police, WV | 01/20/2022 | 02/03/2022 | |
| 1481 | HB4293 | Crime | Corrections & Rehabilitation, Division of | 01/20/2022 | 01/21/2022 | |
| 1480 | HB4294 | Professions and Occupations | Tax & Revenue Department, WV State | 01/20/2022 | 01/24/2022 | |
| 2120 | HB4295 | Insurance | Insurance Commission | 01/20/2022 | 01/24/2022 | |
| 2120 | HB4295 | Insurance | Homeland Security & Emergency Management | 02/15/2022 | 02/18/2022 | |
| 1974 | HB4299 | Elections | Corrections & Rehabilitation, Division of | 01/20/2022 | 01/21/2022 | |
| 2063 | HB4300 | Crime | Corrections & Rehabilitation, Division of | 01/20/2022 | 01/21/2022 | |
| 1056 | HB4306 | Taxation | Tax & Revenue Department, WV State | 01/20/2022 | 02/07/2022 | |
| 1885 | HB4307 | Human Services | Crime Victims Compensation Fund | 01/20/2022 | 01/21/2022 | |
| 1886 | HB4308 | Human Services | Crime Victims Compensation Fund | 01/20/2022 | 01/21/2022 | |
| 1527 | HB4310 | State Personnel | Public Employees Insurance Agency (PEIA) | 01/20/2022 | 01/28/2022 | |
| 1971 | HB4311 | Elections | Corrections & Rehabilitation, Division of | 01/21/2022 | 01/24/2022 | |
| 1975 | HB4312 | Elections | Counties, WV Association of has not submitted yet. | 01/21/2022 | ||
| 2032 | HB4313 | Corrections | Corrections & Rehabilitation, Division of | 01/21/2022 | 01/24/2022 | |
| 1281 | HB4317 | Taxation | Tax & Revenue Department, WV State | 01/21/2022 | 02/01/2022 | |
| 1993 | HB4318 | Records and Papers | Administration, WV Department of | 01/21/2022 | 01/24/2022 | |
| 1394 | HB4319 | County Officials | Emergency Management has not submitted yet. | 01/21/2022 | ||
| 1394 | HB4319 | County Officials | Counties, WV Association of has not submitted yet. | 01/21/2022 | ||
| 1946 | HB4332 | Agriculture | Agriculture, WV Department of | 01/21/2022 | 01/24/2022 | |
| 1946 | HB4332 | Agriculture | Tax & Revenue Department, WV State | 01/21/2022 | 01/28/2022 | |
| 2188 | HB4334 | Motor Vehicles | Motor Vehicles, WV Division of | 02/18/2022 | 02/24/2022 | |
| 1275 | HB4336 | Taxation | Tax & Revenue Department, WV State | 03/09/2022 | 03/10/2022 | |
| 2049 | HB4337 | Human Rights | Corrections & Rehabilitation, Division of | 01/21/2022 | 01/24/2022 | |
| 1478 | HB4338 | Legal Gaming | Lottery Commission, WV | 01/21/2022 | 01/24/2022 | |
| 1479 | HB4339 | Legal Gaming | Lottery Commission, WV | 01/26/2022 | 01/27/2022 | |
| 1918 | HB4342 | Taxation | Tax & Revenue Department, WV State | 01/21/2022 | 01/28/2022 | |
| 2172 | HB4344 | Juveniles | Health and Human Resources, WV Department of | 02/22/2022 | 02/25/2022 | |
| 2172 | HB4344 | Juveniles | Health and Human Resources, WV Department of | 01/24/2022 | 02/08/2022 | |
| 2172 | HB4344 | Juveniles | Health and Human Resources, WV Department of | 02/09/2022 | 02/09/2022 | |
| 1924 | HB4350 | Taxation | Tax & Revenue Department, WV State | 01/24/2022 | 02/01/2022 | |
| 2149 | HB4352 | Taxation | Tax & Revenue Department, WV State | 01/24/2022 | 01/31/2022 | |
| 1614 | HB4353 | Elections | Counties, WV Association of has not submitted yet. | 01/24/2022 | ||
| 2104 | HB4357 | Education (Higher) | Higher Education Policy Commission | 02/14/2022 | 02/16/2022 | |
| 2104 | HB4357 | Education (Higher) | Higher Education Policy Commission | 01/24/2022 | 01/27/2022 | |
| 1314 | HB4360 | Education (Higher) | Higher Education Policy Commission | 01/24/2022 | 01/26/2022 | |
| 1448 | HB4363 | Education (K12) | Education, WV Department of | 01/24/2022 | 01/27/2022 | |
| 1705 | HB4365 | Health | Health and Human Resources, WV Department of has not submitted yet. | 02/02/2022 | ||
| 2291 | HB4367 | Actions, Suits and Liens | Tax & Revenue Department, WV State | 01/25/2022 | 01/28/2022 | |
| 2208 | HB4370 | Public Safety | Homeland Security, Department of | 01/31/2022 | 01/31/2022 | |
| 2208 | HB4370 | Public Safety | Homeland Security, Department of | 01/31/2022 | 02/02/2022 | |
| 2208 | HB4370 | Public Safety | Homeland Security, Department of | 01/31/2022 | 01/31/2022 | |
| 2204 | HB4371 | Corrections | Corrections & Rehabilitation, Division of | 02/16/2022 | 02/22/2022 | |
| 2231 | HB4372 | Finance and Administration | Puchasing Division | 02/18/2022 | 02/22/2022 | |
| 2256 | HB4374 | Health | Health and Human Resources, WV Department of | 01/25/2022 | 02/09/2022 | |
| 2203 | HB4375 | Juveniles | Corrections & Rehabilitation, Division of | 01/25/2022 | 01/27/2022 | |
| 1062 | HB4378 | Education (K12) | School Building Authority, WV | 01/25/2022 | 01/28/2022 | |
| 1316 | HB4379 | Finance and Administration | Higher Education Policy Commission | 01/25/2022 | 01/26/2022 | |
| 1290 | HB4381 | Motor Vehicles | State Police, WV has not submitted yet. | 01/25/2022 | ||
| 1290 | HB4381 | Motor Vehicles | Motor Vehicles, WV Division of has not submitted yet. | 01/25/2022 | ||
| 1293 | HB4383 | Consumer Protection | Public Service Commission | 01/25/2022 | 01/27/2022 | |
| 1293 | HB4383 | Consumer Protection | Public Service Commission | 02/01/2022 | 02/02/2022 | |
| 1395 | HB4384 | Retirement | Tax & Revenue Department, WV State | 01/25/2022 | 02/01/2022 | |
| 1395 | HB4384 | Retirement | Tax & Revenue Department, WV State | 01/25/2022 | 02/01/2022 | |
| 1396 | HB4385 | Professions and Occupations | Tax & Revenue Department, WV State | 01/25/2022 | 01/28/2022 | |
| 1224 | HB4386 | Natural Resources | Natural Resources, WV Division of | 01/25/2022 | 02/01/2022 | |
| 1894 | HB4387 | Military and Veterans | Natural Resources, WV Division of | 01/25/2022 | 02/01/2022 | |
| 1341 | HB4388 | Roads and Transportation | Transportation, WV Department of | 01/25/2022 | 01/31/2022 | |
| 2071 | HB4391 | Education (K12) | Education, WV State Board of | 01/25/2022 | 01/27/2022 | |
| 2254 | HB4393 | Taxation | Bureau for Medical Services | 02/28/2022 | 02/28/2022 | |
| 2254 | HB4393 | Taxation | Health and Human Resources, WV Department of has not submitted yet. | 02/11/2022 | ||
| 2267 | HB4396 | Taxation | Tax & Revenue Department, WV State | 01/31/2022 | 02/09/2022 | |
| 2297 | HB4397 | Actions, Suits and Liens | Alcohol Beverage Control Administration | 01/26/2022 | 01/27/2022 | |
| 2317 | HB4398 | Tax & Revenue Department, WV State | 01/26/2022 | 02/01/2022 | ||
| 2295 | HB4401 | Actions, Suits and Liens | Corrections & Rehabilitation, Division of | 02/14/2022 | 02/14/2022 | |
| 2061 | HB4406 | Military and Veterans | Homeland Security, Department of | 02/10/2022 | 02/14/2022 | |
| 2061 | HB4406 | Military and Veterans | Veterans Assistance, WV Department of | 02/17/2022 | 02/22/2022 | |
| 2264 | HB4410 | Taxation | Tax & Revenue Department, WV State | 02/01/2022 | 02/07/2022 | |
| 2261 | HB4411 | Tax & Revenue Department, WV State | 01/26/2022 | 01/28/2022 | ||
| 1222 | HB4415 | Education (Higher) | Higher Education Policy Commission | 01/26/2022 | 01/31/2022 | |
| 1222 | HB4415 | Education (Higher) | Education, WV Department of | 02/18/2022 | 02/23/2022 | |
| 1222 | HB4415 | Education (Higher) | Higher Education Policy Commission | 01/26/2022 | 02/17/2022 | |
| 1222 | HB4415 | Education (Higher) | Tax & Revenue Department, WV State has not submitted yet. | 01/26/2022 | ||
| 2200 | HB4416 | Motor Vehicles | Motor Vehicles, WV Division of | 01/27/2022 | 02/02/2022 | |
| 1543 | HB4417 | Taxation | Tax & Revenue Department, WV State | 02/11/2022 | 02/17/2022 | |
| 2618 | HB4424 | Corrections | Corrections & Rehabilitation, Division of | 02/03/2022 | 02/24/2022 | |
| 2618 | HB4424 | Corrections | Homeland Security, Department of | 02/03/2022 | 02/07/2022 | |
| 2308 | HB4428 | Actions, Suits and Liens | Department of Economic Development | 02/04/2022 | 02/04/2022 | |
| 2308 | HB4428 | Actions, Suits and Liens | Commerce, WV Dept of | 02/04/2022 | 02/04/2022 | |
| 1913 | HB4434 | Health | Insurance Commission | 01/31/2022 | 02/03/2022 | |
| 2294 | HB4437 | Actions, Suits and Liens | Treasurer's Office, WV has not submitted yet. | 02/03/2022 | ||
| 2160 | HB4439 | Finance and Administration | Adjutant General | 02/14/2022 | 02/17/2022 | |
| 2160 | HB4439 | Finance and Administration | Treasurer's Office, WV | 02/14/2022 | 02/14/2022 | |
| 2210 | HB4441 | Natural Resources | Natural Resources, WV Division of | 02/03/2022 | 02/10/2022 | |
| 2303 | HB4443 | Actions, Suits and Liens | Corrections & Rehabilitation, Division of | 02/14/2022 | 02/14/2022 | |
| 2298 | HB4444 | Actions, Suits and Liens | Education, WV Department of | 01/31/2022 | 02/03/2022 | |
| 2298 | HB4444 | Actions, Suits and Liens | Health and Human Resources, WV Department of | 01/31/2022 | 02/15/2022 | |
| 2292 | HB4450 | Motor Vehicles | Secretary of State | 02/08/2022 | 02/09/2022 | |
| 2292 | HB4450 | Motor Vehicles | Motor Vehicles, WV Division of | 02/04/2022 | 02/07/2022 | |
| 2309 | HB4452 | Actions, Suits and Liens | Environmental Protection, Department of | 02/03/2022 | 02/07/2022 | |
| 1181 | HB4457 | Taxation | Tax & Revenue Department, WV State | 02/01/2022 | 02/03/2022 | |
| 2305 | HB4458 | Actions, Suits and Liens | Education, WV Department of | 01/31/2022 | 02/03/2022 | |
| 2305 | HB4458 | Actions, Suits and Liens | Public Employees Insurance Agency (PEIA) | 01/31/2022 | 02/09/2022 | |
| 2396 | HB4460 | Taxation | Tax & Revenue Department, WV State | 02/09/2022 | 02/25/2022 | |
| 2274 | HB4462 | Actions, Suits and Liens | Municipal Pensions Oversight Board | 02/01/2022 | 02/02/2022 | |
| 2213 | HB4463 | Boards and Commissions | Athletic Commission, WV State | 02/16/2022 | 02/16/2022 | |
| 2213 | HB4463 | Boards and Commissions | Athletic Commission, WV State | 02/16/2022 | 02/16/2022 | |
| 2237 | HB4464 | Natural Resources | Natural Resources, WV Division of | 02/03/2022 | 02/10/2022 | |
| 2391 | HB4465 | Taxation | Tax & Revenue Department, WV State | 02/01/2022 | 02/08/2022 | |
| 1173 | HB4466 | Bonds | School Building Authority, WV | 02/01/2022 | 02/03/2022 | |
| 1704 | HB4467 | Education (K12) | Education, WV State Board of | 01/31/2022 | 02/03/2022 | |
| 1704 | HB4467 | Education (K12) | Education, WV Department of | 03/07/2022 | 03/07/2022 | |
| 1453 | HB4468 | Elections | Corrections & Rehabilitation, Division of | 02/14/2022 | 02/15/2022 | |
| 1453 | HB4468 | Elections | Counties, WV Association of has not submitted yet. | 02/04/2022 | ||
| 2389 | HB4470 | Taxation | Tax & Revenue Department, WV State | 02/09/2022 | 02/10/2022 | |
| 2148 | HB4472 | Economic Development | Tax & Revenue Department, WV State | 02/01/2022 | 02/11/2022 | |
| 2356 | HB4473 | Salaries | State Police, WV | 01/31/2022 | 02/04/2022 | |
| 2355 | HB4474 | Salaries | State Police, WV | 01/31/2022 | 02/07/2022 | |
| 1031 | HB4475 | Taxation | Transportation, WV Department of | 02/01/2022 | 02/08/2022 | |
| 1033 | HB4476 | Labor | Tax & Revenue Department, WV State | 02/01/2022 | 02/07/2022 | |
| 2313 | HB4477 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 02/01/2022 | ||
| 2464 | HB4479 | Economic Development | Economic Development Authority, WV | 03/02/2022 | 03/02/2022 | |
| 2464 | HB4479 | Economic Development | Economic Development Authority, WV | 02/01/2022 | 02/03/2022 | |
| 1973 | HB4480 | Environment | Environmental Protection, Department of | 02/01/2022 | 02/04/2022 | |
| 1967 | HB4482 | Environment | Environmental Protection, Department of | 02/01/2022 | 02/04/2022 | |
| 2340 | HB4483 | Taxation | Tax & Revenue Department, WV State | 02/01/2022 | 02/25/2022 | |
| 2304 | HB4485 | Actions, Suits and Liens | Public Employees Insurance Agency (PEIA) | 02/01/2022 | 02/03/2022 | |
| 1972 | HB4488 | Natural Resources | Environmental Protection, Department of | 02/01/2022 | 02/02/2022 | |
| 2164 | HB4489 | Education (K12) | Education, WV State Board of | 02/01/2022 | 02/03/2022 | |
| 2164 | HB4489 | Education (K12) | Counties, WV Association of has not submitted yet. | 02/01/2022 | ||
| 2373 | HB4490 | Corrections | Corrections & Rehabilitation, Division of | 02/22/2022 | 02/22/2022 | |
| 1896 | HB4491 | Environment | Environmental Protection, Department of | 02/01/2022 | 02/09/2022 | |
| 2333 | HB4493 | Governor -- Bills Requested By | Corrections & Rehabilitation, Division of | 02/02/2022 | 02/11/2022 | |
| 2222 | HB4497 | Governor -- Bills Requested By | Homeland Security, Department of has not submitted yet. | 02/02/2022 | ||
| 2222 | HB4497 | Governor -- Bills Requested By | Corrections & Rehabilitation, Division of has not submitted yet. | 02/25/2022 | ||
| 2331 | HB4500 | Governor -- Bills Requested By | Administration, WV Department of | 02/02/2022 | 02/14/2022 | |
| 2457 | HB4502 | Governor -- Bills Requested By | Tax & Revenue Department, WV State | 02/02/2022 | 02/09/2022 | |
| 2457 | HB4502 | Governor -- Bills Requested By | Municipal League, WV has not submitted yet. | 02/02/2022 | ||
| 2470 | HB4505 | Governor -- Bills Requested By | Environmental Protection, Department of | 02/02/2022 | 02/09/2022 | |
| 2546 | HB4508 | Crime | Corrections & Rehabilitation, Division of | 02/02/2022 | 02/03/2022 | |
| 2285 | HB4510 | Education (K12) | Education, WV Department of | 02/22/2022 | 02/23/2022 | |
| 2285 | HB4510 | Education (K12) | Education, WV State Board of | 02/23/2022 | 02/23/2022 | |
| 2410 | HB4513 | Actions, Suits and Liens | Counties, WV Association of has not submitted yet. | 02/02/2022 | ||
| 2544 | HB4519 | Crime | Corrections & Rehabilitation, Division of | 02/02/2022 | 02/03/2022 | |
| 2490 | HB4533 | Governor -- Bills Requested By | Education, WV Department of | 02/03/2022 | 02/03/2022 | |
| 2490 | HB4533 | Governor -- Bills Requested By | State Police, WV | 02/03/2022 | 02/07/2022 | |
| 2366 | HB4536 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 02/03/2022 | ||
| 2424 | HB4538 | State Personnel | State Police, WV | 02/03/2022 | 02/11/2022 | |
| 2398 | HB4539 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 02/03/2022 | 02/09/2022 | |
| 2379 | HB4540 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 02/03/2022 | 02/07/2022 | |
| 2438 | HB4542 | Boards and Commissions | Corrections & Rehabilitation, Division of | 02/03/2022 | 02/08/2022 | |
| 1392 | HB4545 | Education (K12) | Education, WV Department of | 02/03/2022 | 02/07/2022 | |
| 2174 | HB4546 | Economic Development | Tax & Revenue Department, WV State | 02/03/2022 | 02/10/2022 | |
| 2107 | HB4552 | Professions and Occupations | Tax & Revenue Department, WV State | 02/03/2022 | 02/09/2022 | |
| 1986 | HB4556 | Education (K12) | Education, WV State Board of | 02/07/2022 | 02/10/2022 | |
