| Search Bills by: | Bill Quick Search: | Bill Tracking: |
|
All Bills (House | Senate) All Resolutions Subject Short Title Sponsor Date Introduced Code Affected All Same As Pending In Committee Reported From Committee Passed One Chamber Fiscal Notes Completed Legislation Actions by Governor View Public Comments |
Fiscal Notes requested: 835 |
Fiscal Notes submitted: 668 |
Actuarial Notes requested: 42 |
Actuarial Notes submitted: 26 |
Draft |
Bill |
Res. |
Subject |
Agency |
Request Date |
Submit Date |
| 1573 | HCR3 | Resolutions | Veterans Assistance, WV Department of | 01/13/2020 | 01/21/2020 | |
| 1573 | HCR3 | Resolutions | Military Affairs and Public Safety, WV Department of has not submitted yet. | 01/10/2020 | ||
| 1330 | HCR83 | Resolutions (Naming) | Administration, WV Department of has not submitted yet. | 02/13/2020 | ||
| 1568 | HB | Retirement | Health and Human Resources, WV Department of has not submitted yet. | 01/20/2020 | ||
| 2642 | HB2008 | Secretary of State | 01/20/2020 | 01/21/2020 | ||
| 2471 | HB2059 | Higher Education Policy Commission | 01/15/2020 | 01/17/2020 | ||
| 2472 | HB2065 | Actions, Suits and Liens | Higher Education Policy Commission | 01/15/2020 | 01/17/2020 | |
| 2706 | HB2149 | Tax & Revenue Department, WV State | 01/22/2020 | 01/24/2020 | ||
| 3164 | HB2151 | Natural Resources, WV Division of | 02/06/2020 | 02/12/2020 | ||
| 3164 | HB2151 | Natural Resources, WV Division of | 02/06/2020 | 02/10/2020 | ||
| 2771 | HB2156 | Actions, Suits and Liens | Tax & Revenue Department, WV State | 01/23/2020 | 01/24/2020 | |
| 2682 | HB2221 | Actions, Suits and Liens | Courthouse Facilities Improvement Authority, WV | 01/22/2020 | 01/22/2020 | |
| 2944 | HB2314 | Auditor, State of WV | 01/29/2020 | 02/06/2020 | ||
| 3307 | HB2321 | Insurance Commission | 02/18/2020 | 02/21/2020 | ||
| 2525 | HB2339 | Actions, Suits and Liens | Higher Education Policy Commission | 01/17/2020 | 01/21/2020 | |
| 3227 | HB2353 | Actions, Suits and Liens | Transportation, WV Department of | 02/10/2020 | 02/10/2020 | |
| 2840 | HB2429 | Actions, Suits and Liens | State Police, WV has not submitted yet. | 01/25/2020 | ||
| 2840 | HB2429 | Actions, Suits and Liens | Motor Vehicles, WV Division of | 01/25/2020 | 01/27/2020 | |
| 2716 | HB2526 | Actions, Suits and Liens | Corrections & Rehabilitation, Division of | 01/22/2020 | 01/23/2020 | |
| 3316 | HB2588 | Insurance Commission | 02/20/2020 | 02/21/2020 | ||
| 2943 | HB2605 | Secretary of State | 01/29/2020 | 01/29/2020 | ||
| 2469 | HB2627 | Motor Vehicles, WV Division of | 01/16/2020 | 01/23/2020 | ||
| 2769 | HB2749 | Actions, Suits and Liens | Tax & Revenue Department, WV State | 01/23/2020 | 01/24/2020 | |
| 2497 | HB2785 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/16/2020 | 01/29/2020 | |
| 3310 | HB2794 | Education, WV Department of has not submitted yet. | 02/19/2020 | |||
| 2731 | HB2852 | Actions, Suits and Liens | Education, WV Department of has not submitted yet. | 01/22/2020 | ||
| 2732 | HB2870 | Actions, Suits and Liens | Education, WV Department of has not submitted yet. | 01/22/2020 | ||
| 2470 | HB2877 | Administration, WV Department of | 01/15/2020 | 01/22/2020 | ||
| 2315 | HB2887 | Tax & Revenue Department, WV State has not submitted yet. | 01/10/2020 | |||
| 2315 | HB2887 | Tax & Revenue Department, WV State has not submitted yet. | 01/10/2020 | |||
| 2651 | HB2942 | Motor Vehicles, WV Division of | 01/22/2020 | 01/24/2020 | ||
| 2650 | HB2961 | Health and Human Resources, WV Department of | 01/21/2020 | 02/11/2020 | ||
| 2770 | HB2967 | Actions, Suits and Liens | Tax & Revenue Department, WV State | 01/23/2020 | 01/28/2020 | |
| 1656 | HB4001 | Finance and Administration | Equal Employment Office (formerly Governor's Office) | 01/09/2020 | 01/10/2020 | |
| 1656 | HB4001 | Finance and Administration | Commerce, WV Dept of has not submitted yet. | 01/13/2020 | ||
| 1665 | HB4002 | Crime | Corrections & Rehabilitation, Division of | 01/10/2020 | 01/13/2020 | |
| 1654 | HB4014 | Taxation | Tax & Revenue Department, WV State | 01/09/2020 | 01/17/2020 | |
| 2005 | HB4015 | Corporations | Administration, WV Department of | 01/09/2020 | 01/14/2020 | |
| 1655 | HB4016 | Motor Vehicles | State Police, WV | 01/10/2020 | 01/14/2020 | |
| 1725 | HB4019 | Taxation | Tax & Revenue Department, WV State | 01/10/2020 | 01/14/2020 | |
| 1725 | HB4019 | Taxation | Tax & Revenue Department, WV State | 02/05/2020 | 02/14/2020 | |
| 1725 | HB4019 | Taxation | Tax & Revenue Department, WV State | 01/10/2020 | 02/03/2020 | |
| 1314 | HB4020 | Boards and Commissions, Municipalities | Auditor, State of WV | 01/13/2020 | 01/22/2020 | |
| 1369 | HB4025 | Consumer Protection | Auditor, State of WV | 01/10/2020 | 01/15/2020 | |
| 1377 | HB4027 | Municipalities | Administration, WV Department of | 01/09/2020 | 01/10/2020 | |
| 1377 | HB4027 | Municipalities | Auditor, State of WV | 01/09/2020 | 01/16/2020 | |
| 1379 | HB4031 | Constitutional Officers | Auditor, State of WV | 01/10/2020 | 01/15/2020 | |
| 1010 | HB4032 | Military and Veterans | Military Affairs and Public Safety, WV Department of | 01/22/2020 | 01/22/2020 | |
| 1010 | HB4032 | Military and Veterans | Fire Commission, WV | 01/24/2020 | 01/24/2020 | |
| 1014 | HB4033 | Public Safety | Tax & Revenue Department, WV State | 01/10/2020 | 01/27/2020 | |
| 1171 | HB4035 | Motor Vehicles | Labor, WV Division of | 01/10/2020 | 01/13/2020 | |
| 1364 | HB4043 | Insurance | Public Employees Insurance Agency (PEIA) | 01/16/2020 | 01/22/2020 | |
| 1364 | HB4043 | Insurance | Auditor, State of WV | 01/16/2020 | 01/16/2020 | |
| 1430 | HB4050 | Motor Vehicles | Motor Vehicles, WV Division of | 01/10/2020 | 01/14/2020 | |
| 1431 | HB4051 | Boards and Commissions | Highways, Division of | 01/10/2020 | 01/14/2020 | |
| 1431 | HB4051 | Boards and Commissions | Tourism, WV Division of | 01/10/2020 | 01/10/2020 | |
| 1376 | HB4053 | Taxation | Tax & Revenue Department, WV State | 01/10/2020 | 01/16/2020 | |
| 1552 | HB4055 | Taxation | Alcohol Beverage Control Administration | 01/10/2020 | 01/13/2020 | |
| 1552 | HB4055 | Taxation | Tax & Revenue Department, WV State has not submitted yet. | 01/10/2020 | ||
| 1462 | HB4056 | Secretary of State | 01/10/2020 | 01/13/2020 | ||
| 1462 | HB4056 | Secretary of State | 01/10/2020 | 01/09/2020 | ||
| 1728 | HB4060 | Motor Vehicles | Motor Vehicles, WV Division of | 01/10/2020 | 01/15/2020 | |
| 1724 | HB4063 | Health | Health and Human Resources, WV Department of | 01/10/2020 | 01/23/2020 | |
| 1419 | HB4065 | Agriculture | Motor Vehicles, WV Division of | 01/10/2020 | 01/14/2020 | |
| 1273 | HB4068 | Labor | Labor, WV Division of | 01/10/2020 | 01/13/2020 | |
| 1273 | HB4068 | Labor | Administration, WV Department of | 01/10/2020 | 01/10/2020 | |
| 1273 | HB4068 | Labor | Tax & Revenue Department, WV State has not submitted yet. | 01/10/2020 | ||
| 1596 | HB4069 | Education (K12) | Education, WV Department of | 01/10/2020 | 02/04/2020 | |
| 1381 | HB4070 | Counties | Natural Resources, WV Division of | 02/18/2020 | 02/20/2020 | |
| 1381 | HB4070 | Counties | Natural Resources, WV Division of has not submitted yet. | 02/18/2020 | ||
| 1670 | HB4071 | Public Safety | Public Service Commission | 01/20/2020 | 01/24/2020 | |
| 1670 | HB4071 | Public Safety | Auditor, State of WV | 01/10/2020 | 01/17/2020 | |
| 1499 | HB4072 | Taxation | Tax & Revenue Department, WV State | 01/10/2020 | 01/20/2020 | |
| 1245 | HB4082 | Taxation | Tax & Revenue Department, WV State | 01/10/2020 | 02/05/2020 | |
| 1449 | HB4083 | Roads and Transportation | Parkways Authority, WV | 01/21/2020 | 01/24/2020 | |
| 1317 | HB4084 | Education (K12) | Education, WV Department of has not submitted yet. | 01/10/2020 | ||
| 1318 | HB4085 | Education (Higher) | Higher Education Policy Commission | 01/17/2020 | 01/17/2020 | |
| 1346 | HB4087 | Environment | Environmental Protection, Department of | 01/10/2020 | 01/16/2020 | |
| 1425 | HB4088 | Energy | Environmental Protection, Department of | 01/10/2020 | 01/16/2020 | |
| 1488 | HB4090 | Natural Resources, Taxation | Tax & Revenue Department, WV State | 01/10/2020 | 01/15/2020 | |
| 1488 | HB4090 | Natural Resources, Taxation | Tax & Revenue Department, WV State | 01/10/2020 | 01/16/2020 | |
| 1488 | HB4090 | Taxation | Environmental Protection, Department of | 01/10/2020 | 01/14/2020 | |
| 1488 | HB4090 | Taxation | Treasurer's Office, WV has not submitted yet. | 01/10/2020 | ||
| 1423 | HB4091 | Energy, Natural Resources | Treasurer's Office, WV has not submitted yet. | 01/10/2020 | ||
| 1423 | HB4091 | Energy, Natural Resources | Environmental Protection, Department of | 01/10/2020 | 01/14/2020 | |
| 2087 | HB4092 | Juveniles | Health and Human Resources, WV Department of has not submitted yet. | 03/03/2020 | ||
| 2087 | HB4092 | Juveniles | Health and Human Resources, WV Department of | 01/23/2020 | 02/11/2020 | |
| 2088 | HB4094 | Juveniles | Health and Human Resources, WV Department of | 01/10/2020 | 01/23/2020 | |
| 1372 | HB4097 | Municipalities | Auditor, State of WV | 01/29/2020 | 02/06/2020 | |
| 1653 | HB4105 | Education (K12) | Education, WV Department of has not submitted yet. | 01/13/2020 | ||
| 1319 | HB4110 | Labor | Labor, WV Division of | 01/13/2020 | 01/13/2020 | |
| 1684 | HB4111 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/14/2020 | 01/27/2020 | |
| 1684 | HB4111 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/14/2020 | 01/30/2020 | |
| 1649 | HB4112 | Education (K12) | Education, WV Department of | 01/21/2020 | 01/21/2020 | |
| 1370 | HB4113 | Taxation | Tax & Revenue Department, WV State | 01/13/2020 | 01/23/2020 | |
| 1693 | HB4114 | Health | Health and Human Resources, WV Department of | 01/13/2020 | 01/28/2020 | |
| 1691 | HB4119 | Crime | Corrections & Rehabilitation, Division of | 01/13/2020 | 01/14/2020 | |
| 1641 | HB4121 | Boards and Commissions | Tax & Revenue Department, WV State has not submitted yet. | 01/23/2020 | ||
| 1641 | HB4121 | Boards and Commissions | State Budget Office, WV has not submitted yet. | 01/24/2020 | ||
| 1641 | HB4121 | Boards and Commissions | Treasurer's Office, WV has not submitted yet. | 01/23/2020 | ||
| 1448 | HB4123 | Professions and Occupations | Public Service Commission has not submitted yet. | 02/27/2020 | ||
| 1448 | HB4123 | Professions and Occupations | Homeland Security & Emergency Management | 02/27/2020 | 03/03/2020 | |
| 2094 | HB4126 | Motor Vehicles | Tax & Revenue Department, WV State | 01/13/2020 | 01/27/2020 | |
| 2102 | HB4130 | Finance and Administration | Administration, WV Department of | 01/13/2020 | 01/14/2020 | |
| 2095 | HB4131 | Motor Vehicles | Motor Vehicles, WV Division of | 01/13/2020 | 01/17/2020 | |
| 1275 | HB4136 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/16/2020 | ||
| 1306 | HB4138 | Military and Veterans | Veterans Assistance, WV Department of | 01/13/2020 | 01/21/2020 | |
| 1352 | HB4140 | Education (K12) | Tax & Revenue Department, WV State | 01/13/2020 | 01/15/2020 | |
| 1398 | HB4143 | Higher Education Policy Commission | 01/13/2020 | 01/16/2020 | ||
| 1398 | HB4143 | Tax & Revenue Department, WV State | 01/18/2020 | 01/23/2020 | ||
| 1398 | HB4143 | Education, WV Department of has not submitted yet. | 01/13/2020 | |||
| 1398 | HB4143 | Treasurer's Office, WV has not submitted yet. | 01/24/2020 | |||
| 1398 | HB4143 | Highways, Division of has not submitted yet. | 01/17/2020 | |||
| 1357 | HB4151 | Actions, Suits and Liens | Supreme Court of Appeals | 01/13/2020 | 01/29/2020 | |
| 2023 | HB4152 | Taxation | Tax & Revenue Department, WV State | 01/13/2020 | 01/28/2020 | |
| 1307 | HB4159 | Alcoholic Liquors and Beers | Agriculture, WV Department of | 01/14/2020 | 01/17/2020 | |
| 1307 | HB4159 | Alcoholic Liquors and Beers | Tax & Revenue Department, WV State | 02/27/2020 | 03/02/2020 | |
| 1307 | HB4159 | Alcoholic Liquors and Beers | Tax & Revenue Department, WV State | 02/27/2020 | 03/03/2020 | |
| 1307 | HB4159 | Alcoholic Liquors and Beers | Treasurer's Office, WV has not submitted yet. | 01/14/2020 | ||
| 1452 | HB4162 | Insurance | Health and Human Resources, WV Department of | 01/14/2020 | 01/21/2020 | |
| 1452 | HB4162 | Insurance | Public Employees Insurance Agency (PEIA) | 01/14/2020 | 01/21/2020 | |
| 2085 | HB4163 | Motor Vehicles, WV Division of | 01/14/2020 | 01/17/2020 | ||
| 2146 | HB4169 | Crime | Corrections & Rehabilitation, Division of | 01/14/2020 | 01/14/2020 | |
| 2031 | HB4170 | Public Safety | State Police, WV | 01/15/2020 | 01/19/2020 | |
| 2031 | HB4170 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/17/2020 | ||
| 1503 | HB4172 | Energy | Public Service Commission | 01/14/2020 | 01/21/2020 | |
| 1564 | HB4173 | Courts | Supreme Court of Appeals | 01/14/2020 | 01/17/2020 | |
| 2254 | HB4182 | Public Safety | Homeland Security & Emergency Management | 01/14/2020 | 01/16/2020 | |
| 1298 | HB4187 | Boards and Commissions | Fire Commission, WV | 01/14/2020 | 01/14/2020 | |
| 2295 | HB4189 | Labor | Administration, WV Department of | 01/15/2020 | 01/14/2020 | |
| 2295 | HB4189 | Labor | Treasurer's Office, WV has not submitted yet. | 01/22/2020 | ||
| 2295 | HB4189 | Labor | Auditor, State of WV has not submitted yet. | 01/15/2020 | ||
| 2066 | HB4190 | Taxation | Tax & Revenue Department, WV State | 01/14/2020 | 01/21/2020 | |
| 2066 | HB4190 | Taxation | Tax & Revenue Department, WV State | 01/14/2020 | 01/23/2020 | |
| 2066 | HB4190 | Taxation | Insurance Commission | 01/14/2020 | 01/31/2020 | |
| 1731 | HB4191 | Legal Gaming | Lottery Commission, WV | 01/14/2020 | 02/03/2020 | |
| 2046 | HB4194 | Actions, Suits and Liens | Motor Vehicles, WV Division of | 01/14/2020 | 01/17/2020 | |
| 2053 | HB4195 | Actions, Suits and Liens | Corrections & Rehabilitation, Division of | 01/14/2020 | 01/17/2020 | |
| 2055 | HB4196 | Actions, Suits and Liens | Labor, WV Division of | 01/14/2020 | 01/14/2020 | |
| 2035 | HB4197 | Actions, Suits and Liens | Supreme Court of Appeals | 01/14/2020 | 01/17/2020 | |
| 2035 | HB4197 | Actions, Suits and Liens | Supreme Court of Appeals | 01/14/2020 | 01/23/2020 | |
| 1500 | HB4349 | Taxation | Tax & Revenue Department, WV State | 01/15/2020 | 01/22/2020 | |
| 1525 | HB4350 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/31/2020 | 01/31/2020 | |
| 2103 | HB4351 | Legislature | Legislative Auditor | 01/16/2020 | 01/16/2020 | |
| 1388 | HB4357 | Municipalities | Auditor, State of WV | 01/16/2020 | 01/23/2020 | |
| 1388 | HB4357 | Municipalities | Administration, WV Department of | 01/16/2020 | 01/27/2020 | |
| 1388 | HB4357 | Municipalities | Administration, WV Department of | 01/16/2020 | 01/23/2020 | |
| 1681 | HB4359 | Insurance | Insurance Commission | 01/27/2020 | 01/30/2020 | |
| 1586 | HB4362 | Crime | Corrections & Rehabilitation, Division of | 01/16/2020 | 01/17/2020 | |
| 2028 | HB4363 | Retirement | Tax & Revenue Department, WV State | 01/20/2020 | 01/31/2020 | |
| 2028 | HB4363 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/15/2020 | 02/03/2020 | |
| 2028 | HB4363 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/15/2020 | 02/05/2020 | |
| 1442 | HB4364 | Economic Development | Tax & Revenue Department, WV State | 01/16/2020 | 01/23/2020 | |
| 1661 | HB4366 | Education (K12) | Education, WV Department of | 01/16/2020 | 01/29/2020 | |
| 1450 | HB4367 | Education (K12) | Education, WV State Board of | 01/16/2020 | 01/29/2020 | |
| 1450 | HB4367 | Education (K12) | Tax & Revenue Department, WV State has not submitted yet. | 01/18/2020 | ||
| 1490 | HB4371 | Alcoholic Liquors and Beers | Alcohol Beverage Control Administration | 01/16/2020 | 01/20/2020 | |
| 2038 | HB4372 | Elections | State Election Commission, WV | 01/16/2020 | 01/16/2020 | |
| 1569 | HB4373 | Tax & Revenue Department, WV State | 01/16/2020 | 01/24/2020 | ||
| 2364 | HB4375 | Boards and Commissions | Speech-Language Pathology & Audiology, WV Board of Examiners for | 01/16/2020 | 01/17/2020 | |
| 1475 | HB4382 | Taxation | Tax & Revenue Department, WV State | 01/20/2020 | 02/03/2020 | |
| 2329 | HB4383 | Public Safety | Tax & Revenue Department, WV State | 01/16/2020 | 01/27/2020 | |
| 2057 | HB4385 | Insurance | Insurance Commission | 01/16/2020 | 01/21/2020 | |
| 1476 | HB4387 | Human Services | Health and Human Resources, WV Department of | 01/16/2020 | 01/27/2020 | |
| 2030 | HB4393 | Crime | Corrections & Rehabilitation, Division of | 01/17/2020 | 01/23/2020 | |
| 2273 | HB4399 | Crime | Corrections & Rehabilitation, Division of | 01/17/2020 | 01/21/2020 | |
| 2378 | HB4405 | Workers Compensation | Insurance Commission | 01/18/2020 | 01/21/2020 | |
| 2306 | HB4407 | Actions, Suits and Liens | Motor Vehicles, WV Division of | 02/03/2020 | 02/11/2020 | |
| 2306 | HB4407 | Actions, Suits and Liens | Tax & Revenue Department, WV State has not submitted yet. | 02/03/2020 | ||
| 1440 | HB4408 | Education (K12) | Education, WV Department of | 01/17/2020 | 02/20/2020 | |
| 2399 | HB4409 | Public Safety | Fire Commission, WV has not submitted yet. | 02/03/2020 | ||
| 2399 | HB4409 | Public Safety | Auditor, State of WV | 02/03/2020 | 02/11/2020 | |
| 1663 | HB4412 | Public Safety | Education, WV Department of has not submitted yet. | 01/23/2020 | ||
| 1663 | HB4412 | Public Safety | Treasurer's Office, WV has not submitted yet. | 01/24/2020 | ||
| 1663 | HB4412 | Public Safety | Adjutant General has not submitted yet. | 01/17/2020 | ||
| 2308 | HB4413 | Workers Compensation | Workers' Compensation has not submitted yet. | 01/17/2020 | ||
| 3252 | HB4418 | Attorney General, WV | 02/12/2020 | 02/18/2020 | ||
| 2345 | HB4420 | Constitutional Officers | Treasurer's Office, WV has not submitted yet. | 01/20/2020 | ||
| 2126 | HB4421 | Taxation | Tax & Revenue Department, WV State | 01/29/2020 | 02/07/2020 | |
| 2126 | HB4421 | Taxation | Tax & Revenue Department, WV State | 02/13/2020 | 02/20/2020 | |
| 2126 | HB4421 | Taxation | Tax & Revenue Department, WV State | 01/20/2020 | 01/28/2020 | |
| 1347 | HB4424 | Health | Energy, WV Division of has not submitted yet. | 01/20/2020 | ||
| 2118 | HB4425 | Motor Vehicles | Motor Vehicles, WV Division of | 01/20/2020 | 01/24/2020 | |
| 2433 | HB4427 | Professions and Occupations | Psychologists, WV Board of Examiners of | 01/20/2020 | 01/30/2020 | |
| 2433 | HB4427 | Professions and Occupations | Psychologists, WV Board of Examiners of | 01/20/2020 | 01/21/2020 | |
| 2304 | HB4435 | Legal Gaming | Lottery Commission, WV | 01/22/2020 | 01/28/2020 | |
| 2435 | HB4437 | Finance and Administration | Auditor, State of WV | 01/21/2020 | 01/23/2020 | |
| 2435 | HB4437 | Finance and Administration | Auditor, State of WV | 01/21/2020 | 01/23/2020 | |
| 2435 | HB4437 | Finance and Administration | Treasurer's Office, WV has not submitted yet. | 01/29/2020 | ||
| 2379 | HB4438 | Agriculture | Racing Commission, WV | 01/30/2020 | 01/30/2020 | |
| 2332 | HB4439 | Taxation | Tax & Revenue Department, WV State | 01/21/2020 | 01/28/2020 | |
| 2332 | HB4439 | Taxation | Tax & Revenue Department, WV State | 02/17/2020 | 02/27/2020 | |
| 2266 | HB4442 | Corrections | Corrections & Rehabilitation, Division of | 01/21/2020 | 01/24/2020 | |
| 2365 | HB4443 | Environment | Environmental Protection, Department of | 01/21/2020 | 01/22/2020 | |
| 1313 | HB4444 | Boards and Commissions | Administration, WV Department of | 01/21/2020 | 01/22/2020 | |
| 1432 | HB4445 | Taxation | Tax & Revenue Department, WV State | 01/22/2020 | 01/28/2020 | |
| 2240 | HB4446 | Environment | Environmental Protection, Department of | 01/24/2020 | 01/28/2020 | |
| 2249 | HB4448 | Insurance | Insurance Commission | 01/21/2020 | 01/21/2020 | |
| 1477 | HB4449 | Finance and Administration | Administration, WV Department of | 01/21/2020 | 01/22/2020 | |
| 2067 | HB4453 | Professions and Occupations | Secretary of State has not submitted yet. | 01/22/2020 | ||
| 2321 | HB4456 | Natural Resources | Fire Commission, WV | 01/22/2020 | 01/24/2020 | |
| 2321 | HB4456 | Natural Resources | Natural Resources, WV Division of | 01/22/2020 | 01/24/2020 | |
| 2327 | HB4457 | Actions, Suits and Liens | Education, WV Department of has not submitted yet. | 01/22/2020 | ||
| 2529 | HB4460 | Taxation | Tax & Revenue Department, WV State | 01/22/2020 | 01/24/2020 | |
| 2541 | HB4462 | Taxation | Tax & Revenue Department, WV State | 01/23/2020 | 02/06/2020 | |
| 1509 | HB4465 | Energy | Tax & Revenue Department, WV State | 01/22/2020 | 02/11/2020 | |
| 2460 | HB4466 | Insurance | Insurance Commission | 02/12/2020 | 02/12/2020 | |
| 2503 | HB4469 | Motor Vehicles | Corrections & Rehabilitation, Division of | 01/22/2020 | 01/23/2020 | |
| 2594 | HB4470 | Corrections | Corrections & Rehabilitation, Division of | 01/22/2020 | 01/23/2020 | |
| 2594 | HB4470 | Corrections | Military Affairs and Public Safety, WV Department of has not submitted yet. | 01/22/2020 | ||
| 2416 | HB4472 | Corrections & Rehabilitation, Division of | 01/23/2020 | 01/24/2020 | ||
| 2300 | HB4473 | Taxation | Tax & Revenue Department, WV State | 01/22/2020 | 02/11/2020 | |
| 2473 | HB4474 | Insurance | Tax & Revenue Department, WV State has not submitted yet. | 01/22/2020 | ||
| 2473 | HB4474 | Insurance | Insurance Commission | 01/22/2020 | 01/24/2020 | |
| 2473 | HB4474 | Insurance | Motor Vehicles, WV Division of | 01/22/2020 | 01/24/2020 | |
| 2267 | HB4477 | Insurance | Insurance Commission | 01/23/2020 | 01/24/2020 | |
| 2551 | HB4483 | Education (Higher) | Higher Education Policy Commission | 01/23/2020 | 01/27/2020 | |
| 2551 | HB4483 | Education (Higher) | Attorney General, WV | 01/29/2020 | 02/03/2020 | |
| 2551 | HB4483 | Education (Higher) | Auditor, State of WV | 01/23/2020 | 02/03/2020 | |
| 2551 | HB4483 | Education (Higher) | Attorney General, WV | 01/29/2020 | 02/03/2020 | |
| 2617 | HB4484 | Environment | Environmental Protection, Department of | 01/23/2020 | 01/28/2020 | |
| 2326 | HB4492 | Health | Health and Human Resources, WV Department of | 02/13/2020 | 02/21/2020 | |
| 2326 | HB4492 | Health | Education, WV Department of | 01/23/2020 | 02/10/2020 | |
| 2549 | HB4494 | Legislature | Health and Human Resources, WV Department of | 01/23/2020 | 02/11/2020 | |
| 1322 | HB4497 | Education (K12) | Education, WV Department of | 01/23/2020 | 02/18/2020 | |
| 2241 | HB4500 | Professions and Occupations | Tax & Revenue Department, WV State | 01/23/2020 | 01/30/2020 | |
| 1730 | HB4502 | Insurance | Insurance Commission | 01/23/2020 | 01/24/2020 | |
| 2655 | HB4505 | Natural Resources | Natural Resources, WV Division of | 01/23/2020 | 01/31/2020 | |
| 2661 | HB4506 | Natural Resources | Natural Resources, WV Division of has not submitted yet. | 01/23/2020 | ||
| 2556 | HB4512 | Motor Vehicles | Motor Vehicles, WV Division of | 02/01/2020 | 02/06/2020 | |
| 2662 | HB4513 | Natural Resources | Natural Resources, WV Division of | 01/23/2020 | 01/31/2020 | |
| 1646 | HB4518 | Education (K12) | Education, WV Department of has not submitted yet. | 01/25/2020 | ||
| 2455 | HB4519 | Economic Development | Commerce, WV Dept of | 01/31/2020 | 01/31/2020 | |
| 2680 | HB4524 | Alcoholic Liquors and Beers | Alcohol Beverage Control Administration | 01/24/2020 | 01/27/2020 | |
| 2572 | HB4531 | Counties | Counties, WV Association of has not submitted yet. | 01/24/2020 | ||
| 2572 | HB4531 | Counties | Auditor, State of WV | 01/29/2020 | 02/06/2020 | |
| 2177 | HB4535 | Education (K12) | Education, WV State Board of has not submitted yet. | 01/24/2020 | ||
| 2177 | HB4535 | Education (K12) | Education, WV Department of | 02/21/2020 | 02/21/2020 | |
| 2328 | HB4537 | Actions, Suits and Liens | Natural Resources, WV Division of | 02/29/2020 | 03/02/2020 | |
| 2328 | HB4537 | Actions, Suits and Liens | Natural Resources, WV Division of has not submitted yet. | 01/24/2020 | ||
| 2175 | HB4538 | Education (K12) | Education, WV State Board of has not submitted yet. | 01/24/2020 | ||
| 3331 | HB4543 | Administration, WV Department of has not submitted yet. | 02/21/2020 | |||
| 3331 | HB4543 | Health and Human Resources, WV Department of | 02/21/2020 | 03/04/2020 | ||
| 3331 | HB4543 | Insurance Commission | 02/21/2020 | 02/26/2020 | ||
| 3331 | HB4543 | Public Employees Insurance Agency (PEIA) | 02/21/2020 | 02/26/2020 | ||
| 3331 | HB4543 | Health and Human Resources, WV Department of | 02/21/2020 | 03/03/2020 | ||
| 2424 | HB4547 | Taxation | Tax & Revenue Department, WV State | 01/27/2020 | 02/21/2020 | |
| 2424 | HB4547 | Taxation | Motor Vehicles, WV Division of | 02/14/2020 | 02/18/2020 | |
| 2501 | HB4550 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/27/2020 | 01/30/2020 | |
| 2501 | HB4550 | Courts | Supreme Court of Appeals | 01/27/2020 | 01/27/2020 | |
| 2447 | HB4552 | Finance and Administration | Auditor, State of WV | 01/27/2020 | 02/03/2020 | |
| 2447 | HB4552 | Finance and Administration | Treasurer's Office, WV has not submitted yet. | 01/27/2020 | ||
| 2447 | HB4552 | Finance and Administration | Auditor, State of WV | 01/27/2020 | 02/04/2020 | |
| 2495 | HB4553 | Insurance | Public Employees Insurance Agency (PEIA) | 01/27/2020 | 02/05/2020 | |
| 1498 | HB4554 | Insurance | Administration, WV Department of | 01/27/2020 | 02/11/2020 | |
| 2684 | HB4556 | Corrections | Corrections & Rehabilitation, Division of | 01/28/2020 | 01/29/2020 | |
| 2812 | HB4558 | Taxation | Tax & Revenue Department, WV State | 01/28/2020 | 02/12/2020 | |
| 2812 | HB4558 | Taxation | Tax & Revenue Department, WV State | 02/19/2020 | 02/24/2020 | |
| 1642 | HB4561 | Roads and Transportation | Parkways Authority, WV | 01/28/2020 | 01/30/2020 | |
| 1606 | HB4562 | Energy | Public Service Commission | 01/28/2020 | 01/29/2020 | |
| 1556 | HB4564 | Education (K12) | Education, WV Department of has not submitted yet. | 01/29/2020 | ||
| 1389 | HB4566 | Human Services, Taxation | Tax & Revenue Department, WV State | 01/28/2020 | 02/10/2020 | |
